
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 13 | 11 | 1 | 1 | 23 |
| Coronach | 14 | 11 | 2 | 1 | 23 |
| Assiniboia | 14 | 10 | 3 | 1 | 21 |
| Lafleche | 14 | 10 | 3 | 1 | 21 |
| Avonlea | 12 | 8 | 2 | 2 | 18 |
| Yellow Gra.. | 15 | 8 | 7 | 0 | 16 |
| Gravelbour.. | 14 | 6 | 6 | 2 | 14 |
| Radville | 14 | 5 | 8 | 1 | 11 |
| Mossbank | 13 | 3 | 7 | 3 | 9 |
| Rouleau | 15 | 2 | 11 | 2 | 6 |
| Hodgeville | 14 | 2 | 11 | 1 | 5 |
| Player | Points |
|---|---|
| Travis Marit (AR) | 33 |
| Noah Wills (GH) | 30 |
| Matthew Kesslering (MF) | 29 |
| Jake Starke (LF) | 25 |
| Brady Wilson (HH) | 25 |
| Kael Dillon (RR) | 24 |
| Steven Kesslering (MF) | 23 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 3.10 |
| Thomas Spence (MF) | 3.18 |
| Hunter Arntsen (GH) | 3.48 |
| Nolan Bergen (AA) | 3.50 |
| Tyson Hoffart (RN) | 3.68 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Avonlea Arrows AA | 0 | 1 | 3 | 0 | 4 |
| Assiniboia Rebels AR | 1 | 0 | 3 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| Avonlea Arrows AA | 0/1 | 8 |
| Assiniboia Rebels AR | 0/4 | 2 |
|
|
#25
Josh Bryant (6) Riley Malone, Zack Evans |
5:40 AA 0, AR 1 |
|
|
#22
Brad Reaney (6) Regan Kuzek, Riley Knoll |
17:34 AA 1, AR 1 |
|
|
#16
Regan Kuzek (1) Jacob Arsenault, Riley Knoll |
17:29 AA 2, AR 1 |
|
|
#25
Josh Bryant (7) Sean Whelan, Zack Evans |
15:01 AA 2, AR 2 |
|
|
#7
Ryan Seekings (6) Brad Reaney |
13:46 AA 3, AR 2 |
|
|
#19
Travis Marit (18) Bryce Hall, Dakota Helland |
12:50 AA 3, AR 3 |
|
|
#25
Josh Bryant (8) Zack Evans |
8:58 AA 3, AR 4 |
|
|
#23
Drew Englot (1) Jacob Arsenault |
4:28 AA 4, AR 4 |
|
|
#19
Travis Marit (19) Sean Whelan |
2:49 AA 4, AR 5 |
|
|
#14
Jacob Arsenault Avonlea Arrows AA |
Tripping2 MinutesMins. 19:35 |
|
|
#10
Mitch MacDonald Avonlea Arrows AA |
Boarding2 MinutesMins. 16:24 |
|
|
#12
Jaren Miller Avonlea Arrows AA |
Hooking2 MinutesMins. 13:27 |
|
|
#11
Matt Morhart Assiniboia Rebels AR |
Slashing2 MinutesMins. 12:20 |
|
|
#23
Drew Englot Avonlea Arrows AA |
Hooking2 MinutesMins. 11:45 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Miller Michael Miller | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Seekings Ryan Seekings | 1 | 0 | 1 | E | 0 | 0 |
| 10 | M. MacDonald Mitch MacDonald | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. Aikens Colton Aikens | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Miller Jaren Miller | 0 | 0 | 0 | E | 0 | 2 |
| 13 | C. Whyte Colby Whyte | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Arsenault Jacob Arsenault | 0 | 2 | 2 | E | 0 | 2 |
| 16 | R. Kuzek Regan Kuzek | 1 | 1 | 2 | E | 0 | 0 |
| 17 | K. Duncan Kyle Duncan | 0 | 0 | 0 | E | 0 | 0 |
| 20 | H. Heistad Hudson Heistad | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Jelinski Josh Jelinski | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Reaney Brad Reaney | 1 | 1 | 2 | E | 0 | 0 |
| 23 | D. Englot Drew Englot | 1 | 0 | 1 | E | 0 | 2 |
| 24 | A. Geiger Austin Geiger | 0 | 0 | 0 | E | 0 | 0 |
| 28 | R. Neufeld Rory Neufeld | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Knoll Riley Knoll | 0 | 2 | 2 | E | 0 | 0 |
| 44 | E. Klebeck Ethan Klebeck | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | R. Abbott ST OTL Russell Abbott ST OTL | 0 | 5 | - | - | 62:11 | 0 |
| 31 | N. Bergen Nolan Bergen | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Reid Ty Reid | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Eger Jacob Eger | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Marit Landon Marit | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Ruzicka Marshall Ruzicka | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Whelan Sean Whelan | 0 | 2 | 2 | E | 0 | 0 |
| 11 | M. Morhart Matt Morhart | 0 | 0 | 0 | E | 0 | 2 |
| 15 | D. Helland Dakota Helland | 0 | 1 | 1 | E | 0 | 0 |
| 16 | C. Lethbridge Colton Lethbridge | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Lessmeister Derek Lessmeister | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Malone Riley Malone | 0 | 1 | 1 | E | 0 | 0 |
| 19 | T. Marit Travis Marit | 2 | 0 | 2 | E | 0 | 0 |
| 21 | B. Hall Bryce Hall | 0 | 1 | 1 | E | 0 | 0 |
| 22 | B. Silzer Bryden Silzer | 0 | 0 | 0 | E | 0 | 0 |
| 23 | E. Paradis Erik Paradis | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Z. Evans Zack Evans | 0 | 3 | 3 | E | 0 | 0 |
| 25 | J. Bryant Josh Bryant | 3 | 0 | 3 | E | 0 | 0 |
| 28 | C. Griffin Chase Griffin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Bushell ST W Spencer Bushell ST W | 0 | 4 | - | - | 62:11 | 0 |
| 30 | J. Watterson Jayden Watterson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Jason Foreman |
| Referee: | Kendall Ebbett |
| Linesman: | Jona Spence |
| Linesman: | Colton Flanagan |
| Suspensions: |
- Judd Colliness (AA) - Eligible to play on Jan 14, 2026 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
