
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 13 | 11 | 1 | 1 | 23 |
| Coronach | 14 | 11 | 2 | 1 | 23 |
| Assiniboia | 14 | 10 | 3 | 1 | 21 |
| Lafleche | 14 | 10 | 3 | 1 | 21 |
| Avonlea | 12 | 8 | 2 | 2 | 18 |
| Yellow Gra.. | 15 | 8 | 7 | 0 | 16 |
| Gravelbour.. | 14 | 6 | 6 | 2 | 14 |
| Radville | 14 | 5 | 8 | 1 | 11 |
| Mossbank | 13 | 3 | 7 | 3 | 9 |
| Rouleau | 15 | 2 | 11 | 2 | 6 |
| Hodgeville | 14 | 2 | 11 | 1 | 5 |
| Player | Points |
|---|---|
| Travis Marit (AR) | 33 |
| Noah Wills (GH) | 30 |
| Matthew Kesslering (MF) | 29 |
| Jake Starke (LF) | 25 |
| Brady Wilson (HH) | 25 |
| Kael Dillon (RR) | 24 |
| Steven Kesslering (MF) | 23 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 3.10 |
| Thomas Spence (MF) | 3.18 |
| Hunter Arntsen (GH) | 3.48 |
| Nolan Bergen (AA) | 3.50 |
| Tyson Hoffart (RN) | 3.68 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mossbank Blades MB | 0 | 1 | 0 | 1 |
| Radville Nationals RN | 3 | 1 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| Mossbank Blades MB | 1/3 | 6 |
| Radville Nationals RN | 1/2 | 8 |
|
|
#8
Ryder Tessier (2) Brandon Verhelst, Gavin Doud |
14:08 MB 0, RN 1 |
|
|
#27
Rhett Labbie (1) Gavin Doud, Grady Bjork |
13:55 MB 0, RN 2 |
|
|
#73
Gavin Doud (4) Taylor VanDeSype, Brandon Verhelst |
PPG 2:06 MB 0, RN 3 |
|
|
#18
Reese Rutko (1) Matt Wade, Austin Grywacheski |
PPG 12:42 MB 1, RN 3 |
|
|
#5
Cole Zieg (4) Codie Nagy, Grady Bjork |
7:18 MB 1, RN 4 |
|
|
#5
Cole Zieg (5) Gavin Doud, Gage Kaufmann |
8:01 MB 1, RN 5 |
|
|
#2
Kody Thue Radville Nationals RN |
Cross Checking2 MinutesMins. 13:19 |
|
|
#15
Riley Wilson Mossbank Blades MB |
Boarding2 MinutesMins. 3:39 |
|
|
Shawn Catherwood Radville Nationals RN |
Delay Of Game2 MinutesMins. 13:52 |
|
|
#18
Reese Rutko Mossbank Blades MB |
Holding2 MinutesMins. 9:24 |
|
Team Penalty Radville Nationals RN |
Too Many Players2 MinutesMins. 1:43 |
|
|
#7
Carson Kowalski Mossbank Blades MB |
Roughing2 MinutesMins. 10:33 |
|
|
#8
Ryder Tessier Radville Nationals RN |
Roughing2 MinutesMins. 10:33 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Rutko Ryder Rutko | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Costley Rylan Costley | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Kowalski Carson Kowalski | 0 | 0 | 0 | E | 0 | 2 |
| 9 | N. Letnes Nathan Letnes | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Balerud Riley Balerud | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Wilson Riley Wilson | 0 | 0 | 0 | E | 0 | 2 |
| 18 | R. Rutko Reese Rutko | 1 | 0 | 1 | E | 0 | 2 |
| 21 | J. Grywacheski Josh Grywacheski | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Grywacheski Austin Grywacheski | 0 | 1 | 1 | E | 0 | 0 |
| 23 | M. Wade Matt Wade | 0 | 1 | 1 | E | 0 | 0 |
| 24 | B. Cannon Brandin Cannon | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Nagel Tanner Nagel | 0 | 0 | 0 | E | 0 | 0 |
| 27 | G. Ward Garrick Ward | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | M. Marit ST L Miguel Marit ST L | 0 | 5 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Thue Kody Thue | 0 | 0 | 0 | E | 0 | 2 |
| 3 | H. Willoughby Hunter Willoughby | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Zieg Cole Zieg | 2 | 0 | 2 | E | 0 | 0 |
| 7 | J. Niemegeers Jesse Niemegeers | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Tessier Ryder Tessier | 1 | 0 | 1 | E | 0 | 2 |
| 9 | C. Pirio Casey Pirio | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Verhelst Brandon Verhelst | 0 | 2 | 2 | E | 0 | 0 |
| 15 | B. Axten Brock Axten | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Hyun Jinwoo Hyun | 0 | 0 | 0 | E | 0 | 0 |
| 20 | G. Kaufmann Gage Kaufmann | 0 | 1 | 1 | E | 0 | 0 |
| 21 | T. VanDeSype Taylor VanDeSype | 0 | 1 | 1 | E | 0 | 0 |
| 22 | K. Perras Kyle Perras | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Labbie Cody Labbie | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Labbie Rhett Labbie | 1 | 0 | 1 | E | 0 | 0 |
| 44 | C. Meyer Cole Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 55 | C. Nagy Codie Nagy | 0 | 1 | 1 | E | 0 | 0 |
| 66 | G. Bjork Grady Bjork | 0 | 2 | 2 | E | 0 | 0 |
| 73 | G. Doud Gavin Doud | 1 | 3 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | S. Catherwood ST W Shawn Catherwood ST W | 0 | 1 | - | - | 60:00 | 2 |
| 33 | T. Hoffart Tyson Hoffart | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Cole Hoover |
| Referee: | Greg Happ |
| Linesman: | Cole Bourassa |
| Linesman: | Tyler Robertson |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
