
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 13 | 11 | 1 | 1 | 23 |
| Coronach | 14 | 11 | 2 | 1 | 23 |
| Assiniboia | 14 | 10 | 3 | 1 | 21 |
| Lafleche | 14 | 10 | 3 | 1 | 21 |
| Avonlea | 12 | 8 | 2 | 2 | 18 |
| Yellow Gra.. | 15 | 8 | 7 | 0 | 16 |
| Gravelbour.. | 14 | 6 | 6 | 2 | 14 |
| Radville | 14 | 5 | 8 | 1 | 11 |
| Mossbank | 13 | 3 | 7 | 3 | 9 |
| Rouleau | 15 | 2 | 11 | 2 | 6 |
| Hodgeville | 14 | 2 | 11 | 1 | 5 |
| Player | Points |
|---|---|
| Travis Marit (AR) | 33 |
| Noah Wills (GH) | 30 |
| Matthew Kesslering (MF) | 29 |
| Jake Starke (LF) | 25 |
| Brady Wilson (HH) | 25 |
| Kael Dillon (RR) | 24 |
| Steven Kesslering (MF) | 23 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 3.10 |
| Thomas Spence (MF) | 3.18 |
| Hunter Arntsen (GH) | 3.48 |
| Nolan Bergen (AA) | 3.50 |
| Tyson Hoffart (RN) | 3.68 |
January 9th, 2026
8:00PM
FINAL
Wheatland Communiplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Assiniboia Rebels AR | 1 | 3 | 1 | 5 |
| Yellow Grass Wheat Kings YGWK | 2 | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Assiniboia Rebels AR | 0/2 | 14 |
| Yellow Grass Wheat Kings YGWK | 0/7 | 4 |
|
|
#15
Dakota Helland (6) Travis Marit |
13:44 AR 1, YGWK 0 |
|
|
#21
Dallen Oxelgren (7) Keagan Merriman |
11:06 AR 1, YGWK 1 |
|
|
#29
Parker Douglas (5) Zach Douglas, Ryker Watt |
2:26 AR 1, YGWK 2 |
|
|
#24
Zack Evans (11) Landon Marit |
18:58 AR 2, YGWK 2 |
|
|
#5
Landon Marit (3) Josh Bryant, Riley Malone |
1:23 AR 3, YGWK 2 |
|
|
#24
Zack Evans (12) Derek Lessmeister |
0:30 AR 4, YGWK 2 |
|
|
#9
Braydon Delorme (2) Zack Evans |
14:44 AR 5, YGWK 2 |
|
Team Penalty Assiniboia Rebels AR |
Too Many Players2 MinutesMins. 4:33 |
|
|
#19
Travis Marit Assiniboia Rebels AR |
Hooking2 MinutesMins. 12:30 |
|
|
#6
Marshall Ruzicka Assiniboia Rebels AR |
Tripping2 MinutesMins. 3:37 |
|
Team Penalty Assiniboia Rebels AR |
Bench Minor2 MinutesMins. 3:37 |
|
|
#14
Landon Hill Yellow Grass Wheat Kings YGWK |
Slashing2 MinutesMins. 16:47 |
|
|
#18
Riley Malone Assiniboia Rebels AR |
Slashing2 MinutesMins. 12:38 |
|
|
#27
Noah Altwasser Yellow Grass Wheat Kings YGWK |
Tripping2 MinutesMins. 11:45 |
|
|
#28
Chase Griffin Assiniboia Rebels AR |
Interference2 MinutesMins. 8:40 |
|
|
#11
Matt Morhart Assiniboia Rebels AR |
Holding2 MinutesMins. 8:27 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Reid Ty Reid | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Eger Jacob Eger | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Marit Landon Marit | 1 | 1 | 2 | E | 0 | 0 |
| 6 | M. Ruzicka Marshall Ruzicka | 0 | 0 | 0 | E | 0 | 2 |
| 9 | B. Delorme Braydon Delorme | 1 | 0 | 1 | E | 0 | 0 |
| 10 | E. Duran Eric Duran | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Morhart Matt Morhart | 0 | 0 | 0 | E | 0 | 2 |
| 15 | D. Helland Dakota Helland | 1 | 0 | 1 | E | 0 | 0 |
| 16 | C. Lethbridge Colton Lethbridge | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Lessmeister Derek Lessmeister | 0 | 1 | 1 | E | 0 | 0 |
| 18 | R. Malone Riley Malone | 0 | 1 | 1 | E | 0 | 2 |
| 19 | T. Marit Travis Marit | 0 | 1 | 1 | E | 0 | 2 |
| 24 | Z. Evans Zack Evans | 2 | 1 | 3 | E | 0 | 0 |
| 25 | J. Bryant Josh Bryant | 0 | 1 | 1 | E | 0 | 0 |
| 28 | C. Griffin Chase Griffin | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Bushell ST W Spencer Bushell ST W | 0 | 2 | - | - | 60:00 | 0 |
| 30 | J. Watterson Jayden Watterson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | W. Whitrow Walker Whitrow | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Watson Marshall Watson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Altwasser Andrew Altwasser | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Christopherson Judson Christopherson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Hill Landon Hill | 0 | 0 | 0 | E | 0 | 2 |
| 16 | B. Johnstone Burke Johnstone | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Daunheimer Matthew Daunheimer | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Z. Douglas Zach Douglas | 0 | 1 | 1 | E | 0 | 0 |
| 19 | K. Merriman Keagan Merriman | 0 | 1 | 1 | E | 0 | 0 |
| 21 | D. Oxelgren Dallen Oxelgren | 1 | 0 | 1 | E | 0 | 0 |
| 23 | T. Neustaeter Taylor Neustaeter | 0 | 0 | 0 | E | 0 | 0 |
| 26 | D. Fellner Drew Fellner | 0 | 0 | 0 | E | 0 | 0 |
| 27 | N. Altwasser Noah Altwasser | 0 | 0 | 0 | E | 0 | 2 |
| 28 | S. Watson Spencer Watson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | P. Douglas Parker Douglas | 1 | 0 | 1 | E | 0 | 0 |
| 77 | W. Watson Walker Watson | 0 | 0 | 0 | E | 0 | 0 |
| 81 | C. Lafoy Conor Lafoy | 0 | 0 | 0 | E | 0 | 0 |
| 88 | R. Watt Ryker Watt | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Dutchak ST L Matthew Dutchak ST L | 0 | 5 | - | - | 60:00 | 0 |
| 34 | K. Orthner Kevin Orthner | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Adam Loroff |
| Referee: | Tyler Robertson |
| Linesman: | Travis Smith |
| Linesman: | Cory Spence |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
