
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 13 | 11 | 1 | 1 | 23 |
| Coronach | 14 | 11 | 2 | 1 | 23 |
| Assiniboia | 14 | 10 | 3 | 1 | 21 |
| Lafleche | 14 | 10 | 3 | 1 | 21 |
| Avonlea | 12 | 8 | 2 | 2 | 18 |
| Yellow Gra.. | 15 | 8 | 7 | 0 | 16 |
| Gravelbour.. | 14 | 6 | 6 | 2 | 14 |
| Radville | 14 | 5 | 8 | 1 | 11 |
| Mossbank | 13 | 3 | 7 | 3 | 9 |
| Rouleau | 15 | 2 | 11 | 2 | 6 |
| Hodgeville | 14 | 2 | 11 | 1 | 5 |
| Player | Points |
|---|---|
| Travis Marit (AR) | 33 |
| Noah Wills (GH) | 30 |
| Matthew Kesslering (MF) | 29 |
| Jake Starke (LF) | 25 |
| Brady Wilson (HH) | 25 |
| Kael Dillon (RR) | 24 |
| Steven Kesslering (MF) | 23 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 3.10 |
| Thomas Spence (MF) | 3.18 |
| Hunter Arntsen (GH) | 3.48 |
| Nolan Bergen (AA) | 3.50 |
| Tyson Hoffart (RN) | 3.68 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Gravelbourg Hornets GH | 0 | 0 | 0 | 0 |
| Coronach Merchants CM | 1 | 1 | 2 | 4 |
| Team | PP | PIM |
|---|---|---|
| Gravelbourg Hornets GH | 0/0 | 12 |
| Coronach Merchants CM | 1/6 | 15 |
|
|
#3
Kurtis Bartlett (1) Karsten Elder, Daniel Bailey |
9:36 GH 0, CM 1 |
|
|
#5
Karsten Elder (6) Robert Hillier |
PPG 10:53 GH 0, CM 2 |
|
|
#8
Randy Stowe (4) Curtis Noll, Kaden MacLean |
11:06 GH 0, CM 3 |
|
|
#5
Karsten Elder (7) Chris Bartlett, Curtis Noll |
3:34 GH 0, CM 4 |
|
|
#7
Kyler Sayers Gravelbourg Hornets GH |
Tripping2 MinutesMins. 18:07 |
|
|
#21
Chris Dykema Gravelbourg Hornets GH |
Tripping2 MinutesMins. 2:29 |
|
|
#7
Kyler Sayers Gravelbourg Hornets GH |
Boarding2 MinutesMins. 11:26 |
|
|
Hunter Arntsen Gravelbourg Hornets GH |
Slashing2 MinutesMins. 10:53 |
|
|
#16
Dryden Smith Gravelbourg Hornets GH |
Unsportsmanlike Conduct2 MinutesMins. 10:53 |
|
|
#7
Kyler Sayers Gravelbourg Hornets GH |
Slashing2 MinutesMins. 2:22 |
|
|
#5
Karsten Elder Coronach Merchants CM |
Slashing5 MinutesMins. 0:00 |
|
|
#5
Karsten Elder Coronach Merchants CM |
Game Misconduct10 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Lamarre Ayden Lamarre | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Goruick Cash Goruick | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Sayers Kyler Sayers | 0 | 0 | 0 | E | 0 | 6 |
| 9 | D. Gauthier Drieden Gauthier | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Clewis Kale Clewis | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Smith Dryden Smith | 0 | 0 | 0 | E | 0 | 2 |
| 17 | B. Bouvier Baden Bouvier | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Zerr Shawn Zerr | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Dykema Chris Dykema | 0 | 0 | 0 | E | 0 | 2 |
| 24 | C. Pinsonneault Campbell Pinsonneault | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Pouteaux Manoc Pouteaux | 0 | 0 | 0 | E | 0 | 0 |
| 26 | H. Bouffard Hadley Bouffard | 0 | 0 | 0 | E | 0 | 0 |
| 28 | N. Wills Noah Wills | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | H. Arntsen ST L Hunter Arntsen ST L | 0 | 4 | - | - | 60:00 | 2 |
| 32 | B. Blake Braylen Blake | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Bartlett Kurtis Bartlett | 1 | 0 | 1 | E | 0 | 0 |
| 4 | A. Hicks Alex Hicks | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Elder Karsten Elder | 2 | 1 | 3 | E | 0 | 15 |
| 6 | C. Bartlett Carter Bartlett | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Rousseau Tristin Rousseau | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Stowe Randy Stowe | 1 | 0 | 1 | E | 0 | 0 |
| 9 | R. Hillier Robert Hillier | 0 | 1 | 1 | E | 0 | 0 |
| 12 | B. Elder Boycie Elder | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Bartlett Chris Bartlett | 0 | 1 | 1 | E | 0 | 0 |
| 17 | K. MacLean Kaden MacLean | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Noll Curtis Noll | 0 | 2 | 2 | E | 0 | 0 |
| 19 | K. Bouvier Kyle Bouvier | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Seiferling Regan Seiferling | 0 | 0 | 0 | E | 0 | 0 |
| 22 | P. Foley Preston Foley | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Bailey Daniel Bailey | 0 | 1 | 1 | E | 0 | 0 |
| 24 | J. Hicks Jessie Hicks | 0 | 0 | 0 | E | 0 | 0 |
| 25 | E. Kesslering Evan Kesslering | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Skarbon Carter Skarbon | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Foley ST W Dakota Foley ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| 29 | D. Dosch Dalton Dosch | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Felix Ewen-Temoshawsky |
| Referee: | Jean Marc Plourde |
| Linesman: | Braden McLean |
| Suspensions: |
- Karsten Elder (CM) - Eligible to play on Jan 24, 2026 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
