
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 13 | 11 | 1 | 1 | 23 |
| Coronach | 14 | 11 | 2 | 1 | 23 |
| Assiniboia | 14 | 10 | 3 | 1 | 21 |
| Lafleche | 14 | 10 | 3 | 1 | 21 |
| Avonlea | 12 | 8 | 2 | 2 | 18 |
| Yellow Gra.. | 15 | 8 | 7 | 0 | 16 |
| Gravelbour.. | 14 | 6 | 6 | 2 | 14 |
| Radville | 14 | 5 | 8 | 1 | 11 |
| Mossbank | 13 | 3 | 7 | 3 | 9 |
| Rouleau | 15 | 2 | 11 | 2 | 6 |
| Hodgeville | 14 | 2 | 11 | 1 | 5 |
| Player | Points |
|---|---|
| Travis Marit (AR) | 33 |
| Noah Wills (GH) | 30 |
| Matthew Kesslering (MF) | 29 |
| Jake Starke (LF) | 25 |
| Brady Wilson (HH) | 25 |
| Kael Dillon (RR) | 24 |
| Steven Kesslering (MF) | 23 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 3.10 |
| Thomas Spence (MF) | 3.18 |
| Hunter Arntsen (GH) | 3.48 |
| Nolan Bergen (AA) | 3.50 |
| Tyson Hoffart (RN) | 3.68 |
January 10th, 2026
8:00PM
FINAL
/OT
Milestone Memorial Rink
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Assiniboia Rebels AR | 1 | 1 | 2 | 0 | 4 |
| Milestone Flyers MF | 0 | 2 | 2 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| Assiniboia Rebels AR | 1/2 | 6 |
| Milestone Flyers MF | 0/3 | 4 |
|
|
#9
Braydon Delorme (3) Jacob Eger, Chase Griffin |
PPG 0:03 AR 1, MF 0 |
|
|
#24
Steven Kesslering (14) Unassisted |
14:35 AR 1, MF 1 |
|
|
#19
Travis Marit (20) Unassisted |
10:09 AR 2, MF 1 |
|
|
#24
Steven Kesslering (15) Matthew Kesslering, Zane Short |
7:33 AR 2, MF 2 |
|
|
#18
Riley Malone (5) Dakota Helland, Landon Marit |
14:15 AR 3, MF 2 |
|
|
#94
Brayden Cockwill (5) Morgan Gallais, Shelby Gray |
12:03 AR 3, MF 3 |
|
|
#28
Chase Griffin (1) Landon Marit |
11:44 AR 4, MF 3 |
|
|
#96
Morgan Gallais (7) Matthew Kesslering, Kale Williamson |
0:50 AR 4, MF 4 |
|
|
#24
Steven Kesslering (16) Matthew Kesslering |
2:01 AR 4, MF 5 |
|
|
#12
Zane Short Milestone Flyers MF |
Holding2 MinutesMins. 0:28 |
|
|
#11
Matt Morhart Assiniboia Rebels AR |
Tripping2 MinutesMins. 2:57 |
|
|
#28
Chase Griffin Assiniboia Rebels AR |
Holding2 MinutesMins. 19:15 |
|
|
#16
Colton Lethbridge Assiniboia Rebels AR |
Tripping2 MinutesMins. 10:37 |
|
|
#12
Zane Short Milestone Flyers MF |
Hooking2 MinutesMins. 6:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Reid Ty Reid | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Eger Jacob Eger | 0 | 1 | 1 | E | 0 | 0 |
| 5 | L. Marit Landon Marit | 0 | 2 | 2 | E | 0 | 0 |
| 6 | M. Ruzicka Marshall Ruzicka | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Delorme Braydon Delorme | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Morhart Matt Morhart | 0 | 0 | 0 | E | 0 | 2 |
| 14 | B. Blatz Brennan Blatz | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Helland Dakota Helland | 0 | 1 | 1 | E | 0 | 0 |
| 16 | C. Lethbridge Colton Lethbridge | 0 | 0 | 0 | E | 0 | 2 |
| 17 | D. Lessmeister Derek Lessmeister | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Malone Riley Malone | 1 | 0 | 1 | E | 0 | 0 |
| 19 | T. Marit Travis Marit | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Z. Evans Zack Evans | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Bryant Josh Bryant | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Griffin Chase Griffin | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Watterson ST OTL Jayden Watterson ST OTL | 0 | 5 | - | - | 62:59 | 0 |
| 31 | S. Bushell Spencer Bushell | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | B. Garratt Brodie Garratt | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Williams Reece Williams | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Beck Mason Beck | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Ohrt Ethan Ohrt | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Diekrager Dawson Diekrager | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Cole Shane Cole | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Z. Short Zane Short | 0 | 1 | 1 | E | 0 | 4 |
| 13 | E. Diekrager Eric Diekrager | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Williamson Kale Williamson | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Cole Cade Cole | 0 | 0 | 0 | E | 0 | 0 |
| 20 | I. Baker-Smith Isaac Baker-Smith | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Kesslering Matthew Kesslering | 0 | 3 | 3 | E | 0 | 0 |
| 24 | S. Kesslering Steven Kesslering | 3 | 0 | 3 | E | 0 | 0 |
| 25 | J. Coulter Jake Coulter | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. Gray Shelby Gray | 0 | 1 | 1 | E | 0 | 0 |
| 94 | B. Cockwill Brayden Cockwill | 1 | 0 | 1 | E | 0 | 0 |
| 96 | M. Gallais Morgan Gallais | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Spence ST W Thomas Spence ST W | 0 | 4 | - | - | 62:59 | 0 |
| 35 | T. Pedersen Tanner Pedersen | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Aidan Gurski |
| Referee: | Thomas Bresciani |
| Linesman: | Tanner Hoffman |
| Linesman: | Jakobe Marshall |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
