
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 13 | 11 | 1 | 1 | 23 |
| Coronach | 14 | 11 | 2 | 1 | 23 |
| Assiniboia | 14 | 10 | 3 | 1 | 21 |
| Lafleche | 14 | 10 | 3 | 1 | 21 |
| Avonlea | 12 | 8 | 2 | 2 | 18 |
| Yellow Gra.. | 15 | 8 | 7 | 0 | 16 |
| Gravelbour.. | 14 | 6 | 6 | 2 | 14 |
| Radville | 14 | 5 | 8 | 1 | 11 |
| Mossbank | 13 | 3 | 7 | 3 | 9 |
| Rouleau | 15 | 2 | 11 | 2 | 6 |
| Hodgeville | 14 | 2 | 11 | 1 | 5 |
| Player | Points |
|---|---|
| Travis Marit (AR) | 33 |
| Noah Wills (GH) | 30 |
| Matthew Kesslering (MF) | 29 |
| Jake Starke (LF) | 25 |
| Brady Wilson (HH) | 25 |
| Kael Dillon (RR) | 24 |
| Steven Kesslering (MF) | 23 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 3.10 |
| Thomas Spence (MF) | 3.18 |
| Hunter Arntsen (GH) | 3.48 |
| Nolan Bergen (AA) | 3.50 |
| Tyson Hoffart (RN) | 3.68 |
January 10th, 2026
7:30PM
FINAL
Wheatland Communiplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Avonlea Arrows AA | 1 | 1 | 1 | 3 |
| Yellow Grass Wheat Kings YGWK | 2 | 0 | 2 | 4 |
| Team | PP | PIM |
|---|---|---|
| Avonlea Arrows AA | 0/3 | 18 |
| Yellow Grass Wheat Kings YGWK | 1/4 | 6 |
|
|
#44
Ethan Klebeck (2) Riley Knoll, Hudson Heistad |
4:39 AA 1, YGWK 0 |
|
|
#21
Dallen Oxelgren (8) Ryker Watt |
2:37 AA 1, YGWK 1 |
|
|
#88
Ryker Watt (7) Andrew Altwasser, Zach Douglas |
1:22 AA 1, YGWK 2 |
|
|
#44
Ethan Klebeck (3) Hudson Heistad, Riley Knoll |
1:55 AA 2, YGWK 2 |
|
|
#88
Ryker Watt (8) Andrew Altwasser |
18:58 AA 2, YGWK 3 |
|
|
#11
Colton Aikens (11) Unassisted |
SHG 10:59 AA 3, YGWK 3 |
|
|
#18
Zach Douglas (10) Dallen Oxelgren |
PPG 9:57 AA 3, YGWK 4 |
| No Penalties |
|
|
#28
Spencer Watson Yellow Grass Wheat Kings YGWK |
High Sticking2 MinutesMins. 12:01 |
|
|
#11
Andrew Altwasser Yellow Grass Wheat Kings YGWK |
Hooking2 MinutesMins. 6:59 |
|
|
#26
Justin Seaborg Avonlea Arrows AA |
Hooking2 MinutesMins. 5:28 |
|
|
#8
Brett Matchett Avonlea Arrows AA |
Interference2 MinutesMins. 16:51 |
|
|
#28
Rory Neufeld Avonlea Arrows AA |
Slashing2 MinutesMins. 11:17 |
|
|
#17
Matthew Daunheimer Yellow Grass Wheat Kings YGWK |
Roughing2 MinutesMins. 9:06 |
|
|
#14
Logan Gorsalitz Avonlea Arrows AA |
Tripping2 MinutesMins. 0:16 |
|
|
#14
Logan Gorsalitz Avonlea Arrows AA |
Misconduct10 MinutesMins. 0:16 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Duncan Ryan Duncan | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Miller Michael Miller | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Seekings Ryan Seekings | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Matchett Brett Matchett | 0 | 0 | 0 | E | 0 | 2 |
| 10 | M. MacDonald Mitch MacDonald | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Aikens Colton Aikens | 1 | 0 | 1 | E | 0 | 0 |
| 12 | S. Holland Stuart Holland | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Whyte Colby Whyte | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Gorsalitz Logan Gorsalitz | 0 | 0 | 0 | E | 0 | 12 |
| 17 | K. Duncan Kyle Duncan | 0 | 0 | 0 | E | 0 | 0 |
| 20 | H. Heistad Hudson Heistad | 0 | 2 | 2 | E | 0 | 0 |
| 23 | D. Englot Drew Englot | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Miller Jaren Miller | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Seaborg Justin Seaborg | 0 | 0 | 0 | E | 0 | 2 |
| 28 | R. Neufeld Rory Neufeld | 0 | 0 | 0 | E | 0 | 2 |
| 29 | R. Knoll Riley Knoll | 0 | 2 | 2 | E | 0 | 0 |
| 44 | E. Klebeck Ethan Klebeck | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | R. Abbott L Russell Abbott L | 0 | 2 | - | - | 40:00 | 0 |
| 31 | D. Kuffner ST Dawson Kuffner ST | 0 | 2 | - | - | 20:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | D. Kronberger Derian Kronberger | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Frey Dylan Frey | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Altwasser Andrew Altwasser | 0 | 2 | 2 | E | 0 | 2 |
| 13 | J. Christopherson Judson Christopherson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Hill Landon Hill | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Johnstone Burke Johnstone | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Daunheimer Matthew Daunheimer | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Z. Douglas Zach Douglas | 1 | 1 | 2 | E | 0 | 0 |
| 19 | K. Merriman Keagan Merriman | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Oxelgren Dallen Oxelgren | 1 | 1 | 2 | E | 0 | 0 |
| 26 | D. Fellner Drew Fellner | 0 | 0 | 0 | E | 0 | 0 |
| 27 | N. Altwasser Noah Altwasser | 0 | 0 | 0 | E | 0 | 0 |
| 28 | S. Watson Spencer Watson | 0 | 0 | 0 | E | 0 | 2 |
| 29 | P. Douglas Parker Douglas | 0 | 0 | 0 | E | 0 | 0 |
| 44 | K. Mryglod Kyle Mryglod | 0 | 0 | 0 | E | 0 | 0 |
| 77 | W. Watson Walker Watson | 0 | 0 | 0 | E | 0 | 0 |
| 81 | C. Lafoy Conor Lafoy | 0 | 0 | 0 | E | 0 | 0 |
| 88 | R. Watt Ryker Watt | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | K. Orthner ST W Kevin Orthner ST W | 0 | 3 | - | - | 60:00 | 0 |
| 31 | M. Dutchak Matthew Dutchak | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Bryan Fleck |
| Referee: | Barrett Fleck |
| Linesman: | Curtis Seitz |
| Linesman: | Kirk Johnston |
| Suspensions: |
- Judd Colliness (AA) - Eligible to play on Jan 14, 2026 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
