
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 13 | 11 | 1 | 1 | 23 |
| Coronach | 14 | 11 | 2 | 1 | 23 |
| Assiniboia | 14 | 10 | 3 | 1 | 21 |
| Lafleche | 14 | 10 | 3 | 1 | 21 |
| Avonlea | 12 | 8 | 2 | 2 | 18 |
| Yellow Gra.. | 15 | 8 | 7 | 0 | 16 |
| Gravelbour.. | 14 | 6 | 6 | 2 | 14 |
| Radville | 14 | 5 | 8 | 1 | 11 |
| Mossbank | 13 | 3 | 7 | 3 | 9 |
| Rouleau | 15 | 2 | 11 | 2 | 6 |
| Hodgeville | 14 | 2 | 11 | 1 | 5 |
| Player | Points |
|---|---|
| Travis Marit (AR) | 33 |
| Noah Wills (GH) | 30 |
| Matthew Kesslering (MF) | 29 |
| Jake Starke (LF) | 25 |
| Brady Wilson (HH) | 25 |
| Kael Dillon (RR) | 24 |
| Steven Kesslering (MF) | 23 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 3.10 |
| Thomas Spence (MF) | 3.18 |
| Hunter Arntsen (GH) | 3.48 |
| Nolan Bergen (AA) | 3.50 |
| Tyson Hoffart (RN) | 3.68 |
January 7th, 2026
8:00PM
FINAL
Milestone Memorial Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yellow Grass Wheat Kings YGWK | 1 | 0 | 1 | 2 |
| Milestone Flyers MF | 2 | 2 | 2 | 6 |
| Team | PP | PIM |
|---|---|---|
| Yellow Grass Wheat Kings YGWK | 0/3 | 14 |
| Milestone Flyers MF | 0/1 | 28 |
|
|
#96
Morgan Gallais (5) Unassisted |
19:18 YGWK 0, MF 1 |
|
|
#66
Cody Hegion (4) Brayden Cockwill |
16:11 YGWK 0, MF 2 |
|
|
#77
Walker Watson (8) Parker Douglas |
4:41 YGWK 1, MF 2 |
|
|
#77
Shelby Gray (11) Matthew Kesslering, Austin Brown |
16:54 YGWK 1, MF 3 |
|
|
#23
Austin Brown (1) Zane Short, Matthew Kesslering |
0:44 YGWK 1, MF 4 |
|
|
#21
Matthew Kesslering (11) Austin Brown, Steven Kesslering |
17:01 YGWK 1, MF 5 |
|
|
#18
Zach Douglas (9) Ryker Watt |
14:52 YGWK 2, MF 5 |
|
|
#96
Morgan Gallais (6) Brayden Cockwill |
2:19 YGWK 2, MF 6 |
|
|
#77
Shelby Gray Milestone Flyers MF |
Roughing2 MinutesMins. 14:21 |
|
Team Penalty Milestone Flyers MF |
Too Many Players2 MinutesMins. 15:55 | |
|
|
#10
Dawson Diekrager Milestone Flyers MF |
Holding2 MinutesMins. 3:24 |
|
|
Matthew Dutchak Yellow Grass Wheat Kings YGWK |
Roughing2 MinutesMins. 10:35 |
|
|
#88
Ryker Watt Yellow Grass Wheat Kings YGWK |
Slashing2 MinutesMins. 0:27 |
|
|
#23
Austin Brown Milestone Flyers MF |
Checking to the Head2 MinutesMins. 0:27 |
|
|
#16
Burke Johnstone Yellow Grass Wheat Kings YGWK |
Misconduct10 MinutesMins. 0:00 |
|
|
#77
Shelby Gray Milestone Flyers MF |
Misconduct10 MinutesMins. 0:00 |
|
|
#20
Isaac Baker-Smith Milestone Flyers MF |
Misconduct10 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | W. Whitrow Walker Whitrow | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Watson Marshall Watson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Kronberger Derian Kronberger | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Christopherson Judson Christopherson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Hill Landon Hill | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Johnstone Burke Johnstone | 0 | 0 | 0 | E | 0 | 10 |
| 18 | Z. Douglas Zach Douglas | 1 | 0 | 1 | E | 0 | 0 |
| 21 | D. Oxelgren Dallen Oxelgren | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Neustaeter Taylor Neustaeter | 0 | 0 | 0 | E | 0 | 0 |
| 26 | D. Fellner Drew Fellner | 0 | 0 | 0 | E | 0 | 0 |
| 27 | N. Altwasser Noah Altwasser | 0 | 0 | 0 | E | 0 | 0 |
| 29 | P. Douglas Parker Douglas | 0 | 1 | 1 | E | 0 | 0 |
| 44 | K. Mryglod Kyle Mryglod | 0 | 0 | 0 | E | 0 | 0 |
| 77 | W. Watson Walker Watson | 1 | 0 | 1 | E | 0 | 0 |
| 81 | C. Lafoy Conor Lafoy | 0 | 0 | 0 | E | 0 | 0 |
| 88 | R. Watt Ryker Watt | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Dutchak ST L Matthew Dutchak ST L | 0 | 6 | - | - | 60:00 | 2 |
| 34 | K. Orthner Kevin Orthner | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | R. Williams Reece Williams | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Beck Mason Beck | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Ohrt Ethan Ohrt | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Diekrager Dawson Diekrager | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Z. Short Zane Short | 0 | 1 | 1 | E | 0 | 0 |
| 13 | E. Diekrager Eric Diekrager | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Williamson Kale Williamson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Cole Cade Cole | 0 | 0 | 0 | E | 0 | 0 |
| 20 | I. Baker-Smith Isaac Baker-Smith | 0 | 0 | 0 | E | 0 | 10 |
| 21 | M. Kesslering Matthew Kesslering | 1 | 2 | 3 | E | 0 | 0 |
| 23 | A. Brown Austin Brown | 1 | 2 | 3 | E | 0 | 2 |
| 24 | S. Kesslering Steven Kesslering | 0 | 1 | 1 | E | 0 | 0 |
| 25 | J. Coulter Jake Coulter | 0 | 0 | 0 | E | 0 | 0 |
| 66 | C. Hegion Cody Hegion | 1 | 0 | 1 | E | 0 | 0 |
| 69 | D. Isley Dryden Isley | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. Gray Shelby Gray | 1 | 0 | 1 | E | 0 | 12 |
| 94 | B. Cockwill Brayden Cockwill | 0 | 2 | 2 | E | 0 | 0 |
| 96 | M. Gallais Morgan Gallais | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | T. Pedersen ST W Tanner Pedersen ST W | 0 | 2 | - | - | 60:00 | 0 |
| 31 | T. Spence Thomas Spence | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Allan Scott |
| Referee: | Cam Kuffner |
| Linesman: | Travis Smith |
| Linesman: | Shane Silzer |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
