
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 13 | 11 | 1 | 1 | 23 |
| Coronach | 14 | 11 | 2 | 1 | 23 |
| Assiniboia | 14 | 10 | 3 | 1 | 21 |
| Lafleche | 14 | 10 | 3 | 1 | 21 |
| Avonlea | 12 | 8 | 2 | 2 | 18 |
| Yellow Gra.. | 15 | 8 | 7 | 0 | 16 |
| Gravelbour.. | 14 | 6 | 6 | 2 | 14 |
| Radville | 14 | 5 | 8 | 1 | 11 |
| Mossbank | 13 | 3 | 7 | 3 | 9 |
| Rouleau | 15 | 2 | 11 | 2 | 6 |
| Hodgeville | 14 | 2 | 11 | 1 | 5 |
| Player | Points |
|---|---|
| Travis Marit (AR) | 33 |
| Noah Wills (GH) | 30 |
| Matthew Kesslering (MF) | 29 |
| Jake Starke (LF) | 25 |
| Brady Wilson (HH) | 25 |
| Kael Dillon (RR) | 24 |
| Steven Kesslering (MF) | 23 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 3.10 |
| Thomas Spence (MF) | 3.18 |
| Hunter Arntsen (GH) | 3.48 |
| Nolan Bergen (AA) | 3.50 |
| Tyson Hoffart (RN) | 3.68 |
January 3rd, 2026
7:30PM
FINAL
Gravelbourg La Palestre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rouleau Ramblers RR | 0 | 2 | 1 | 3 |
| Gravelbourg Hornets GH | 1 | 2 | 3 | 6 |
| Team | PP | PIM |
|---|---|---|
| Rouleau Ramblers RR | 1/2 | 4 |
| Gravelbourg Hornets GH | 0/2 | 4 |
|
|
#28
Noah Wills (11) Cash Goruick |
15:47 RR 0, GH 1 |
|
|
#28
Noah Wills (12) Drieden Gauthier, Cash Goruick |
19:20 RR 0, GH 2 |
|
|
#91
Triston Sorenson (6) Kyle Colwell |
18:32 RR 1, GH 2 |
|
|
#24
Campbell Pinsonneault (16) Noah Wills, Drieden Gauthier |
15:19 RR 1, GH 3 |
|
|
#23
Kyle Colwell (5) Unassisted |
0:39 RR 2, GH 3 |
|
|
#9
Drieden Gauthier (3) Wyatt Wallington |
14:44 RR 2, GH 4 |
|
|
#23
Kyle Colwell (6) Carter Shewchuk |
PPG 11:01 RR 3, GH 4 |
|
|
#13
Kale Clewis (2) Quinn Patenaude, Baden Bouvier |
10:12 RR 3, GH 5 |
|
|
#2
Ayden Lamarre (1) Unassisted |
0:15 RR 3, GH 6 |
| No Penalties |
|
|
#19
Kayden Toth Rouleau Ramblers RR |
Tripping2 MinutesMins. 10:48 |
|
|
#2
Ayden Lamarre Gravelbourg Hornets GH |
Slashing2 MinutesMins. 10:04 |
|
|
#22
Will Dobson Rouleau Ramblers RR |
Holding2 MinutesMins. 7:13 |
|
|
#18
Shawn Zerr Gravelbourg Hornets GH |
Hooking2 MinutesMins. 11:57 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Faris Chase Faris | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Krauss Justin Krauss | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Perkin Brant Perkin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Michayluk Ethan Michayluk | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Third Tristan Third | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Nolan Kade Nolan | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Shewchuk Carter Shewchuk | 0 | 1 | 1 | E | 0 | 0 |
| 13 | N. Murphy Nicholas Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | H. Nestor Hugh Nestor | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Toth Kayden Toth | 0 | 0 | 0 | E | 0 | 2 |
| 20 | L. Salikin Lukas Salikin | 0 | 0 | 0 | E | 0 | 0 |
| 22 | W. Dobson Will Dobson | 0 | 0 | 0 | E | 0 | 2 |
| 23 | K. Colwell Kyle Colwell | 2 | 1 | 3 | E | 0 | 0 |
| 24 | C. Curry Chris Curry | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. Sorenson Triston Sorenson | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Koback ST L Josh Koback ST L | 0 | 6 | - | - | 60:00 | 0 |
| 31 | D. Gilchrist Dylan Gilchrist | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Lamarre Ayden Lamarre | 1 | 0 | 1 | E | 0 | 2 |
| 4 | J. Wallington Jarod Wallington | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Goruick Cash Goruick | 0 | 2 | 2 | E | 0 | 0 |
| 7 | K. Sayers Kyler Sayers | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Boire Keaton Boire | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Gauthier Drieden Gauthier | 1 | 2 | 3 | E | 0 | 0 |
| 13 | K. Clewis Kale Clewis | 1 | 0 | 1 | E | 0 | 0 |
| 16 | D. Smith Dryden Smith | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Bouvier Baden Bouvier | 0 | 1 | 1 | E | 0 | 0 |
| 18 | S. Zerr Shawn Zerr | 0 | 0 | 0 | E | 0 | 2 |
| 19 | D. Gauthier Davyn Gauthier | 0 | 0 | 0 | E | 0 | 0 |
| 22 | W. Wallington Wyatt Wallington | 0 | 1 | 1 | E | 0 | 0 |
| 24 | C. Pinsonneault Campbell Pinsonneault | 1 | 0 | 1 | E | 0 | 0 |
| 25 | M. Pouteaux Manoc Pouteaux | 0 | 0 | 0 | E | 0 | 0 |
| 26 | H. Bouffard Hadley Bouffard | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Q. Patenaude Quinn Patenaude | 0 | 1 | 1 | E | 0 | 0 |
| 28 | N. Wills Noah Wills | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | H. Arntsen ST W Hunter Arntsen ST W | 0 | 3 | - | - | 60:00 | 0 |
| 32 | B. Blake Braylen Blake | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Ethan Hooper |
| Referee: | Chayce Gavelin |
| Linesman: | Charlie Kirby |
| Suspensions: |
- Kayden Toth (RR) - Eligible to play on Jan 16, 2026 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
