Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Hodgeville | 6 | 4 | 1 | 1 | 9 |
Glentworth | 7 | 4 | 3 | 0 | 8 |
Assiniboia | 5 | 3 | 2 | 0 | 6 |
Gravelbour.. | 6 | 1 | 5 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 4 | 4 | 0 | 0 | 8 |
Coronach | 5 | 3 | 2 | 0 | 6 |
Yellow Gra.. | 6 | 3 | 3 | 0 | 6 |
Avonlea | 6 | 3 | 3 | 0 | 6 |
Rouleau | 5 | 0 | 5 | 0 | 0 |
Player | Points |
---|---|
Preston Shupe (YGWK) | 10 |
Riley Knoll (YGWK) | 10 |
Dalton Menke (HH) | 9 |
Bryce Hall (AR) | 9 |
Todd Johnson (YGWK) | 9 |
Matthew Daunheimer (YGWK) | 9 |
Gavin Doud (RN) | 9 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 1.00 |
Tyson Hoffart (RN) | 2.00 |
Spencer Bushell (AR) | 2.45 |
Tanner Erickson (YGWK) | 2.50 |
Nolan Bergen (YGWK) | 3.00 |
MITCH HOLICK
Team | |
Hometown | Moose Jaw |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Assiniboia RebelsAR | 12 | 20 | 13 | 33 | 2.8 | 0 | 2 | 4 | 1 | 1 | 2 | 0 | 0 |
2021/22 | Assiniboia RebelsAR | 14 | 21 | 18 | 39 | 2.8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
2020/21 | Assiniboia RebelsAR | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
2019/20 | Assiniboia RebelsAR | 11 | 5 | 10 | 15 | 1.4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 16 |
2018/19 | Assiniboia RebelsAR | 14 | 11 | 22 | 33 | 2.4 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 27 |
2017/18 | Assiniboia RebelsAR | 11 | 9 | 16 | 25 | 2.3 | 0 | 4 | 3 | 1 | 1 | 2 | 0 | 8 |
2016/17 | Assiniboia RebelsAR | 13 | 13 | 17 | 30 | 2.3 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 27 |
2015/16 | Assiniboia RebelsAR | 16 | 16 | 12 | 28 | 1.8 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 21 |
Totals | 93 | 96 | 109 | 205 | 2.2 | 0 | 14 | 17 | 6 | 4 | 12 | 0 | 130 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: