
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 13 | 11 | 1 | 1 | 23 |
| Coronach | 15 | 11 | 3 | 1 | 23 |
| Assiniboia | 14 | 10 | 3 | 1 | 21 |
| Lafleche | 14 | 10 | 3 | 1 | 21 |
| Avonlea | 13 | 9 | 2 | 2 | 20 |
| Yellow Gra.. | 16 | 8 | 7 | 1 | 17 |
| Gravelbour.. | 14 | 6 | 6 | 2 | 14 |
| Radville | 15 | 6 | 8 | 1 | 13 |
| Mossbank | 13 | 3 | 7 | 3 | 9 |
| Rouleau | 15 | 2 | 11 | 2 | 6 |
| Hodgeville | 14 | 2 | 11 | 1 | 5 |
| Player | Points |
|---|---|
| Travis Marit (AR) | 33 |
| Noah Wills (GH) | 30 |
| Matthew Kesslering (MF) | 29 |
| Jake Starke (LF) | 25 |
| Brady Wilson (HH) | 25 |
| Kael Dillon (RR) | 24 |
| Steven Kesslering (MF) | 23 |
| Goalie | GAA |
|---|---|
| Kevin Orthner (YGWK) | 2.30 |
| Jayden Watterson (AR) | 3.10 |
| Thomas Spence (MF) | 3.18 |
| Hunter Arntsen (GH) | 3.48 |
| Nolan Bergen (AA) | 3.50 |
Assiniboia RebelsRecord: 10w-3l-1otl 21ptsLast: 6-3 Win vs Yellow Grass Wheat Kings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Evans Zack Evans | 24 | F | 14 | 12 | 22 | 34 | 2.4 | 0 | 3 | 0 | 0 | 2 | 2 | |
| T Marit A Travis Marit A | 19 | F | 14 | 20 | 13 | 33 | 2.4 | 3 | 0 | 0 | 0 | 4 | 10 | |
| J Bryant IM Josh Bryant IM | 25 | F | 11 | 10 | 9 | 19 | 1.7 | 1 | 2 | 1 | 0 | 1 | 2 | |
| S Whelan IM Sean Whelan IM | 7 | D | 9 | 6 | 12 | 18 | 2.0 | 2 | 3 | 0 | 2 | 1 | 4 | |
| B Delorme Braydon Delorme | 9 | F | 11 | 3 | 14 | 17 | 1.5 | 1 | 3 | 0 | 0 | 0 | 4 | |
| D Helland Dakota Helland | 15 | F | 11 | 6 | 9 | 15 | 1.4 | 0 | 1 | 1 | 0 | 0 | 19 | |
| B Hall Bryce Hall | 21 | F | 9 | 5 | 10 | 15 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| L Marit Landon Marit | 5 | D | 13 | 3 | 10 | 13 | 1.0 | 0 | 1 | 0 | 0 | 1 | 8 | |
| R Malone Riley Malone | 18 | F | 14 | 5 | 6 | 11 | 0.8 | 1 | 1 | 0 | 1 | 0 | 4 | |
| D Lessmeister C Derek Lessmeister C | 17 | D | 14 | 0 | 7 | 7 | 0.5 | 0 | 2 | 0 | 0 | 0 | 4 | |
| E Duran Eric Duran | 10 | F | 5 | 3 | 1 | 4 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Eger A Jacob Eger A | 4 | D | 11 | 0 | 4 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 12 | |
| M Morhart Matt Morhart | 11 | D | 14 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| T Reid RO Ty Reid RO | 2 | D | 14 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Paradis Erik Paradis | 23 | F | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D Peterson Daxin Peterson | 8 | F | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Ruzicka Marshall Ruzicka | 6 | F | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C Griffin Chase Griffin | 28 | D | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
| C Lethbridge A Colton Lethbridge A | 16 | F | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Blatz RO Brennan Blatz RO | 14 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Gold RO Langston Gold RO | 13 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Silzer Bryden Silzer | 22 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Fisher AF Evan Fisher AF | 0 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Glova AF Ashton Glova AF | 0 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 79 | 128 | 207 | 14.8 | 10 | 19 | 2 | 4 | 10 | 91 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Seal Travis Seal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| J Watterson RO Jayden Watterson RO | 30 | 6 | 5 | 0 | 0 | 1 | 0 | 367 | 19 | 3.11 | - | - | - | 0 | 0 | 0 | |
| S Bushell Spencer Bushell | 31 | 8 | 5 | 3 | 0 | 0 | 0 | 480 | 31 | 3.87 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 10 | 3 | 0 | 1 | 0 | 847 | 50 | 3.54 | 0 | 0 | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
