
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lafleche | 3 | 3 | 0 | 0 | 6 |
| Milestone | 3 | 3 | 0 | 0 | 6 |
| Assiniboia | 4 | 3 | 1 | 0 | 6 |
| Gravelbour.. | 4 | 3 | 1 | 0 | 6 |
| Yellow Gra.. | 3 | 2 | 1 | 0 | 4 |
| Coronach | 4 | 2 | 2 | 0 | 4 |
| Rouleau | 6 | 2 | 4 | 0 | 4 |
| Avonlea | 3 | 1 | 1 | 1 | 3 |
| Mossbank | 3 | 1 | 2 | 0 | 2 |
| Radville | 4 | 0 | 4 | 0 | 0 |
| Hodgeville | 3 | 0 | 3 | 0 | 0 |
| Player | Points |
|---|---|
| Zack Evans (AR) | 13 |
| Noah Wills (GH) | 12 |
| Josh Bryant (AR) | 12 |
| Sean Whelan (AR) | 10 |
| Jake Starke (LF) | 9 |
| Kael Dillon (RR) | 9 |
| Bryce Hall (AR) | 8 |
| Goalie | GAA |
|---|---|
| Dakota Foley (CM) | 3.33 |
| Thomas Spence (MF) | 3.47 |
| Russell Abbott (AA) | 3.47 |
| Hunter Arntsen (GH) | 3.50 |
| Matthew Dutchak (YGWK) | 4.00 |
Assiniboia RebelsRecord: 3w-1l-0otl 6ptsLast: 6-3 Win vs Yellow Grass Wheat Kings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Marit A Travis Marit A | 19 | F | 4 | 10 | 6 | 16 | 4.0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Z Evans Zack Evans | 24 | F | 4 | 4 | 9 | 13 | 3.3 | 0 | 2 | 0 | 0 | 1 | 0 | |
| J Bryant IM Josh Bryant IM | 25 | F | 4 | 4 | 8 | 12 | 3.0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| S Whelan IM Sean Whelan IM | 7 | D | 4 | 5 | 5 | 10 | 2.5 | 2 | 1 | 0 | 1 | 1 | 0 | |
| B Hall Bryce Hall | 21 | F | 3 | 4 | 4 | 8 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R Malone Riley Malone | 18 | F | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D Helland Dakota Helland | 15 | F | 2 | 0 | 4 | 4 | 2.0 | 0 | 1 | 0 | 0 | 0 | 17 | |
| L Marit Landon Marit | 5 | D | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Reid RO Ty Reid RO | 2 | D | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Peterson Daxin Peterson | 8 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Lessmeister C Derek Lessmeister C | 17 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Morhart Matt Morhart | 11 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Delorme Braydon Delorme | 9 | F | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Ruzicka Marshall Ruzicka | 6 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Duran Eric Duran | 10 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Eger A Jacob Eger A | 4 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Lethbridge A Colton Lethbridge A | 16 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Blatz RO Brennan Blatz RO | 14 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Boucher IM Mitch Boucher IM | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Hall Kyle Hall | 13 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Paradis Erik Paradis | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Silzer Bryden Silzer | 22 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 31 | 51 | 82 | 20.5 | 4 | 7 | 1 | 2 | 3 | 29 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Seal Travis Seal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| J Watterson Jayden Watterson | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 5 | 5.00 | - | - | - | 0 | 0 | 0 | |
| S Bushell Spencer Bushell | 31 | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 15 | 5.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 1 | 0 | 0 | 0 | 240 | 20 | 5.00 | 0 | 0 | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
