
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Assiniboia | 1 | 1 | 0 | 0 | 2 |
| Yellow Gra.. | 1 | 1 | 0 | 0 | 2 |
| Gravelbour.. | 1 | 0 | 1 | 0 | 0 |
| Rouleau | 1 | 0 | 1 | 0 | 0 |
| Avonlea | 0 | 0 | 0 | 0 | 0 |
| Coronach | 0 | 0 | 0 | 0 | 0 |
| Hodgeville | 0 | 0 | 0 | 0 | 0 |
| Lafleche | 0 | 0 | 0 | 0 | 0 |
| Milestone | 0 | 0 | 0 | 0 | 0 |
| Mossbank | 0 | 0 | 0 | 0 | 0 |
| Radville | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Keagan Merriman (YGWK) | 3 |
| Zack Evans (AR) | 2 |
| Travis Marit (AR) | 2 |
| Noah Altwasser (YGWK) | 2 |
| Will Dobson (RR) | 2 |
| Drieden Gauthier (GH) | 2 |
| Sean Whelan (AR) | 2 |
| Goalie | GAA |
|---|---|
| Matthew Dutchak (YGWK) | 4.00 |
| Hunter Arntsen (GH) | 6.00 |
| Dylan Gilchrist (RR) | 6.00 |
Gravelbourg HornetsRecord: 0w-1l-0otl 0ptsLast: 1-0 Loss at Radville Nationals BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Gauthier C Drieden Gauthier C | 9 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A Lamarre Ayden Lamarre | 2 | D | 1 | 0 | 2 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| B Bouvier Baden Bouvier | 11 | F | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| N Deutscher RO Nolan Deutscher RO | 6 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Wills RO IM Noah Wills RO IM | 28 | F | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K Clewis Kale Clewis | 13 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Zerr Shawn Zerr | 18 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Boire Keaton Boire | 8 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Bouffard Hadley Bouffard | 26 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Bouffard Keegan Bouffard | 15 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| C Dykema Chris Dykema | 21 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Sayers A Kyler Sayers A | 7 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Smith A Dryden Smith A | 16 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Wammes Adam Wammes | 10 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Boire Ryan Boire | 3 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Bouffard Tyler Bouffard | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Gauthier Davyn Gauthier | 19 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Goruick Cash Goruick | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Hornung Ryland Hornung | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q Patenaude Quinn Patenaude | 27 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Pinsonneault Campbell Pinsonneault | 24 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Pouteaux Loic Pouteaux | 12 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Pouteaux Manoc Pouteaux | 25 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Wallington Jarod Wallington | 4 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Wallington Wyatt Wallington | 22 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 5 | 9 | 9.0 | 2 | 3 | 0 | 0 | 0 | 21 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Blake Braylen Blake | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| H Arntsen RO Hunter Arntsen RO | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | 0 | 0 | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
