
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lafleche | 1 | 1 | 0 | 0 | 2 |
| Mossbank | 1 | 1 | 0 | 0 | 2 |
| Assiniboia | 1 | 1 | 0 | 0 | 2 |
| Milestone | 1 | 1 | 0 | 0 | 2 |
| Gravelbour.. | 2 | 1 | 1 | 0 | 2 |
| Rouleau | 2 | 1 | 1 | 0 | 2 |
| Yellow Gra.. | 2 | 1 | 1 | 0 | 2 |
| Avonlea | 1 | 0 | 0 | 1 | 1 |
| Coronach | 1 | 0 | 1 | 0 | 0 |
| Hodgeville | 1 | 0 | 1 | 0 | 0 |
| Radville | 1 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Andrew Altwasser (YGWK) | 4 |
| Jake Starke (LF) | 4 |
| Noah Wills (GH) | 4 |
| Triston Sorenson (RR) | 3 |
| Kyle Colwell (RR) | 3 |
| Kael Dillon (RR) | 3 |
| Will Dobson (RR) | 3 |
| Goalie | GAA |
|---|---|
| Miguel Marit (MB) | 3.00 |
| Thomas Spence (MF) | 3.93 |
| Spencer Bushell (AR) | 4.00 |
| Dakota Foley (CM) | 4.00 |
| Hunter Arntsen (GH) | 4.50 |
Avonlea ArrowsRecord: 0w-0l-1otl 1ptsLast: 9-3 Loss at Yellow Grass Wheat Kings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Aikens RO IM Colton Aikens RO IM | 11 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Knoll Riley Knoll | 29 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Reaney Brad Reaney | 22 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Seaborg Justin Seaborg | 26 | D | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Gorsalitz Logan Gorsalitz | 14 | F | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Colliness Judd Colliness | 19 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Duncan Kyle Duncan | 17 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Jelinski Josh Jelinski | 21 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Kuzek Regan Kuzek | 16 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M MacDonald Mitch MacDonald | 10 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Neufeld Rory Neufeld | 18 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Olsen Chance Olsen | 9 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Seekings Ryan Seekings | 7 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Smith IM Ethan Smith IM | 8 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Tomczak RO Aiden Tomczak RO | 23 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Geiger RO Austin Geiger RO | 0 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Heistad Hudson Heistad | 0 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Holland Stuart Holland | 12 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Klebeck Ethan Klebeck | 0 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Kot Joel Kot | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Miley IM Ryan Miley IM | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Miller Michael Miller | 4 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 6 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Bergen Nolan Bergen | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| D Kuffner RO Dawson Kuffner RO | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| R Abbott Russell Abbott | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 61 | 5 | 4.91 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 1 | 0 | 61 | 5 | 4.91 | 0 | 0 | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
