
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Coronach | 10 | 8 | 2 | 0 | 16 |
| Milestone | 9 | 7 | 1 | 1 | 15 |
| Avonlea | 9 | 7 | 1 | 1 | 15 |
| Lafleche | 10 | 7 | 2 | 1 | 15 |
| Assiniboia | 10 | 7 | 3 | 0 | 14 |
| Yellow Gra.. | 10 | 6 | 4 | 0 | 12 |
| Gravelbour.. | 12 | 5 | 5 | 2 | 12 |
| Mossbank | 9 | 3 | 5 | 1 | 7 |
| Radville | 12 | 3 | 8 | 1 | 7 |
| Rouleau | 11 | 2 | 7 | 2 | 6 |
| Hodgeville | 10 | 1 | 9 | 0 | 2 |
| Player | Points |
|---|---|
| Noah Wills (GH) | 27 |
| Zack Evans (AR) | 26 |
| Campbell Pinsonneault (GH) | 20 |
| Matthew Kesslering (MF) | 18 |
| Brady Wilson (HH) | 18 |
| Kael Dillon (RR) | 18 |
| Zach Douglas (YGWK) | 17 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 3.00 |
| Hunter Arntsen (GH) | 3.47 |
| Nolan Bergen (AA) | 3.50 |
| Kolter Mealing (LF) | 3.69 |
| Tyson Hoffart (RN) | 3.68 |
Rouleau RamblersRecord: 2w-7l-2otl 6ptsLast: 8-4 Loss vs Coronach Merchants BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Dillon RO Kael Dillon RO | 77 | F | 11 | 6 | 12 | 18 | 1.6 | 2 | 4 | 0 | 1 | 0 | 2 | |
| H Nestor RO Hugh Nestor RO | 16 | F | 10 | 8 | 7 | 15 | 1.5 | 2 | 3 | 0 | 0 | 0 | 48 | |
| S Schemenauer Steven Schemenauer | 11 | F | 10 | 4 | 7 | 11 | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| K Nolan C Kade Nolan C | 10 | D | 9 | 3 | 7 | 10 | 1.1 | 1 | 3 | 0 | 0 | 0 | 10 | |
| T Third Tristan Third | 9 | F | 10 | 4 | 4 | 8 | 0.8 | 2 | 1 | 0 | 0 | 0 | 2 | |
| K Toth Kayden Toth | 19 | D | 11 | 2 | 6 | 8 | 0.7 | 2 | 3 | 0 | 0 | 0 | 48 | |
| T Sorenson IM Triston Sorenson IM | 91 | F | 7 | 5 | 2 | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| K Colwell Kyle Colwell | 23 | F | 4 | 4 | 3 | 7 | 1.8 | 0 | 2 | 1 | 0 | 0 | 4 | |
| C Shewchuk RO Carter Shewchuk RO | 12 | F | 8 | 3 | 4 | 7 | 0.9 | 0 | 0 | 0 | 0 | 1 | 10 | |
| W Dobson A Will Dobson A | 22 | D | 6 | 1 | 5 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| A Woodley Austin Woodley | 15 | F | 5 | 4 | 1 | 5 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| D Flude Donovan Flude | 4 | D | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 10 | |
| J Forrester A Jaydon Forrester A | 88 | D | 8 | 1 | 3 | 4 | 0.5 | 0 | 2 | 0 | 0 | 0 | 24 | |
| E Michayluk Ethan Michayluk | 8 | F | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 14 | |
| C Curry RO Chris Curry RO | 24 | D | 6 | 1 | 2 | 3 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| B Perkin A Brant Perkin A | 7 | F | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Van Dusen Joey Van Dusen | 17 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Clarke Carson Clarke | 14 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Pow Bryden Pow | 20 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| N Murphy Nicholas Murphy | 13 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Florek RO Dylan Florek RO | 74 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Faris AF Chase Faris AF | 2 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Mattern Ethan Mattern | 21 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Gherasim Rhett Gherasim | 26 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Salikin AF Lukas Salikin AF | 20 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Waller RO Kaleb Waller RO | 71 | D | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Krauss Justin Krauss | 6 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Krauss AF Lucas Krauss AF | 5 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Mattern Josh Mattern | 44 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 52 | 76 | 128 | 11.6 | 12 | 21 | 1 | 1 | 2 | 206 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Moyes AF Lane Moyes AF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| J Koback Josh Koback | 33 | 5 | 2 | 2 | 0 | 1 | 0 | 305 | 29 | 5.70 | - | - | - | 0 | 1 | 2 | |
| A Kreis RO Andrew Kreis RO | 27 | 3 | 0 | 2 | 0 | 1 | 0 | 182 | 24 | 7.91 | - | - | - | 0 | 0 | 0 | |
| D Gilchrist Dylan Gilchrist | 31 | 3 | 0 | 3 | 0 | 0 | 0 | 180 | 27 | 9.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 7 | 0 | 2 | 0 | 667 | 80 | 7.20 | 0 | 0 | - | 0 | 1 | 2 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
