
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lafleche | 1 | 1 | 0 | 0 | 2 |
| Mossbank | 1 | 1 | 0 | 0 | 2 |
| Assiniboia | 1 | 1 | 0 | 0 | 2 |
| Milestone | 1 | 1 | 0 | 0 | 2 |
| Gravelbour.. | 2 | 1 | 1 | 0 | 2 |
| Rouleau | 2 | 1 | 1 | 0 | 2 |
| Yellow Gra.. | 2 | 1 | 1 | 0 | 2 |
| Avonlea | 1 | 0 | 0 | 1 | 1 |
| Coronach | 1 | 0 | 1 | 0 | 0 |
| Hodgeville | 1 | 0 | 1 | 0 | 0 |
| Radville | 1 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Andrew Altwasser (YGWK) | 4 |
| Jake Starke (LF) | 4 |
| Noah Wills (GH) | 4 |
| Triston Sorenson (RR) | 3 |
| Kyle Colwell (RR) | 3 |
| Kael Dillion (RR) | 3 |
| Will Dobson (RR) | 3 |
| Goalie | GAA |
|---|---|
| Miguel Marit (MB) | 3.00 |
| Thomas Spence (MF) | 3.93 |
| Spencer Bushell (AR) | 4.00 |
| Dakota Foley (CM) | 4.00 |
| Hunter Arntsen (GH) | 4.50 |
Rouleau RamblersRecord: 1w-1l-0otl 2ptsLast: 8-4 Loss vs Coronach Merchants BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Sorenson IM Triston Sorenson IM | 91 | F | 2 | 3 | 0 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K Colwell Kyle Colwell | 23 | F | 2 | 1 | 2 | 3 | 1.5 | 0 | 1 | 1 | 0 | 0 | 2 | |
| K Dillion RO Kael Dillion RO | 77 | F | 2 | 1 | 2 | 3 | 1.5 | 0 | 1 | 0 | 1 | 0 | 0 | |
| W Dobson A Will Dobson A | 22 | D | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| D Flude Donovan Flude | 4 | D | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Perkin A Brant Perkin A | 7 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Schemenauer Steven Schemenauer | 11 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Toth Kayden Toth | 19 | D | 2 | 0 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 | 6 | |
| N Murphy Nicholas Murphy | 13 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Woodley Austin Woodley | 15 | F | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| E Michayluk Ethan Michayluk | 8 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
| T Third Tristan Third | 9 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Van Dusen Joey Van Dusen | 17 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Clarke Carson Clarke | 14 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Forrester A Jaydon Forrester A | 88 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Nestor RO Hugh Nestor RO | 16 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| K Nolan C Kade Nolan C | 10 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| K Waller RO Kaleb Waller RO | 71 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Mattern Ethan Mattern | 21 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Pow Bryden Pow | 20 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Shewchuk RO Carter Shewchuk RO | 12 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Aulie Keith Aulie | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Krauss Justin Krauss | 6 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Mattern Josh Mattern | 44 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Salikin AF Lukas Salikin AF | 20 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 10 | 15 | 25 | 12.5 | 2 | 4 | 1 | 1 | 1 | 68 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Koback Josh Koback | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 5 | 5.00 | - | - | - | 0 | 0 | 2 | |
| D Gilchrist Dylan Gilchrist | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 120 | 11 | 5.50 | 0 | 0 | - | 0 | 0 | 2 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
