
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Coronach | 10 | 8 | 2 | 0 | 16 |
| Milestone | 9 | 7 | 1 | 1 | 15 |
| Avonlea | 9 | 7 | 1 | 1 | 15 |
| Lafleche | 10 | 7 | 2 | 1 | 15 |
| Assiniboia | 10 | 7 | 3 | 0 | 14 |
| Yellow Gra.. | 10 | 6 | 4 | 0 | 12 |
| Gravelbour.. | 12 | 5 | 5 | 2 | 12 |
| Mossbank | 9 | 3 | 5 | 1 | 7 |
| Radville | 12 | 3 | 8 | 1 | 7 |
| Rouleau | 11 | 2 | 7 | 2 | 6 |
| Hodgeville | 10 | 1 | 9 | 0 | 2 |
| Player | Points |
|---|---|
| Noah Wills (GH) | 27 |
| Zack Evans (AR) | 26 |
| Campbell Pinsonneault (GH) | 20 |
| Matthew Kesslering (MF) | 18 |
| Brady Wilson (HH) | 18 |
| Kael Dillon (RR) | 18 |
| Zach Douglas (YGWK) | 17 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 3.00 |
| Hunter Arntsen (GH) | 3.47 |
| Nolan Bergen (AA) | 3.50 |
| Kolter Mealing (LF) | 3.69 |
| Tyson Hoffart (RN) | 3.68 |
Radville NationalsRecord: 3w-8l-1otl 7ptsLast: 2-0 Loss vs Avonlea Arrows BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Doud A Gavin Doud A | 73 | D | 12 | 2 | 11 | 13 | 1.1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| T VanDeSype C Taylor VanDeSype C | 21 | D | 11 | 8 | 3 | 11 | 1.0 | 3 | 1 | 0 | 0 | 2 | 22 | |
| B Verhelst Brandon Verhelst | 14 | F | 12 | 3 | 7 | 10 | 0.8 | 0 | 1 | 0 | 0 | 0 | 34 | |
| C Pirio A Clinton Pirio A | 18 | F | 9 | 5 | 4 | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 | 23 | |
| C Nagy Codie Nagy | 55 | F | 10 | 1 | 5 | 6 | 0.6 | 0 | 1 | 0 | 0 | 0 | 6 | |
| B Axten RO Brock Axten RO | 10 | - | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Zieg Cole Zieg | 5 | F | 11 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Bjork Grady Bjork | 66 | F | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| G Kaufmann RO Gage Kaufmann RO | 15 | - | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Niemegeers Jesse Niemegeers | 7 | D | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Tessier Ryder Tessier | 8 | F | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 22 | |
| C Meyer Cole Meyer | 44 | F | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Labbie Cody Labbie | 23 | F | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Thue Kody Thue | 2 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Niemegeers Jonah Niemegeers | 17 | F | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Fettes RO Eric Fettes RO | 26 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Hyun Jinwoo Hyun | 19 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Pirio Casey Pirio | 9 | F | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Pratt RO Devin Pratt RO | 16 | F | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| H Willoughby RO Hunter Willoughby RO | 3 | D | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Verhelst RO Logan Verhelst RO | 77 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Niemegeers Luke Niemegeers | 6 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Perras Kyle Perras | 22 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| S Thue Sorren Thue | 11 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Kaufmann RO Kohen Kaufmann RO | 77 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Labbie Rhett Labbie | 27 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Thompson AF Parker Thompson AF | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 35 | 42 | 77 | 6.4 | 5 | 5 | 0 | 0 | 2 | 147 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Holzer Tanyon Holzer | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| T Hoffart Tyson Hoffart | 33 | 4 | 1 | 2 | 0 | 1 | 0 | 244 | 15 | 3.69 | - | - | - | 0 | 0 | 0 | |
| S Catherwood Shawn Catherwood | 39 | 6 | 2 | 4 | 0 | 0 | 0 | 365 | 36 | 5.92 | - | - | - | 0 | 1 | 0 | |
| D Tessier RO Dane Tessier RO | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 15 | 7.50 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 8 | 0 | 1 | 0 | 729 | 66 | 5.43 | 0 | 0 | - | 0 | 1 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
