
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 18 | 15 | 2 | 1 | 31 |
| Avonlea | 17 | 13 | 2 | 2 | 28 |
| Coronach | 17 | 13 | 3 | 1 | 27 |
| Assiniboia | 17 | 12 | 4 | 1 | 25 |
| Lafleche | 17 | 11 | 5 | 1 | 23 |
| Yellow Gra.. | 18 | 9 | 7 | 2 | 20 |
| Gravelbour.. | 18 | 7 | 9 | 2 | 16 |
| Mossbank | 18 | 6 | 9 | 3 | 15 |
| Radville | 18 | 6 | 11 | 1 | 13 |
| Hodgeville | 18 | 3 | 14 | 1 | 7 |
| Rouleau | 18 | 2 | 14 | 2 | 6 |
| Player | Points |
|---|---|
| Zack Evans (AR) | 42 |
| Noah Wills (GH) | 40 |
| Matthew Kesslering (MF) | 39 |
| Steven Kesslering (MF) | 35 |
| Brady Wilson (HH) | 31 |
| Tanner Nagel (MB) | 28 |
| Colton Aikens (AA) | 27 |
| Goalie | GAA |
|---|---|
| Kevin Orthner (YGWK) | 2.22 |
| Nolan Bergen (AA) | 2.50 |
| Thomas Spence (MF) | 2.88 |
| Jayden Watterson (AR) | 3.09 |
| Tyson Hoffart (RN) | 3.55 |
Yellow Grass Wheat KingsRecord: 9w-7l-2otl 20ptsLast: 6-3 Loss at Assiniboia Rebels BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Douglas IM Zach Douglas IM | 18 | F | 15 | 11 | 15 | 26 | 1.7 | 4 | 3 | 0 | 0 | 2 | 8 | |
| R Watt RO IM Ryker Watt RO IM | 88 | F | 12 | 8 | 12 | 20 | 1.7 | 1 | 0 | 0 | 1 | 0 | 8 | |
| W Watson Walker Watson | 77 | F | 16 | 9 | 8 | 17 | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| A Altwasser RO Andrew Altwasser RO | 11 | F | 12 | 5 | 10 | 15 | 1.3 | 0 | 1 | 1 | 1 | 1 | 4 | |
| D Oxelgren RO IM Dallen Oxelgren RO IM | 21 | D | 13 | 8 | 5 | 13 | 1.0 | 3 | 3 | 0 | 0 | 0 | 4 | |
| N Altwasser Noah Altwasser | 27 | F | 14 | 6 | 6 | 12 | 0.9 | 1 | 2 | 0 | 0 | 0 | 2 | |
| K Merriman RO Keagan Merriman RO | 19 | F | 11 | 4 | 8 | 12 | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P Douglas Parker Douglas | 29 | D | 17 | 5 | 6 | 11 | 0.6 | 0 | 3 | 0 | 0 | 0 | 8 | |
| K Douglas Kyler Douglas | 22 | F | 8 | 3 | 8 | 11 | 1.4 | 1 | 2 | 0 | 0 | 0 | 20 | |
| B Johnstone Burke Johnstone | 16 | D | 13 | 4 | 6 | 10 | 0.8 | 0 | 2 | 0 | 0 | 2 | 49 | |
| J Christopherson Judson Christopherson | 13 | F | 14 | 4 | 4 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| K Mryglod Kyle Mryglod | 44 | D | 11 | 3 | 3 | 6 | 0.5 | 0 | 2 | 0 | 0 | 0 | 14 | |
| M Watson Marshall Watson | 5 | D | 11 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| L Hill RO Landon Hill RO | 14 | F | 16 | 1 | 3 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 18 | |
| R Erb Rylan Erb | 25 | F | 11 | 1 | 3 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| D Kronberger RO Derian Kronberger RO | 9 | F | 12 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Watson Spencer Watson | 28 | D | 12 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| D Fellner Drew Fellner | 26 | D | 12 | 0 | 3 | 3 | 0.3 | 0 | 2 | 0 | 0 | 0 | 26 | |
| L Arndt Luke Arndt | 6 | D | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Frey Dylan Frey | 10 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 19 | |
| C Gervais AF Carter Gervais AF | 12 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| W Whitrow RO Walker Whitrow RO | 2 | F | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Watson AF Nate Watson AF | 12 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Lafoy Conor Lafoy | 81 | F | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Neustaeter RO Taylor Neustaeter RO | 23 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Daunheimer Matthew Daunheimer | 17 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Haupstein AF Karter Haupstein AF | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 80 | 113 | 193 | 10.7 | 15 | 23 | 2 | 2 | 9 | 210 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Dunn AF Ryder Dunn AF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| T Erickson Tanner Erickson | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| K Orthner Kevin Orthner | 34 | 4 | 3 | 0 | 0 | 1 | 0 | 242 | 9 | 2.23 | - | - | - | 0 | 0 | 0 | |
| M Dutchak Matthew Dutchak | 31 | 14 | 6 | 7 | 0 | 1 | 1 | 846 | 63 | 4.47 | - | - | - | 0 | 0 | 2 | |
| TEAM TOTALS | 9 | 7 | 0 | 2 | 1 | 1089 | 72 | 3.97 | 0 | 0 | - | 0 | 0 | 2 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
