Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 2 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 0 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 2 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 0 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 0 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
Gravelbourg HornetsRecord: 4w-11l-1otl 9ptsLast: 5-3 Loss vs Hodgeville Huskies BOX |
TEAM | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
Assiniboia Rebels ASS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 22 | -11 |
Avonlea Arrows AVO | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 9 | 8 |
Coronach Merchants COR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 19 | -15 |
Glentworth Thunder GLE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 18 | -7 |
Hodgeville Huskies HOD | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 19 | 18 | 1 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: