Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
November 18th, 2022
8:30PM
FINAL
Glentworth Waverley Sports Gardens
-
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Avonlea Arrows AA | 0 | 0 | 0 | 0 |
Glentworth Thunder GT | 1 | 1 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Avonlea Arrows AA | 0/4 | 24 |
Glentworth Thunder GT | 0/4 | 24 |
|
Josh Smith
(1) Shawn Zerr |
9:49 AA 0, GT 1 |
|
Justin Bourassa
(1) Rylan Switzer, Taylor Cowie |
19:48 AA 0, GT 2 |
|
Taylor Cowie
(1) Kirk Mastad |
17:08 AA 0, GT 3 |
|
Liam Chornawka Avonlea Arrows AA |
Roughing 2 MinutesMins. 13:52 |
|
Ryley Slough Glentworth Thunder GT |
Roughing 2 MinutesMins. 13:52 |
|
Josh Smith Glentworth Thunder GT |
Tripping 2 MinutesMins. 13:28 |
|
Bryden Pow Avonlea Arrows AA |
Holding 2 MinutesMins. 8:20 |
|
Hart Smith Glentworth Thunder GT |
Hooking 2 MinutesMins. 4:15 |
|
Bryden Pow Avonlea Arrows AA |
High Sticking 2 MinutesMins. 18:57 |
|
Ryley Slough Glentworth Thunder GT |
Roughing 2 MinutesMins. 6:27 |
|
Isaac Baker-Smith Avonlea Arrows AA |
Slashing 2 MinutesMins. 2:37 |
|
Liam Chornawka Avonlea Arrows AA |
Roughing 2 MinutesMins. 19:25 |
|
Liam Chornawka Avonlea Arrows AA |
Misconduct 10 MinutesMins. 19:25 |
|
Hart Smith Glentworth Thunder GT |
Roughing 2 MinutesMins. 19:25 |
|
Hart Smith Glentworth Thunder GT |
Misconduct 10 MinutesMins. 19:25 |
|
Isaac Baker-Smith Avonlea Arrows AA |
Boarding 2 MinutesMins. 16:26 |
|
Cash Goruick Glentworth Thunder GT |
Tripping 2 MinutesMins. 16:26 |
|
Kirk Mastad Glentworth Thunder GT |
Cross Checking 2 MinutesMins. 6:13 |
|
Isaac Baker-Smith Avonlea Arrows AA |
Roughing 2 MinutesMins. 2:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | V. Cropp Vince Cropp | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Chornawka Liam Chornawka | 0 | 0 | 0 | E | 0 | 14 |
9 | D. McIntosh Dylan McIntosh | 0 | 0 | 0 | E | 0 | 0 |
10 | I. Baker-Smith Isaac Baker-Smith | 0 | 0 | 0 | E | 0 | 6 |
11 | R. Neiszner Rylan Neiszner | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Holland Stuart Holland | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Pow Bryden Pow | 0 | 0 | 0 | E | 0 | 4 |
16 | K. Janzen Kashton Janzen | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Duncan Kyle Duncan | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Nestman Travis Nestman | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Ohrt Ethan Ohrt | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Dupperon Will Dupperon | 0 | 0 | 0 | E | 0 | 0 |
22 | O. Schury Owen Schury | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Smith Ethan Smith | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Dudley Kayden Dudley | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Abbott Russell Abbott | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Mealing ST L Kolter Mealing ST L | 0 | 3 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Isaacson Wyatt Isaacson | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Switzer Justin Switzer | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Mastad Kirk Mastad | 0 | 1 | 1 | E | 0 | 2 |
5 | J. Smith Josh Smith | 1 | 0 | 1 | E | 0 | 2 |
6 | H. Smith Hart Smith | 0 | 0 | 0 | E | 0 | 14 |
7 | J. Colliness Judd Colliness | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Zerr Shawn Zerr | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Brisebois Ryan Brisebois | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Harden Dylan Harden | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Corcoran Cody Corcoran | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Schafer Cam Schafer | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Bourassa Justin Bourassa | 1 | 0 | 1 | E | 0 | 0 |
20 | D. Legault Damon Legault | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Goruick Cash Goruick | 0 | 0 | 0 | E | 0 | 2 |
27 | R. Slough Ryley Slough | 0 | 0 | 0 | E | 0 | 4 |
74 | R. Switzer Rylan Switzer | 0 | 1 | 1 | E | 0 | 0 |
88 | C. Brisebois Chad Brisebois | 0 | 0 | 0 | E | 0 | 0 |
91 | T. Cowie Taylor Cowie | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Schmidt ST W Clayton Schmidt ST W | 0 | 0 | 0 | - | 60:00 | 0 |
1 | C. Gibson Coy Gibson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Robert LaBuick |
Referee: | Chayce Gavelin |
Linesman: | Doug MacMillan |
Scorekeeper: | Lloyd Anderson |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: