Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 2 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 0 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 2 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 0 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 0 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
November 25th, 2022
8:30PM
FINAL
/OT
Hodgeville Community Rink
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Coronach Merchants CM | 1 | 2 | 2 | 0 | 5 |
Hodgeville Huskies HH | 0 | 2 | 3 | 1 | 6 |
Team | PP | PIM |
---|---|---|
Coronach Merchants CM | 1/9 | 10 |
Hodgeville Huskies HH | 2/5 | 38 |
|
Curtis Noll
(1) Alex Hicks |
SHG 4:32 CM 1, HH 0 |
|
Joey Vandusen
(2) Unassisted |
19:50 CM 1, HH 1 |
|
Riley Skarbon
(3) Preston Foley |
12:59 CM 2, HH 1 |
|
Riley Wilson
(2) Ty Eklund |
PPG 12:20 CM 2, HH 2 |
|
Karsten Elder
(3) Randy Stowe |
SHG 11:59 CM 3, HH 2 |
|
Riley Wilson
(3) Tanner Nagel |
SHG 18:32 CM 3, HH 3 |
|
Cole Hicks
(1) Boycie Elder, Kurtis Bartlett |
PPG 15:20 CM 4, HH 3 |
|
Riley Wilson
(4) Tanner Nagel, Matt Dueck |
14:13 CM 4, HH 4 |
|
Colton Adam
(3) Benton Wilson, David Yuzyk |
12:38 CM 4, HH 5 |
|
Randy Stowe
(1) Karsten Elder, Dallas Knudson |
8:51 CM 5, HH 5 |
|
Tanner Nagel
(1) Chace Nelson, Davis Hunter |
PPG 3:20 CM 5, HH 6 |
|
Davis Hunter Hodgeville Huskies HH |
Hooking 2 MinutesMins. 12:44 |
|
Tyler Finlay Hodgeville Huskies HH |
Tripping 2 MinutesMins. 10:25 |
|
Loic Pouteaux Hodgeville Huskies HH |
Interference 2 MinutesMins. 10:15 |
|
Jadon Manske Hodgeville Huskies HH |
Tripping 2 MinutesMins. 9:30 |
|
Kurtis Bartlett Coronach Merchants CM |
Slashing 2 MinutesMins. 5:09 |
|
Dallas Knudson Coronach Merchants CM |
Interference 2 MinutesMins. 2:46 |
|
Josh Hanson Coronach Merchants CM |
Roughing 2 MinutesMins. 13:56 |
|
Josh Hanson Coronach Merchants CM |
Roughing 2 MinutesMins. 13:56 |
|
Davis Hunter Hodgeville Huskies HH |
Interference 2 MinutesMins. 3:32 |
Team Penalty Hodgeville Huskies HH |
Misconduct 10 MinutesMins. 0:00 |
|
Ty Eklund Hodgeville Huskies HH |
Hooking 2 MinutesMins. 18:57 |
|
Matt Dueck Hodgeville Huskies HH |
Roughing 2 MinutesMins. 15:25 |
|
Justin Dueck Hodgeville Huskies HH |
Slashing 2 MinutesMins. 6:59 |
|
Matt Dueck Hodgeville Huskies HH |
Head Contact 2 MinutesMins. 6:03 |
|
Matt Dueck Hodgeville Huskies HH |
Misconduct 10 MinutesMins. 6:03 |
|
Preston Foley Coronach Merchants CM |
High Sticking 2 MinutesMins. 0:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Bartlett Kurtis Bartlett | 0 | 1 | 1 | E | 0 | 2 |
4 | C. Hicks Cole Hicks | 1 | 0 | 1 | E | 0 | 0 |
5 | K. Elder Karsten Elder | 1 | 1 | 2 | E | 0 | 0 |
6 | C. Bartlett Carter Bartlett | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Rousseau Tristin Rousseau | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Stowe Randy Stowe | 1 | 1 | 2 | E | 0 | 0 |
11 | R. Skarbon Riley Skarbon | 1 | 0 | 1 | E | 0 | 0 |
12 | B. Elder Boycie Elder | 0 | 1 | 1 | E | 0 | 0 |
13 | C. Bartlett Chris Bartlett | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Foley Garrett Foley | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Knudson Dallas Knudson | 0 | 1 | 1 | E | 0 | 2 |
18 | C. Noll Curtis Noll | 1 | 0 | 1 | E | 0 | 0 |
19 | K. Bouvier Kyle Bouvier | 0 | 0 | 0 | E | 0 | 0 |
22 | P. Foley Preston Foley | 0 | 1 | 1 | E | 0 | 2 |
24 | A. Hicks Alex Hicks | 0 | 1 | 1 | E | 0 | 0 |
25 | J. Hanson Josh Hanson | 0 | 0 | 0 | E | 0 | 4 |
26 | P. Pearson Preston Pearson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Foley ST L Dakota Foley ST L | 0 | 6 | - | - | 61:40 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Hunter Davis Hunter | 0 | 1 | 1 | E | 0 | 4 |
3 | R. Hawkins Reid Hawkins | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Dueck Matt Dueck | 0 | 1 | 1 | E | 0 | 14 |
7 | D. Menke Dalton Menke | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Yuzyk David Yuzyk | 0 | 1 | 1 | E | 0 | 0 |
12 | B. Wilson Benton Wilson | 0 | 1 | 1 | E | 0 | 0 |
14 | T. Kennedy Travis Kennedy | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Wilson Riley Wilson | 3 | 0 | 3 | E | 0 | 0 |
16 | C. Gaucher Cole Gaucher | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Vandusen Joey Vandusen | 1 | 0 | 1 | E | 0 | 0 |
18 | T. Finlay Tyler Finlay | 0 | 0 | 0 | E | 0 | 2 |
19 | L. Pouteaux Loic Pouteaux | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Adam Colton Adam | 1 | 0 | 1 | E | 0 | 0 |
22 | C. Nelson Chace Nelson | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Manske Jadon Manske | 0 | 0 | 0 | E | 0 | 2 |
24 | T. Eklund Ty Eklund | 0 | 1 | 1 | E | 0 | 2 |
25 | T. Nagel Tanner Nagel | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Dueck ST W Justin Dueck ST W | 0 | 5 | - | - | 61:40 | 2 |
1 | D. Chartrand Dylan Chartrand | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Lindsay Miyashiro |
Linesman: | Ian Schafer |
Linesman: | Kayden Dudley |
Scorekeeper: | Myron Finlay |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: