Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
Team | 1 | 2 | 3 | SO | Total |
---|---|---|---|---|---|
Glentworth Thunder GT | 1 | 2 | 1 | 1 | 5 |
Avonlea Arrows AA | 1 | 2 | 1 | 0 | 4 |
Team | PP | PIM |
---|---|---|
Glentworth Thunder GT | 1/3 | 29 |
Avonlea Arrows AA | 0/3 | 33 |
|
Josh Jelinski
(2) Rylan Neiszner, Michael Miller |
19:32 GT 0, AA 1 |
|
Colt Kornfeld
(1) Rylan Switzer |
18:48 GT 1, AA 1 |
|
Ethan Ohrt
(1) Isaac Baker-Smith, Dylan McIntosh |
14:03 GT 1, AA 2 |
|
Cam Schafer
(8) Taylor Cowie, Chad Brisebois |
PPG 9:46 GT 2, AA 2 |
|
Russell Abbott
(3) Dylan McIntosh, James Dombowsky |
6:29 GT 2, AA 3 |
|
Rylan Switzer
(7) Ryan Brisebois, Dylan Harden |
2:55 GT 3, AA 3 |
|
Rylan Switzer
(8) Dylan Harden |
7:54 GT 4, AA 3 |
|
Dion Antisin
(3) Unassisted |
2:24 GT 4, AA 4 |
|
Dion Antisin Avonlea Arrows AA |
Tripping 2 MinutesMins. 15:41 |
|
Justin Bourassa Glentworth Thunder GT |
High Sticking 2 MinutesMins. 10:17 |
|
Cody Corcoran Glentworth Thunder GT |
Misconduct 10 MinutesMins. 17:55 |
|
James Dombowsky Avonlea Arrows AA |
Misconduct 10 MinutesMins. 17:55 |
|
Stuart Holland Avonlea Arrows AA |
Charging 2 MinutesMins. 11:31 |
|
Justin Switzer Glentworth Thunder GT |
Hooking 2 MinutesMins. 5:58 |
|
Judd Colliness Glentworth Thunder GT |
Fighting 5 MinutesMins. 3:29 |
|
Judd Colliness Glentworth Thunder GT |
Game Misconduct 10 MinutesMins. 3:29 |
|
Lane Hodnefield Avonlea Arrows AA |
Fighting 5 MinutesMins. 3:29 |
|
Lane Hodnefield Avonlea Arrows AA |
Game Misconduct 10 MinutesMins. 3:29 |
|
Lane Hodnefield Avonlea Arrows AA |
Instigator 2 MinutesMins. 3:29 |
|
Will Dupperon Avonlea Arrows AA |
Tripping 2 MinutesMins. 4:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Isaacson Wyatt Isaacson | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Switzer Justin Switzer | 0 | 0 | 0 | E | 0 | 2 |
4 | K. Mastad Kirk Mastad | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Smith Josh Smith | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Colliness Judd Colliness | 0 | 0 | 0 | E | 0 | 15 |
8 | S. Zerr Shawn Zerr | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Brisebois Ryan Brisebois | 0 | 1 | 1 | E | 0 | 0 |
11 | D. Harden Dylan Harden | 0 | 2 | 2 | E | 0 | 0 |
16 | C. Corcoran Cody Corcoran | 0 | 0 | 0 | E | 0 | 10 |
17 | C. Schafer Cam Schafer | 1 | 0 | 1 | E | 0 | 0 |
18 | J. Bourassa Justin Bourassa | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Goruick Cash Goruick | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Slough Ryley Slough | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Kornfeld Colt Kornfeld | 1 | 0 | 1 | E | 0 | 0 |
74 | R. Switzer Rylan Switzer | 2 | 1 | 3 | E | 0 | 0 |
88 | C. Brisebois Chad Brisebois | 0 | 1 | 1 | E | 0 | 0 |
91 | T. Cowie Taylor Cowie | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Schmidt ST W Clayton Schmidt ST W | 0 | 4 | - | - | 64:59 | 0 |
34 | B. Blake Braylen Blake | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Miller Michael Miller | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Dombowsky James Dombowsky | 0 | 1 | 1 | E | 0 | 10 |
8 | J. Jelinski Josh Jelinski | 1 | 0 | 1 | E | 0 | 0 |
9 | D. McIntosh Dylan McIntosh | 0 | 2 | 2 | E | 0 | 0 |
10 | I. Baker-Smith Isaac Baker-Smith | 0 | 1 | 1 | E | 0 | 0 |
11 | R. Neiszner Rylan Neiszner | 0 | 1 | 1 | E | 0 | 0 |
12 | S. Holland Stuart Holland | 0 | 0 | 0 | E | 0 | 2 |
14 | D. Colenutt Dawson Colenutt | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Hodnefield Lane Hodnefield | 0 | 0 | 0 | E | 0 | 17 |
16 | K. Janzen Kashton Janzen | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Duncan Kyle Duncan | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Antisin Dion Antisin | 1 | 0 | 1 | E | 0 | 2 |
19 | E. Ohrt Ethan Ohrt | 1 | 0 | 1 | E | 0 | 0 |
21 | W. Dupperon Will Dupperon | 0 | 0 | 0 | E | 0 | 2 |
22 | O. Schury Owen Schury | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Smith Ethan Smith | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Dudley Kayden Dudley | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Abbott Russell Abbott | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Mealing ST L Kolter Mealing ST L | 0 | 5 | - | - | 64:59 | 0 |
30 | D. Kuffner Dawson Kuffner | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: