Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
January 28th, 2023
7:30PM
FINAL
Southland Coop Centre
-
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Glentworth Thunder GT | 2 | 0 | 2 | 4 |
Assiniboia Rebels AR | 1 | 3 | 3 | 7 |
Team | PP | PIM |
---|---|---|
Glentworth Thunder GT | 0/2 | 2 |
Assiniboia Rebels AR | 0/1 | 4 |
|
Cody Corcoran
(2) Blair Stengler, Josh Smith |
5:43 GT 1, AR 0 |
|
Sean Whelan
(4) Mitch Boucher |
3:40 GT 1, AR 1 |
|
Ryan Brisebois
(2) Unassisted |
0:21 GT 2, AR 1 |
|
Kyle Hall
(16) Daxin Peterson, Mitch Boucher |
11:13 GT 2, AR 2 |
|
Mitch Holick
(16) Lane Cayer, Spencer Bushell |
9:41 GT 2, AR 3 |
|
Daxin Peterson
(8) Sean Whelan, Kyle Hall |
3:10 GT 2, AR 4 |
|
Bryce Hall
(10) Kyle Hall |
SHG 19:48 GT 2, AR 5 |
|
Riley Malone
(15) Zack Evans, Derek Lessmeister |
18:35 GT 2, AR 6 |
|
Kyle Hall
(17) Matthew Lothian, Lane Cayer |
16:00 GT 2, AR 7 |
|
Cam Schafer
(10) Chad Brisebois, Taylor Cowie |
14:29 GT 3, AR 7 |
|
Beau Larson
(3) Unassisted |
12:10 GT 4, AR 7 |
No Penalties |
|
Bryce Hall Assiniboia Rebels AR |
Tripping 2 MinutesMins. 2:54 |
|
Scott Anderson Assiniboia Rebels AR |
Boarding 2 MinutesMins. 1:26 |
|
Josh Smith Glentworth Thunder GT |
Boarding 2 MinutesMins. 2:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Mastad Kirk Mastad | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Smith Josh Smith | 0 | 1 | 1 | E | 0 | 2 |
7 | J. Colliness Judd Colliness | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Zerr Shawn Zerr | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Brisebois Ryan Brisebois | 1 | 0 | 1 | E | 0 | 0 |
10 | T. Sulz Tristan Sulz | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Harden Dylan Harden | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Corcoran Cody Corcoran | 1 | 0 | 1 | E | 0 | 0 |
17 | C. Schafer Cam Schafer | 1 | 0 | 1 | E | 0 | 0 |
18 | J. Bourassa Justin Bourassa | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Larson Beau Larson | 1 | 0 | 1 | E | 0 | 0 |
20 | D. Legault Damon Legault | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Goruick Cash Goruick | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Stengler Blair Stengler | 0 | 1 | 1 | E | 0 | 0 |
29 | C. Kornfeld Colt Kornfeld | 0 | 0 | 0 | E | 0 | 0 |
74 | R. Switzer Rylan Switzer | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Brisebois Chad Brisebois | 0 | 1 | 1 | E | 0 | 0 |
91 | T. Cowie Taylor Cowie | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Schmidt ST L Clayton Schmidt ST L | 0 | 7 | - | - | 60:00 | 0 |
1 | C. Gibson Coy Gibson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Eger Jacob Eger | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Lothian Matthew Lothian | 0 | 1 | 1 | E | 0 | 0 |
7 | S. Whelan Sean Whelan | 1 | 1 | 2 | E | 0 | 0 |
8 | J. Karst Jared Karst | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Holick Mitch Holick | 1 | 0 | 1 | E | 0 | 0 |
13 | K. Hall Kyle Hall | 2 | 2 | 4 | E | 0 | 0 |
15 | D. Peterson Daxin Peterson | 1 | 1 | 2 | E | 0 | 0 |
16 | C. Lethbridge Colton Lethbridge | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Lessmeister Derek Lessmeister | 0 | 1 | 1 | E | 0 | 0 |
18 | R. Malone Riley Malone | 1 | 0 | 1 | E | 0 | 0 |
20 | L. Cayer Lane Cayer | 0 | 2 | 2 | E | 0 | 0 |
21 | B. Hall Bryce Hall | 1 | 0 | 1 | E | 0 | 2 |
22 | B. Silzer Bryden Silzer | 0 | 0 | 0 | E | 0 | 0 |
23 | Z. Evans Zack Evans | 0 | 1 | 1 | E | 0 | 0 |
24 | M. Boucher Mitch Boucher | 0 | 2 | 2 | E | 0 | 0 |
28 | S. Anderson Scott Anderson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Bushell ST W Spencer Bushell ST W | 0 | 4 | - | - | 60:00 | 0 |
1 | T. Seal Travis Seal | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Shane Smith |
Referee: | Jean Marc Plourde |
Linesman: | Carson Cayer |
Scorekeeper: | Blair Oancia |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: