
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Assiniboia | 0 | 0 | 0 | 0 | 0 |
| Avonlea | 0 | 0 | 0 | 0 | 0 |
| Coronach | 0 | 0 | 0 | 0 | 0 |
| Gravelbour.. | 0 | 0 | 0 | 0 | 0 |
| Hodgeville | 0 | 0 | 0 | 0 | 0 |
| Lafleche | 0 | 0 | 0 | 0 | 0 |
| Milestone | 0 | 0 | 0 | 0 | 0 |
| Mossbank | 0 | 0 | 0 | 0 | 0 |
| Radville | 0 | 0 | 0 | 0 | 0 |
| Rouleau | 0 | 0 | 0 | 0 | 0 |
| Yellow Gra.. | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Noah Altwasser (YGWK) | 0 |
| Luke Arndt (YGWK) | 0 |
| Lukas Atkinson (LF) | 0 |
| Keith Aulie (RR) | 0 |
| Brock Axten (RN) | 0 |
| Daniel Bailey (CM) | 0 |
| Isaac Baker-Smith (MF) | 0 |
| Goalie | GAA |
|---|---|
| Braylen Blake (GH) | 0.00 |
| Kohen Blake (LF) | 0.00 |
| Spencer Bushell (AR) | 0.00 |
| Shawn Catherwood (RN) | 0.00 |
| Dalton Dosch (CM) | 0.00 |
February 11th, 2023
7:30PM
FINAL
Gravelbourg La Palestre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hodgeville Huskies HH | 0 | 2 | 3 | 5 |
| Gravelbourg Hornets GH | 0 | 2 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| Hodgeville Huskies HH | 0/1 | 12 |
| Gravelbourg Hornets GH | 2/6 | 2 |
| No Scoring |
|
|
#7
Dalton Menke (1) Joey Van Dusen, Tyrell Newton |
19:19 HH 1, GH 0 |
|
|
#12
Brandon Dykema (1) Unassisted |
PPG 15:42 HH 1, GH 1 |
|
|
#24
Ty Eklund (1) Chace Nelson, Riley Wilson |
13:32 HH 2, GH 1 |
|
|
#4
Jarod Wallington (1) Chris Otterson |
0:25 HH 2, GH 2 |
|
|
#4
Jarod Wallington (2) Joe Jansen, Chris Otterson |
PPG 18:58 HH 2, GH 3 |
|
|
#24
Ty Eklund (2) Riley Wilson, Brentt Rondeau |
10:21 HH 3, GH 3 |
|
|
#11
Justin Boire (1) Dalton Menke, Joey Van Dusen |
9:56 HH 4, GH 3 |
|
|
#15
Riley Wilson (1) Brentt Rondeau |
1:01 HH 5, GH 3 |
| No Penalties |
|
|
#21
Chris Dykema Gravelbourg Hornets GH |
Tripping 2 MinutesMins. 18:34 |
|
|
#22
Chace Nelson Hodgeville Huskies HH |
Slashing 2 MinutesMins. 16:02 |
|
|
#17
Joey Van Dusen Hodgeville Huskies HH |
Tripping 2 MinutesMins. 6:48 |
|
|
#12
Benton Wilson Hodgeville Huskies HH |
Boarding 2 MinutesMins. 3:09 |
|
|
#17
Joey Van Dusen Hodgeville Huskies HH |
Unsportsmanlike Conduct 2 MinutesMins. 0:02 |
|
|
#10
Blake Christman Hodgeville Huskies HH |
Charging 2 MinutesMins. 19:20 |
|
|
#19
Loic Pouteaux Hodgeville Huskies HH |
Interference 2 MinutesMins. 9:12 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Rondeau Brentt Rondeau | 0 | 2 | 2 | E | 0 | 0 |
| 3 | R. Hawkins Reid Hawkins | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Newton Tyrell Newton | 0 | 1 | 1 | E | 0 | 0 |
| 5 | M. Dueck Matt Dueck | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Z. Mouland Zac Mouland | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Menke Dalton Menke | 1 | 1 | 2 | E | 0 | 0 |
| 8 | D. Yuzyk David Yuzyk | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Christman Blake Christman | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Boire Justin Boire | 1 | 0 | 1 | E | 0 | 0 |
| 12 | B. Wilson Benton Wilson | 0 | 0 | 0 | E | 0 | 2 |
| 14 | T. Kennedy Travis Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Wilson Riley Wilson | 1 | 2 | 3 | E | 0 | 0 |
| 17 | J. Van Dusen Joey Van Dusen | 0 | 2 | 2 | E | 0 | 4 |
| 18 | T. Finlay Tyler Finlay | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Pouteaux Loic Pouteaux | 0 | 0 | 0 | E | 0 | 2 |
| 20 | G. Schwartz Grayson Schwartz | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Nelson Chace Nelson | 0 | 1 | 1 | E | 0 | 2 |
| 24 | T. Eklund Ty Eklund | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Dueck ST W Justin Dueck ST W | 0 | 3 | - | - | 60:00 | 0 |
| 1 | D. Chartrand Dylan Chartrand | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Packet Dayton Packet | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Kleckner Rylan Kleckner | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Wallington Jarod Wallington | 2 | 0 | 2 | E | 0 | 0 |
| 5 | F. Starke Fletcher Starke | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Kleckner Nikolis Kleckner | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Sayers Kyler Sayers | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Boire Keaton Boire | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Otterson Chris Otterson | 0 | 2 | 2 | E | 0 | 0 |
| 10 | K. Neubeker Kalum Neubeker | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Dykema Brandon Dykema | 1 | 0 | 1 | E | 0 | 0 |
| 13 | J. Michaud Julien Michaud | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Packet Tucker Packet | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Jansen Joe Jansen | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Smith Dryden Smith | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Kleckner Kodie Kleckner | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Dykema Chris Dykema | 0 | 0 | 0 | E | 0 | 2 |
| 22 | W. Wallington Wyatt Wallington | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Ratzlaff Derek Ratzlaff | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | V. Pinsonneault ST L Vince Pinsonneault ST L | 0 | 5 | - | - | 60:00 | 0 |
| Attendance: | - |
| Referee: | Dustin Haider |
| Referee: | Mike Armstrong |
| Linesman: | Kelly Thompson |
| Linesman: | Doug MacMillan |
| Scorekeeper: | Eunice Neubeker |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
