Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 2 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 0 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 2 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 0 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 0 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: