Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 14 | 13 | 0 | 1 | 27 |
Coronach | 14 | 10 | 3 | 1 | 21 |
Glentworth | 14 | 8 | 5 | 1 | 17 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 15 | 4 | 10 | 1 | 9 |
Avonlea | 13 | 2 | 10 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 31 |
Kyle Bouvier | 29 |
Randy Stowe | 27 |
Mitch Holick | 26 |
Zack Evans | 26 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.75 |
Travis Seal | 4.15 |
Vince Pinsonneault | 4.31 |
Justin Dueck | 4.97 |
JOSH SCOTT
Team | |
Hometown | Assiniboia, SK |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Assiniboia RebelsAR | 8 | 5 | 8 | 13 | 1.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2020/21 | Assiniboia RebelsAR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Assiniboia RebelsAR | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Rockglen NitehawksRN | 14 | 9 | 2 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 27 | 16 | 12 | 28 | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
Local run business in Gravelbourg. For any Notekeu Hockey League teams, buy 12 refurbished sticks for $960 and get shaft repairs for $70.
Design, Hosting, Online Registration & Administration Tools By:Powered By: