Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#31 CLAYTON SCHMIDT
POS: GAge: 29
Team | Glentworth Thunder |
Hometown | - |
Date of birth | May 22, 1993 |
Season | Team | GP | W | L | T | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Glentworth ThunderGT | 16 | 5 | 11 | 0 | 0 | 920 | 83 | 5.41 | - | - | - | 0 | 0 | 0 |
2020/21 | Glentworth ThunderGT | 3 | 0 | 3 | 0 | 0 | 170 | 25 | 8.82 | - | - | - | 0 | 0 | 0 |
2019/20 | Glentworth ThunderGT | 16 | 5 | 11 | 0 | 0 | 962 | 82 | 5.11 | - | - | - | 0 | 0 | 2 |
2018/19 | Glentworth ThunderGT | 19 | 7 | 12 | 0 | 0 | 1123 | 74 | 3.95 | - | - | - | 0 | 0 | 0 |
2017/18 | Glentworth ThunderGT | 15 | 7 | 8 | 0 | 1 | 911 | 61 | 4.02 | - | - | - | 0 | 0 | 6 |
2016/17 | Glentworth ThunderGT | 7 | 3 | 4 | 0 | 0 | 420 | 26 | 3.71 | - | - | - | 0 | 0 | 0 |
2015/16 | Glentworth ThunderGT | 14 | 6 | 8 | 0 | 0 | 838 | 72 | 5.16 | - | - | - | 0 | 0 | 0 |
2014/15 | Rockglen NitehawksRN | 14 | 4 | 9 | 0 | 0 | 773 | 75 | 5.82 | - | - | - | 0 | 1 | 2 |
2013/14 | Rockglen NitehawksRN | 13 | 1 | 12 | 0 | 0 | 717 | 97 | 8.12 | - | - | - | 0 | 0 | 2 |
2012/13 | Rockglen NitehawksRN | 17 | 1 | 16 | 0 | 0 | 1020 | 116 | 6.82 | - | - | - | 0 | 0 | 14 |
2010/11 | Glentworth ThunderGT | 24 | 6 | 18 | 0 | 0 | 1441 | 128 | 5.33 | - | - | - | 0 | 0 | 0 |
2008/09 | Glentworth ThunderGT | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 20.00 | - | - | - | 0 | 0 | 0 |
Totals | 159 | 45 | 112 | 0 | 1 | 9304 | 842 | 5.43 | - | - | - | 0 | 1 | 26 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: