Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#1 DYLAN CHARTRAND
POS: GAge: 30
Team | Hodgeville Huskies |
Hometown | - |
Date of birth | Mar 17, 1992 |
Season | Team | GP | W | L | T | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Hodgeville HuskiesHH | 16 | 10 | 6 | 0 | 1 | 952 | 74 | 4.66 | - | - | - | 0 | 1 | 2 |
2020/21 | Hodgeville HuskiesHH | 1 | 1 | 0 | 0 | 0 | 60 | 4 | 4.00 | - | - | - | 0 | 0 | 0 |
2019/20 | Hodgeville HuskiesHH | 9 | 5 | 4 | 0 | 0 | 539 | 37 | 4.12 | - | - | - | 0 | 0 | 0 |
2018/19 | Hodgeville HuskiesHH | 8 | 3 | 5 | 0 | 0 | 479 | 39 | 4.89 | - | - | - | 0 | 0 | 0 |
2017/18 | Hodgeville HuskiesHH | 8 | 5 | 3 | 0 | 0 | 461 | 24 | 3.12 | - | - | - | 0 | 0 | 0 |
2016/17 | Hodgeville HuskiesHH | 12 | 5 | 7 | 0 | 0 | 729 | 50 | 4.12 | - | - | - | 0 | 0 | 0 |
2015/16 | Rockglen NitehawksRN | 12 | 0 | 12 | 0 | 0 | 698 | 61 | 5.24 | - | - | - | 0 | 0 | 0 |
2014/15 | Hodgeville HuskiesHH | 5 | 1 | 4 | 0 | 0 | 269 | 30 | 6.69 | - | - | - | 0 | 0 | 0 |
2012/13 | Hodgeville HuskiesHH | 12 | 2 | 8 | 0 | 0 | 609 | 57 | 5.62 | - | - | - | 0 | 0 | 0 |
2011/12 | Hodgeville HuskiesHH | 11 | 6 | 4 | 0 | 0 | 605 | 42 | 4.17 | - | - | - | 0 | 1 | 0 |
2010/11 | Hodgeville HuskiesHH | 16 | 8 | 7 | 0 | 0 | 918 | 69 | 4.51 | - | - | - | 0 | 1 | 0 |
2009/10 | Hodgeville HuskiesHH | 3 | 0 | 0 | 0 | 0 | 57 | 8 | 8.42 | - | - | - | 0 | 0 | 0 |
Totals | 113 | 46 | 60 | 0 | 1 | 6376 | 495 | 4.66 | - | - | - | 0 | 3 | 2 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: