
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 8 | 7 | 1 | 0 | 14 |
| Assiniboia | 9 | 7 | 2 | 0 | 14 |
| Coronach | 9 | 7 | 2 | 0 | 14 |
| Avonlea | 8 | 6 | 1 | 1 | 13 |
| Lafleche | 9 | 6 | 2 | 1 | 13 |
| Gravelbour.. | 11 | 5 | 4 | 2 | 12 |
| Yellow Gra.. | 9 | 5 | 4 | 0 | 10 |
| Mossbank | 8 | 3 | 5 | 0 | 6 |
| Radville | 11 | 3 | 8 | 0 | 6 |
| Rouleau | 11 | 2 | 7 | 2 | 6 |
| Hodgeville | 9 | 0 | 9 | 0 | 0 |
| Player | Points |
|---|---|
| Travis Marit (AR) | 25 |
| Zack Evans (AR) | 25 |
| Campbell Pinsonneault (GH) | 19 |
| Kael Dillon (RR) | 18 |
| Sean Whelan (AR) | 16 |
| Steven Kesslering (MF) | 15 |
| Zach Douglas (YGWK) | 15 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 3.00 |
| Hunter Arntsen (GH) | 3.34 |
| Thomas Spence (MF) | 3.48 |
| Nolan Bergen (AA) | 3.50 |
| Tyson Hoffart (RN) | 3.59 |
#18 CURTIS NOLL
POS: F
| Team | Coronach Merchants |
| Hometown | Coronach, SK |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Coronach MerchantsCM | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 2024/25 | Coronach MerchantsCM | 18 | 7 | 9 | 16 | 0.9 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 24 |
| 2023/24 | Coronach MerchantsCM | 13 | 6 | 9 | 15 | 1.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 54 |
| 2022/23 | Coronach MerchantsCM | 14 | 9 | 15 | 24 | 1.7 | 0 | 3 | 2 | 1 | 2 | 3 | 0 | 8 |
| 2021/22 | Coronach MerchantsCM | 16 | 14 | 15 | 29 | 1.8 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 28 |
| 2020/21 | Coronach MerchantsCM | 2 | 3 | 2 | 5 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2019/20 | Coronach MerchantsCM | 15 | 4 | 11 | 15 | 1.0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 45 |
| 2018/19 | Coronach MerchantsCM | 17 | 10 | 11 | 21 | 1.2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 25 |
| 2017/18 | Coronach MerchantsCM | 14 | 14 | 11 | 25 | 1.8 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 16 |
| 2016/17 | Coronach MerchantsCM | 17 | 16 | 10 | 26 | 1.5 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 23 |
| 2015/16 | Coronach MerchantsCM | 18 | 11 | 7 | 18 | 1.0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 22 |
| 2014/15 | Coronach MerchantsCM | 18 | 16 | 9 | 25 | 1.4 | 0 | 6 | 3 | 2 | 1 | 0 | 0 | 42 |
| 2013/14 | Coronach MerchantsCM | 18 | 16 | 28 | 44 | 2.4 | 0 | 3 | 6 | 0 | 3 | 2 | 0 | 31 |
| 2012/13 | Coronach MerchantsCM | 18 | 7 | 8 | 15 | 0.8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 47 |
| 2011/12 | Coronach MerchantsCM | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2010/11 | Coronach MerchantsCM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Totals | 219 | 136 | 149 | 285 | 1.3 | 0 | 30 | 32 | 8 | 10 | 13 | 0 | 420 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
