
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Assiniboia | 0 | 0 | 0 | 0 | 0 |
| Avonlea | 0 | 0 | 0 | 0 | 0 |
| Coronach | 0 | 0 | 0 | 0 | 0 |
| Gravelbour.. | 0 | 0 | 0 | 0 | 0 |
| Hodgeville | 0 | 0 | 0 | 0 | 0 |
| Lafleche | 0 | 0 | 0 | 0 | 0 |
| Milestone | 0 | 0 | 0 | 0 | 0 |
| Mossbank | 0 | 0 | 0 | 0 | 0 |
| Radville | 0 | 0 | 0 | 0 | 0 |
| Rouleau | 0 | 0 | 0 | 0 | 0 |
| Yellow Gra.. | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Noah Altwasser (YGWK) | 0 |
| Luke Arndt (YGWK) | 0 |
| Lukas Atkinson (LF) | 0 |
| Keith Aulie (RR) | 0 |
| Brock Axten (RN) | 0 |
| Daniel Bailey (CM) | 0 |
| Isaac Baker-Smith (MF) | 0 |
| Goalie | GAA |
|---|---|
| Braylen Blake (GH) | 0.00 |
| Kohen Blake (LF) | 0.00 |
| Spencer Bushell (AR) | 0.00 |
| Shawn Catherwood (RN) | 0.00 |
| Dalton Dosch (CM) | 0.00 |
Coronach MerchantsRecord: 0w-0l-0otl 0ptsLast: 6-3 Loss vs Yellow Grass Wheat Kings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Bailey Daniel Bailey | 23 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Bartlett Chris Bartlett | 13 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Bartlett Kurtis Bartlett | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Beebe Logan Beebe | 28 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Bouvier Kyle Bouvier | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Elder Boycie Elder | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Elder Karsten Elder | 5 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Elder Keanan Elder | 10 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Foley Garrett Foley | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Foley Preston Foley | 22 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Gold RO Langston Gold RO | 0 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Hicks Alex Hicks | 4 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Hicks Jessie Hicks | 24 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Hillier Robert Hillier | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Lightfoot IM Cody Lightfoot IM | 20 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K MacLean Kaden MacLean | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Miller Austin Miller | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Mosiondz RO Jayden Mosiondz RO | 0 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Noll Curtis Noll | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Rousseau Tristin Rousseau | 7 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Seiferling IM Regan Seiferling IM | 0 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Skarbon RO Carter Skarbon RO | 0 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Skarbon Riley Skarbon | 11 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Stowe Randy Stowe | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Dosch IM Dalton Dosch IM | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| D Foley Dakota Foley | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
