
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 8 | 7 | 1 | 0 | 14 |
| Assiniboia | 9 | 7 | 2 | 0 | 14 |
| Coronach | 9 | 7 | 2 | 0 | 14 |
| Avonlea | 8 | 6 | 1 | 1 | 13 |
| Lafleche | 9 | 6 | 2 | 1 | 13 |
| Gravelbour.. | 11 | 5 | 4 | 2 | 12 |
| Yellow Gra.. | 9 | 5 | 4 | 0 | 10 |
| Mossbank | 8 | 3 | 5 | 0 | 6 |
| Radville | 11 | 3 | 8 | 0 | 6 |
| Rouleau | 11 | 2 | 7 | 2 | 6 |
| Hodgeville | 9 | 0 | 9 | 0 | 0 |
| Player | Points |
|---|---|
| Travis Marit (AR) | 25 |
| Zack Evans (AR) | 25 |
| Campbell Pinsonneault (GH) | 19 |
| Kael Dillon (RR) | 18 |
| Sean Whelan (AR) | 16 |
| Steven Kesslering (MF) | 15 |
| Zach Douglas (YGWK) | 15 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 3.00 |
| Hunter Arntsen (GH) | 3.34 |
| Thomas Spence (MF) | 3.48 |
| Nolan Bergen (AA) | 3.50 |
| Tyson Hoffart (RN) | 3.59 |
Gravelbourg HornetsRecord: 5w-4l-2otl 12ptsLast: 1-0 Loss at Radville Nationals BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Wills RO IM Noah Wills RO IM | 28 | F | 11 | 10 | 16 | 26 | 2.4 | 1 | 0 | 1 | 1 | 0 | 10 | |
| C Pinsonneault Campbell Pinsonneault | 24 | F | 10 | 14 | 5 | 19 | 1.9 | 0 | 0 | 1 | 0 | 3 | 24 | |
| B Bouvier Baden Bouvier | 17 | F | 11 | 5 | 5 | 10 | 0.9 | 1 | 1 | 0 | 0 | 0 | 8 | |
| D Gauthier C Drieden Gauthier C | 9 | F | 5 | 2 | 7 | 9 | 1.8 | 0 | 1 | 0 | 0 | 0 | 12 | |
| D Smith A Dryden Smith A | 16 | D | 10 | 2 | 4 | 6 | 0.6 | 1 | 0 | 0 | 0 | 0 | 8 | |
| A Lamarre Ayden Lamarre | 2 | D | 9 | 0 | 4 | 4 | 0.4 | 0 | 2 | 0 | 0 | 0 | 16 | |
| K Sayers A Kyler Sayers A | 7 | D | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| K Clewis Kale Clewis | 13 | F | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Hornung Ryland Hornung | 14 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Deutscher RO Nolan Deutscher RO | 6 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Wammes Adam Wammes | 10 | D | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| D Gauthier Davyn Gauthier | 19 | D | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 19 | |
| R Boire Ryan Boire | 3 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Q Patenaude Quinn Patenaude | 27 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Pouteaux Loic Pouteaux | 12 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| W Wallington Wyatt Wallington | 22 | F | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 10 | |
| T Bouffard Tyler Bouffard | 20 | F | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Bouffard Keegan Bouffard | 15 | D | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 19 | |
| S Zerr Shawn Zerr | 18 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Dykema Chris Dykema | 21 | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Bouffard Hadley Bouffard | 26 | F | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Boire Keaton Boire | 8 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Pouteaux Manoc Pouteaux | 25 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Goruick Cash Goruick | 5 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Wallington Jarod Wallington | 4 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 42 | 58 | 100 | 9.1 | 3 | 5 | 2 | 1 | 5 | 162 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Blake Braylen Blake | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| R Shaw RO Ryan Shaw RO | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| H Arntsen RO Hunter Arntsen RO | 1 | 11 | 5 | 4 | 0 | 2 | 0 | 665 | 37 | 3.34 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 4 | 0 | 2 | 0 | 665 | 37 | 3.34 | 0 | 0 | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
