
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lafleche | 1 | 1 | 0 | 0 | 2 |
| Mossbank | 1 | 1 | 0 | 0 | 2 |
| Assiniboia | 1 | 1 | 0 | 0 | 2 |
| Milestone | 1 | 1 | 0 | 0 | 2 |
| Gravelbour.. | 2 | 1 | 1 | 0 | 2 |
| Rouleau | 2 | 1 | 1 | 0 | 2 |
| Yellow Gra.. | 2 | 1 | 1 | 0 | 2 |
| Avonlea | 1 | 0 | 0 | 1 | 1 |
| Coronach | 1 | 0 | 1 | 0 | 0 |
| Hodgeville | 1 | 0 | 1 | 0 | 0 |
| Radville | 1 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Andrew Altwasser (YGWK) | 4 |
| Jake Starke (LF) | 4 |
| Noah Wills (GH) | 4 |
| Triston Sorenson (RR) | 3 |
| Kyle Colwell (RR) | 3 |
| Kael Dillon (RR) | 3 |
| Will Dobson (RR) | 3 |
| Goalie | GAA |
|---|---|
| Miguel Marit (MB) | 3.00 |
| Thomas Spence (MF) | 3.93 |
| Spencer Bushell (AR) | 4.00 |
| Dakota Foley (CM) | 4.00 |
| Hunter Arntsen (GH) | 4.50 |
Record: 1w-0l-0otl 2pts
Mossbank BladesRecord: 1w-0l-0otl 2pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Grywacheski Josh Grywacheski | 21 | F | 1 | 2 | 3 | 5 | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A Grywacheski Austin Grywacheski | 22 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Wade Matt Wade | 23 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Petersen Ryder Petersen | 6 | D | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Sulz Tristen Sulz | 13 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Rutko RO Reese Rutko RO | 18 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Rutko Ryder Rutko | 4 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Ward Garrick Ward | 27 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Cannon Brandin Cannon | 24 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Costley Mike Costley | 10 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Kowalski Carson Kowalski | 7 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Letnes Nathan Letnes | 9 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Nagel Tanner Nagel | 25 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Costley AF Rylan Costley AF | 0 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Gosling Austin Gosling | 5 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Hutchinson Tyde Hutchinson | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Nelson RO IM Reese Nelson RO IM | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Russell Hayden Russell | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Russell RO IM Landon Russell RO IM | 0 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Wilson Riley Wilson | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 8 | 14 | 14.0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Duncan Brennan Duncan | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| M Marit Miguel Marit | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | 0 | 0 | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
