
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 11 | 9 | 1 | 1 | 19 |
| Coronach | 12 | 9 | 2 | 1 | 19 |
| Assiniboia | 12 | 9 | 3 | 0 | 18 |
| Lafleche | 12 | 8 | 3 | 1 | 17 |
| Avonlea | 10 | 7 | 1 | 2 | 16 |
| Yellow Gra.. | 12 | 7 | 5 | 0 | 14 |
| Gravelbour.. | 13 | 6 | 5 | 2 | 14 |
| Radville | 14 | 5 | 8 | 1 | 11 |
| Mossbank | 11 | 3 | 6 | 2 | 8 |
| Rouleau | 13 | 2 | 9 | 2 | 6 |
| Hodgeville | 12 | 1 | 10 | 1 | 3 |
| Player | Points |
|---|---|
| Zack Evans (AR) | 31 |
| Noah Wills (GH) | 30 |
| Matthew Kesslering (MF) | 23 |
| Campbell Pinsonneault (GH) | 21 |
| Brady Wilson (HH) | 20 |
| Gavin Doud (RN) | 20 |
| Steven Kesslering (MF) | 19 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 2.76 |
| Thomas Spence (MF) | 3.08 |
| Hunter Arntsen (GH) | 3.44 |
| Nolan Bergen (AA) | 3.50 |
| Tyson Hoffart (RN) | 3.68 |
Record: 3w-6l-2otl 8pts
Mossbank BladesRecord: 3w-6l-2otl 8pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Wade Matt Wade | 23 | F | 11 | 4 | 13 | 17 | 1.5 | 0 | 3 | 0 | 0 | 0 | 2 | |
| J Grywacheski Josh Grywacheski | 21 | F | 10 | 9 | 7 | 16 | 1.6 | 1 | 1 | 0 | 0 | 2 | 4 | |
| T Nagel Tanner Nagel | 25 | F | 11 | 4 | 10 | 14 | 1.3 | 0 | 0 | 0 | 0 | 1 | 12 | |
| A Grywacheski Austin Grywacheski | 22 | F | 9 | 5 | 7 | 12 | 1.3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| N Letnes Nathan Letnes | 9 | F | 9 | 3 | 5 | 8 | 0.9 | 0 | 0 | 0 | 0 | 0 | 8 | |
| T Sulz Tristen Sulz | 13 | F | 8 | 3 | 4 | 7 | 0.9 | 0 | 1 | 0 | 0 | 0 | 4 | |
| R Wilson Riley Wilson | 15 | F | 7 | 2 | 4 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 6 | |
| R Rutko Ryder Rutko | 4 | D | 11 | 2 | 3 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 6 | |
| M Costley Mike Costley | 10 | D | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 12 | |
| R Petersen Ryder Petersen | 6 | D | 7 | 3 | 1 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Kowalski Carson Kowalski | 7 | F | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| R Rutko RO Reese Rutko RO | 18 | D | 5 | 1 | 2 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 6 | |
| B Cannon Brandin Cannon | 24 | D | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Ward Garrick Ward | 27 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Balerud Riley Balerud | 14 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Gosling Austin Gosling | 11 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Costley AF Rylan Costley AF | 5 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Schick Brandt Schick | 2 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Russell Hayden Russell | 8 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| T Hutchinson Tyde Hutchinson | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 42 | 64 | 106 | 9.6 | 4 | 6 | 0 | 0 | 3 | 86 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Marit Miguel Marit | 34 | 8 | 2 | 4 | 0 | 1 | 0 | 440 | 32 | 4.36 | - | - | - | 0 | 0 | 0 | |
| B Duncan Brennan Duncan | 31 | 4 | 1 | 2 | 0 | 1 | 0 | 221 | 24 | 6.51 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 6 | 0 | 2 | 0 | 661 | 56 | 5.08 | 0 | 0 | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
