
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 8 | 7 | 1 | 0 | 14 |
| Coronach | 9 | 7 | 2 | 0 | 14 |
| Lafleche | 8 | 6 | 1 | 1 | 13 |
| Assiniboia | 8 | 6 | 2 | 0 | 12 |
| Avonlea | 7 | 5 | 1 | 1 | 11 |
| Yellow Gra.. | 9 | 5 | 4 | 0 | 10 |
| Gravelbour.. | 10 | 4 | 4 | 2 | 10 |
| Mossbank | 7 | 3 | 4 | 0 | 6 |
| Radville | 10 | 3 | 7 | 0 | 6 |
| Rouleau | 11 | 2 | 7 | 2 | 6 |
| Hodgeville | 9 | 0 | 9 | 0 | 0 |
| Player | Points |
|---|---|
| Travis Marit (AR) | 23 |
| Noah Wills (GH) | 23 |
| Kael Dillon (RR) | 18 |
| Campbell Pinsonneault (GH) | 16 |
| Steven Kesslering (MF) | 15 |
| Zach Douglas (YGWK) | 15 |
| Hugh Nestor (RR) | 15 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 3.00 |
| Hunter Arntsen (GH) | 3.47 |
| Thomas Spence (MF) | 3.48 |
| Tyson Hoffart (RN) | 3.59 |
| Kolter Mealing (LF) | 3.61 |
Coronach MerchantsRecord: 7w-2l-0otl 14ptsLast: 6-3 Loss vs Yellow Grass Wheat Kings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K MacLean Kaden MacLean | 17 | F | 9 | 5 | 6 | 11 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C Bartlett A Chris Bartlett A | 13 | F | 9 | 3 | 8 | 11 | 1.2 | 0 | 0 | 1 | 0 | 0 | 8 | |
| K Elder Karsten Elder | 5 | F | 9 | 5 | 5 | 10 | 1.1 | 0 | 1 | 0 | 0 | 1 | 8 | |
| K Bouvier Kyle Bouvier | 19 | F | 7 | 6 | 2 | 8 | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| R Seiferling IM Regan Seiferling IM | 21 | D | 4 | 3 | 5 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Rousseau Tristin Rousseau | 7 | F | 7 | 2 | 6 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
| C Noll C Curtis Noll C | 18 | F | 9 | 3 | 3 | 6 | 0.7 | 0 | 1 | 0 | 0 | 0 | 8 | |
| L Beebe Logan Beebe | 28 | D | 8 | 1 | 5 | 6 | 0.8 | 1 | 0 | 0 | 1 | 0 | 6 | |
| P Foley Preston Foley | 22 | F | 6 | 3 | 1 | 4 | 0.7 | 0 | 0 | 0 | 0 | 1 | 26 | |
| R Stowe Randy Stowe | 8 | F | 6 | 3 | 1 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Kesslering Evan Kesslering | 25 | - | 4 | 3 | 1 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| R Hillier Robert Hillier | 9 | F | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Elder Boycie Elder | 12 | F | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| A Miller Austin Miller | 27 | F | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Hicks Alex Hicks | 4 | D | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 19 | |
| D Bailey Daniel Bailey | 23 | D | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| K Bartlett A Kurtis Bartlett A | 3 | D | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
| J Mosiondz RO Jayden Mosiondz RO | 2 | D | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Bartlett Carter Bartlett | 6 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Skarbon RO Carter Skarbon RO | 26 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Anderson RO Colton Anderson RO | 10 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Hicks Jessie Hicks | 24 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Skarbon Riley Skarbon | 11 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Elder Keanan Elder | 10 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Lightfoot IM Cody Lightfoot IM | 20 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Foley A Garrett Foley A | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 43 | 58 | 101 | 11.2 | 3 | 4 | 1 | 1 | 7 | 148 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Foley Dakota Foley | 31 | 6 | 5 | 1 | 0 | 0 | 1 | 360 | 12 | 2.00 | - | - | - | 0 | 0 | 0 | |
| D Dosch IM Dalton Dosch IM | 29 | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 14 | 4.67 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 2 | 0 | 0 | 1 | 540 | 26 | 2.89 | 0 | 0 | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
