
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 13 | 11 | 1 | 1 | 23 |
| Coronach | 14 | 11 | 2 | 1 | 23 |
| Assiniboia | 14 | 10 | 3 | 1 | 21 |
| Lafleche | 14 | 10 | 3 | 1 | 21 |
| Avonlea | 12 | 8 | 2 | 2 | 18 |
| Yellow Gra.. | 15 | 8 | 7 | 0 | 16 |
| Gravelbour.. | 14 | 6 | 6 | 2 | 14 |
| Radville | 14 | 5 | 8 | 1 | 11 |
| Mossbank | 13 | 3 | 7 | 3 | 9 |
| Rouleau | 15 | 2 | 11 | 2 | 6 |
| Hodgeville | 14 | 2 | 11 | 1 | 5 |
| Player | Points |
|---|---|
| Travis Marit (AR) | 33 |
| Noah Wills (GH) | 30 |
| Matthew Kesslering (MF) | 29 |
| Jake Starke (LF) | 25 |
| Brady Wilson (HH) | 25 |
| Kael Dillon (RR) | 24 |
| Steven Kesslering (MF) | 23 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 3.10 |
| Thomas Spence (MF) | 3.18 |
| Hunter Arntsen (GH) | 3.48 |
| Nolan Bergen (AA) | 3.50 |
| Tyson Hoffart (RN) | 3.68 |
Coronach MerchantsRecord: 11w-2l-1otl 23ptsLast: 6-3 Loss vs Yellow Grass Wheat Kings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K MacLean Kaden MacLean | 17 | F | 14 | 8 | 8 | 16 | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| R Seiferling IM Regan Seiferling IM | 21 | D | 8 | 6 | 10 | 16 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K Bouvier Kyle Bouvier | 19 | F | 12 | 10 | 5 | 15 | 1.3 | 1 | 1 | 1 | 0 | 4 | 2 | |
| K Elder Karsten Elder | 5 | F | 13 | 7 | 7 | 14 | 1.1 | 1 | 1 | 0 | 0 | 1 | 25 | |
| C Bartlett A Chris Bartlett A | 13 | F | 12 | 4 | 10 | 14 | 1.2 | 0 | 0 | 1 | 0 | 0 | 8 | |
| C Noll C Curtis Noll C | 18 | F | 14 | 3 | 9 | 12 | 0.9 | 0 | 1 | 0 | 0 | 0 | 14 | |
| T Rousseau Tristin Rousseau | 7 | F | 12 | 3 | 7 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 16 | |
| L Beebe Logan Beebe | 28 | D | 11 | 1 | 7 | 8 | 0.7 | 1 | 0 | 0 | 1 | 0 | 8 | |
| P Foley Preston Foley | 22 | F | 11 | 5 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 34 | |
| R Stowe Randy Stowe | 8 | F | 10 | 4 | 2 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Kesslering Evan Kesslering | 25 | - | 8 | 3 | 2 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A Hicks Alex Hicks | 4 | D | 14 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 1 | 0 | 21 | |
| R Hillier Robert Hillier | 9 | F | 11 | 1 | 4 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| B Elder Boycie Elder | 12 | F | 8 | 0 | 5 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 17 | |
| C Skarbon RO Carter Skarbon RO | 26 | F | 6 | 2 | 1 | 3 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| A Miller Austin Miller | 27 | F | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Bartlett A Kurtis Bartlett A | 3 | D | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 16 | |
| D Bailey Daniel Bailey | 23 | D | 13 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
| J Mosiondz RO Jayden Mosiondz RO | 2 | D | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Bartlett Carter Bartlett | 6 | F | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Anderson Colton Anderson | 10 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Hicks Jessie Hicks | 24 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Skarbon Riley Skarbon | 11 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Lightfoot IM Cody Lightfoot IM | 20 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Foley A Garrett Foley A | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Smith Carter Smith | 0 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 64 | 88 | 152 | 10.9 | 5 | 6 | 2 | 2 | 11 | 193 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Foley Dakota Foley | 31 | 9 | 8 | 1 | 0 | 0 | 2 | 540 | 17 | 1.89 | - | - | - | 0 | 0 | 0 | |
| D Dosch IM Dalton Dosch IM | 29 | 5 | 3 | 1 | 0 | 1 | 0 | 304 | 21 | 4.14 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 11 | 2 | 0 | 1 | 2 | 845 | 38 | 2.70 | 0 | 0 | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
