
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 13 | 11 | 1 | 1 | 23 |
| Coronach | 15 | 11 | 3 | 1 | 23 |
| Assiniboia | 14 | 10 | 3 | 1 | 21 |
| Lafleche | 14 | 10 | 3 | 1 | 21 |
| Avonlea | 13 | 9 | 2 | 2 | 20 |
| Yellow Gra.. | 16 | 8 | 7 | 1 | 17 |
| Gravelbour.. | 14 | 6 | 6 | 2 | 14 |
| Radville | 15 | 6 | 8 | 1 | 13 |
| Mossbank | 13 | 3 | 7 | 3 | 9 |
| Rouleau | 15 | 2 | 11 | 2 | 6 |
| Hodgeville | 14 | 2 | 11 | 1 | 5 |
| Player | Points |
|---|---|
| Travis Marit (AR) | 33 |
| Noah Wills (GH) | 30 |
| Matthew Kesslering (MF) | 29 |
| Jake Starke (LF) | 25 |
| Brady Wilson (HH) | 25 |
| Kael Dillon (RR) | 24 |
| Steven Kesslering (MF) | 23 |
| Goalie | GAA |
|---|---|
| Kevin Orthner (YGWK) | 2.30 |
| Jayden Watterson (AR) | 3.10 |
| Thomas Spence (MF) | 3.18 |
| Hunter Arntsen (GH) | 3.48 |
| Nolan Bergen (AA) | 3.50 |
Gravelbourg HornetsRecord: 6w-6l-2otl 14ptsLast: 1-0 Loss at Radville Nationals BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Wills RO IM Noah Wills RO IM | 28 | F | 14 | 12 | 18 | 30 | 2.1 | 1 | 0 | 1 | 1 | 0 | 12 | |
| C Pinsonneault Campbell Pinsonneault | 24 | F | 13 | 16 | 5 | 21 | 1.6 | 0 | 0 | 1 | 0 | 3 | 26 | |
| D Gauthier C Drieden Gauthier C | 9 | F | 8 | 3 | 9 | 12 | 1.5 | 0 | 1 | 0 | 0 | 1 | 12 | |
| B Bouvier Baden Bouvier | 17 | F | 14 | 5 | 6 | 11 | 0.8 | 1 | 1 | 0 | 0 | 0 | 8 | |
| D Smith A Dryden Smith A | 16 | D | 13 | 2 | 5 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 10 | |
| A Lamarre Ayden Lamarre | 2 | D | 11 | 1 | 4 | 5 | 0.5 | 0 | 2 | 0 | 0 | 0 | 18 | |
| K Clewis Kale Clewis | 13 | F | 11 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Sayers A Kyler Sayers A | 7 | D | 14 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
| R Hornung Ryland Hornung | 14 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q Patenaude Quinn Patenaude | 27 | F | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Wammes Adam Wammes | 10 | D | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| W Wallington Wyatt Wallington | 22 | F | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 12 | |
| D Gauthier Davyn Gauthier | 19 | D | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 19 | |
| C Goruick Cash Goruick | 5 | D | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Boire Ryan Boire | 3 | F | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L Pouteaux Loic Pouteaux | 12 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H Bouffard Hadley Bouffard | 26 | F | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Bouffard Tyler Bouffard | 20 | F | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Bouffard Keegan Bouffard | 15 | D | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 19 | |
| S Zerr Shawn Zerr | 18 | F | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| C Dykema Chris Dykema | 21 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Boire Keaton Boire | 8 | F | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Pouteaux Manoc Pouteaux | 25 | D | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| J Wallington Jarod Wallington | 4 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| TEAM TOTALS | 48 | 69 | 117 | 8.4 | 3 | 5 | 2 | 1 | 6 | 192 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Blake Braylen Blake | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| R Shaw RO Ryan Shaw RO | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| H Arntsen RO Hunter Arntsen RO | 1 | 14 | 6 | 6 | 0 | 2 | 0 | 845 | 49 | 3.48 | - | - | - | 0 | 0 | 2 | |
| TEAM TOTALS | 6 | 6 | 0 | 2 | 0 | 845 | 49 | 3.48 | 0 | 0 | - | 0 | 0 | 2 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
