
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 12 | 10 | 1 | 1 | 21 |
| Coronach | 12 | 9 | 2 | 1 | 19 |
| Assiniboia | 12 | 9 | 3 | 0 | 18 |
| Lafleche | 12 | 8 | 3 | 1 | 17 |
| Avonlea | 10 | 7 | 1 | 2 | 16 |
| Yellow Gra.. | 13 | 7 | 6 | 0 | 14 |
| Gravelbour.. | 13 | 6 | 5 | 2 | 14 |
| Radville | 14 | 5 | 8 | 1 | 11 |
| Mossbank | 11 | 3 | 6 | 2 | 8 |
| Rouleau | 13 | 2 | 9 | 2 | 6 |
| Hodgeville | 12 | 1 | 10 | 1 | 3 |
| Player | Points |
|---|---|
| Zack Evans (AR) | 31 |
| Noah Wills (GH) | 30 |
| Matthew Kesslering (MF) | 26 |
| Campbell Pinsonneault (GH) | 21 |
| Steven Kesslering (MF) | 20 |
| Brady Wilson (HH) | 20 |
| Gavin Doud (RN) | 20 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 2.76 |
| Thomas Spence (MF) | 3.08 |
| Hunter Arntsen (GH) | 3.44 |
| Nolan Bergen (AA) | 3.50 |
| Tyson Hoffart (RN) | 3.68 |
Assiniboia RebelsRecord: 9w-3l-0otl 18ptsLast: 6-3 Win vs Yellow Grass Wheat Kings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Marit A Travis Marit A | 19 | F | 12 | 19 | 12 | 31 | 2.6 | 3 | 0 | 0 | 0 | 4 | 8 | |
| Z Evans Zack Evans | 24 | F | 12 | 10 | 21 | 31 | 2.6 | 0 | 3 | 0 | 0 | 2 | 2 | |
| J Bryant IM Josh Bryant IM | 25 | F | 9 | 10 | 8 | 18 | 2.0 | 1 | 2 | 1 | 0 | 1 | 2 | |
| S Whelan IM Sean Whelan IM | 7 | D | 9 | 6 | 12 | 18 | 2.0 | 2 | 3 | 0 | 2 | 1 | 4 | |
| B Hall Bryce Hall | 21 | F | 9 | 5 | 10 | 15 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| B Delorme Braydon Delorme | 9 | F | 9 | 1 | 14 | 15 | 1.7 | 0 | 3 | 0 | 0 | 0 | 4 | |
| D Helland Dakota Helland | 15 | F | 9 | 5 | 8 | 13 | 1.4 | 0 | 1 | 1 | 0 | 0 | 19 | |
| R Malone Riley Malone | 18 | F | 12 | 4 | 5 | 9 | 0.8 | 1 | 1 | 0 | 1 | 0 | 2 | |
| L Marit Landon Marit | 5 | D | 11 | 2 | 7 | 9 | 0.8 | 0 | 1 | 0 | 0 | 0 | 8 | |
| D Lessmeister C Derek Lessmeister C | 17 | D | 12 | 0 | 6 | 6 | 0.5 | 0 | 2 | 0 | 0 | 0 | 4 | |
| E Duran Eric Duran | 10 | F | 4 | 3 | 1 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M Morhart Matt Morhart | 11 | D | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| T Reid RO Ty Reid RO | 2 | D | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Paradis Erik Paradis | 23 | F | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D Peterson Daxin Peterson | 8 | F | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Eger A Jacob Eger A | 4 | D | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| M Ruzicka Marshall Ruzicka | 6 | F | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Lethbridge A Colton Lethbridge A | 16 | F | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Blatz RO Brennan Blatz RO | 14 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Gold RO Langston Gold RO | 13 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Griffin Chase Griffin | 28 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Silzer Bryden Silzer | 22 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 70 | 117 | 187 | 15.6 | 9 | 17 | 2 | 4 | 9 | 75 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Seal Travis Seal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| J Watterson RO Jayden Watterson RO | 30 | 5 | 5 | 0 | 0 | 0 | 0 | 304 | 14 | 2.76 | - | - | - | 0 | 0 | 0 | |
| S Bushell Spencer Bushell | 31 | 7 | 4 | 3 | 0 | 0 | 0 | 420 | 29 | 4.14 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 3 | 0 | 0 | 0 | 725 | 43 | 3.56 | 0 | 0 | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
