
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lafleche | 1 | 1 | 0 | 0 | 2 |
| Mossbank | 1 | 1 | 0 | 0 | 2 |
| Assiniboia | 1 | 1 | 0 | 0 | 2 |
| Milestone | 1 | 1 | 0 | 0 | 2 |
| Gravelbour.. | 2 | 1 | 1 | 0 | 2 |
| Rouleau | 2 | 1 | 1 | 0 | 2 |
| Yellow Gra.. | 2 | 1 | 1 | 0 | 2 |
| Avonlea | 1 | 0 | 0 | 1 | 1 |
| Coronach | 1 | 0 | 1 | 0 | 0 |
| Hodgeville | 1 | 0 | 1 | 0 | 0 |
| Radville | 1 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Andrew Altwasser (YGWK) | 4 |
| Jake Starke (LF) | 4 |
| Noah Wills (GH) | 4 |
| Triston Sorenson (RR) | 3 |
| Kyle Colwell (RR) | 3 |
| Kael Dillon (RR) | 3 |
| Will Dobson (RR) | 3 |
| Goalie | GAA |
|---|---|
| Miguel Marit (MB) | 3.00 |
| Thomas Spence (MF) | 3.93 |
| Spencer Bushell (AR) | 4.00 |
| Dakota Foley (CM) | 4.00 |
| Hunter Arntsen (GH) | 4.50 |
Assiniboia RebelsRecord: 1w-0l-0otl 2ptsLast: 6-3 Win vs Yellow Grass Wheat Kings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Evans Zack Evans | 24 | F | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| T Marit A Travis Marit A | 19 | F | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Whelan IM Sean Whelan IM | 7 | D | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Malone Riley Malone | 18 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Bryant IM Josh Bryant IM | 25 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Duran Eric Duran | 10 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Helland Dakota Helland | 15 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| D Lessmeister C Derek Lessmeister C | 17 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Blatz RO Brennan Blatz RO | 14 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Delorme Braydon Delorme | 9 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Eger A Jacob Eger A | 4 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Hall Bryce Hall | 21 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Lethbridge A Colton Lethbridge A | 16 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Marit Landon Marit | 5 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Morhart Matt Morhart | 11 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Peterson Daxin Peterson | 8 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Reid RO Ty Reid RO | 2 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Ruzicka Marshall Ruzicka | 6 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Boucher IM Mitch Boucher IM | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Hall Kyle Hall | 13 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Paradis Erik Paradis | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Silzer Bryden Silzer | 22 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 5 | 11 | 11.0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Seal Travis Seal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| J Watterson Jayden Watterson | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| S Bushell Spencer Bushell | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | 0 | 0 | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
