
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 18 | 15 | 2 | 1 | 31 |
| Avonlea | 17 | 13 | 2 | 2 | 28 |
| Coronach | 17 | 13 | 3 | 1 | 27 |
| Assiniboia | 17 | 12 | 4 | 1 | 25 |
| Lafleche | 17 | 11 | 5 | 1 | 23 |
| Yellow Gra.. | 18 | 9 | 7 | 2 | 20 |
| Gravelbour.. | 18 | 7 | 9 | 2 | 16 |
| Mossbank | 18 | 6 | 9 | 3 | 15 |
| Radville | 18 | 6 | 11 | 1 | 13 |
| Hodgeville | 18 | 3 | 14 | 1 | 7 |
| Rouleau | 18 | 2 | 14 | 2 | 6 |
| Player | Points |
|---|---|
| Zack Evans (AR) | 42 |
| Noah Wills (GH) | 40 |
| Matthew Kesslering (MF) | 39 |
| Steven Kesslering (MF) | 35 |
| Brady Wilson (HH) | 31 |
| Tanner Nagel (MB) | 28 |
| Colton Aikens (AA) | 27 |
| Goalie | GAA |
|---|---|
| Kevin Orthner (YGWK) | 2.22 |
| Nolan Bergen (AA) | 2.50 |
| Thomas Spence (MF) | 2.88 |
| Jayden Watterson (AR) | 3.09 |
| Tyson Hoffart (RN) | 3.55 |
Record: 6w-9l-3otl 15pts
Mossbank BladesRecord: 6w-9l-3otl 15pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Nagel Tanner Nagel | 25 | F | 17 | 13 | 15 | 28 | 1.6 | 1 | 1 | 0 | 0 | 3 | 16 | |
| J Grywacheski Josh Grywacheski | 21 | F | 16 | 12 | 15 | 27 | 1.7 | 1 | 1 | 0 | 1 | 2 | 16 | |
| A Grywacheski Austin Grywacheski | 22 | F | 15 | 12 | 15 | 27 | 1.8 | 2 | 2 | 0 | 1 | 1 | 14 | |
| M Wade Matt Wade | 23 | F | 15 | 6 | 19 | 25 | 1.7 | 0 | 4 | 0 | 0 | 0 | 6 | |
| N Letnes Nathan Letnes | 9 | F | 15 | 10 | 8 | 18 | 1.2 | 1 | 0 | 0 | 0 | 0 | 10 | |
| R Petersen Ryder Petersen | 6 | D | 14 | 7 | 7 | 14 | 1.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| T Sulz Tristen Sulz | 13 | F | 13 | 5 | 9 | 14 | 1.1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| R Wilson Riley Wilson | 15 | F | 14 | 4 | 8 | 12 | 0.9 | 1 | 0 | 0 | 0 | 0 | 8 | |
| E Howe Eric Howe | 12 | F | 2 | 3 | 7 | 10 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| R Rutko Ryder Rutko | 4 | D | 16 | 4 | 5 | 9 | 0.6 | 1 | 0 | 0 | 0 | 0 | 6 | |
| C Kowalski Carson Kowalski | 7 | F | 14 | 1 | 7 | 8 | 0.6 | 0 | 1 | 0 | 0 | 0 | 10 | |
| R Balerud Riley Balerud | 14 | F | 13 | 3 | 3 | 6 | 0.5 | 0 | 2 | 1 | 0 | 0 | 4 | |
| M Costley Mike Costley | 10 | D | 14 | 2 | 4 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 16 | |
| B Cannon Brandin Cannon | 24 | D | 18 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Ward Garrick Ward | 27 | F | 10 | 2 | 2 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| R Rutko RO Reese Rutko RO | 18 | D | 6 | 1 | 2 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 10 | |
| H Archer RO Hunter Archer RO | 8 | F | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Gosling Austin Gosling | 11 | F | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Schick Brandt Schick | 2 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Costley AF Rylan Costley AF | 5 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Russell Hayden Russell | 8 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| T Hutchinson Tyde Hutchinson | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 88 | 131 | 219 | 12.2 | 9 | 14 | 1 | 2 | 6 | 152 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Marit Miguel Marit | 34 | 14 | 5 | 7 | 0 | 1 | 0 | 805 | 57 | 4.25 | - | - | - | 0 | 0 | 0 | |
| B Duncan Brennan Duncan | 31 | 6 | 2 | 3 | 0 | 1 | 0 | 346 | 34 | 5.89 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 10 | 0 | 2 | 0 | 1151 | 91 | 4.74 | 0 | 0 | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
