
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Coronach | 10 | 8 | 2 | 0 | 16 |
| Milestone | 9 | 7 | 1 | 1 | 15 |
| Avonlea | 9 | 7 | 1 | 1 | 15 |
| Lafleche | 10 | 7 | 2 | 1 | 15 |
| Assiniboia | 10 | 7 | 3 | 0 | 14 |
| Yellow Gra.. | 10 | 6 | 4 | 0 | 12 |
| Gravelbour.. | 12 | 5 | 5 | 2 | 12 |
| Mossbank | 9 | 3 | 5 | 1 | 7 |
| Radville | 12 | 3 | 8 | 1 | 7 |
| Rouleau | 11 | 2 | 7 | 2 | 6 |
| Hodgeville | 10 | 1 | 9 | 0 | 2 |
| Player | Points |
|---|---|
| Noah Wills (GH) | 27 |
| Zack Evans (AR) | 26 |
| Campbell Pinsonneault (GH) | 20 |
| Matthew Kesslering (MF) | 18 |
| Brady Wilson (HH) | 18 |
| Kael Dillon (RR) | 18 |
| Zach Douglas (YGWK) | 17 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 3.00 |
| Hunter Arntsen (GH) | 3.47 |
| Nolan Bergen (AA) | 3.50 |
| Kolter Mealing (LF) | 3.69 |
| Tyson Hoffart (RN) | 3.68 |
Record: 3w-5l-1otl 7pts
Mossbank BladesRecord: 3w-5l-1otl 7pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Wade Matt Wade | 23 | F | 9 | 4 | 11 | 15 | 1.7 | 0 | 2 | 0 | 0 | 0 | 0 | |
| J Grywacheski Josh Grywacheski | 21 | F | 8 | 7 | 7 | 14 | 1.8 | 1 | 1 | 0 | 0 | 2 | 4 | |
| T Nagel Tanner Nagel | 25 | F | 9 | 4 | 10 | 14 | 1.6 | 0 | 0 | 0 | 0 | 1 | 12 | |
| A Grywacheski Austin Grywacheski | 22 | F | 7 | 4 | 5 | 9 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| T Sulz Tristen Sulz | 13 | F | 7 | 3 | 4 | 7 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| R Wilson Riley Wilson | 15 | F | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Letnes Nathan Letnes | 9 | F | 7 | 3 | 2 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Rutko Ryder Rutko | 4 | D | 9 | 2 | 3 | 5 | 0.6 | 1 | 0 | 0 | 0 | 0 | 4 | |
| R Petersen Ryder Petersen | 6 | D | 7 | 3 | 1 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Costley Mike Costley | 10 | D | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
| B Cannon Brandin Cannon | 24 | D | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Balerud Riley Balerud | 14 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Kowalski Carson Kowalski | 7 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Ward Garrick Ward | 27 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Rutko RO Reese Rutko RO | 18 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Gosling Austin Gosling | 11 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Schick Brandt Schick | 2 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Russell Hayden Russell | 8 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| R Costley AF Rylan Costley AF | 5 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Hutchinson Tyde Hutchinson | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 36 | 53 | 89 | 9.9 | 3 | 4 | 0 | 0 | 3 | 72 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Marit Miguel Marit | 34 | 7 | 2 | 3 | 0 | 1 | 0 | 380 | 27 | 4.26 | - | - | - | 0 | 0 | 0 | |
| B Duncan Brennan Duncan | 31 | 3 | 1 | 2 | 0 | 0 | 0 | 160 | 18 | 6.75 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 5 | 0 | 1 | 0 | 540 | 45 | 5.00 | 0 | 0 | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
