Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 0 | 0 | 0 | 0 | 0 |
Avonlea | 0 | 0 | 0 | 0 | 0 |
Coronach | 0 | 0 | 0 | 0 | 0 |
Gravelbour.. | 0 | 0 | 0 | 0 | 0 |
Hodgeville | 0 | 0 | 0 | 0 | 0 |
Lafleche | 0 | 0 | 0 | 0 | 0 |
Milestone | 0 | 0 | 0 | 0 | 0 |
Mossbank | 0 | 0 | 0 | 0 | 0 |
Radville | 0 | 0 | 0 | 0 | 0 |
Rouleau | 0 | 0 | 0 | 0 | 0 |
Yellow Gra.. | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brennan Blatz (AR) | 0 |
Josh Bryant (AR) | 0 |
Braydon Delorme (AR) | 0 |
Gavin Doud (RN) | 0 |
Eric Duran (AR) | 0 |
Jacob Eger (AR) | 0 |
Zack Evans (AR) | 0 |
Goalie | GAA |
---|---|
Shawn Catherwood (RN) | 0.00 |
Tyson Hoffart (RN) | 0.00 |
Tanyon Holzer (RN) | 0.00 |
Travis Seal (AR) | 0.00 |
Dane Tessier (RN) | 0.00 |
Assiniboia RebelsRecord: 0w-0l-0otl 0ptsLast: 6-3 Win vs Yellow Grass Wheat Kings BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Blatz RO Brennan Blatz RO | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Bryant IM Josh Bryant IM | 25 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Delorme Braydon Delorme | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Duran Eric Duran | 10 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Eger A Jacob Eger A | 4 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Evans Zack Evans | 24 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hall Bryce Hall | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Helland Dakota Helland | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Lessmeister C Derek Lessmeister C | 17 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Lethbridge A Colton Lethbridge A | 16 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Malone Riley Malone | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Marit Landon Marit | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Marit A Travis Marit A | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Morhart Matt Morhart | 11 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Paradis Erik Paradis | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Peterson Daxin Peterson | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Reid RO Ty Reid RO | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Ruzicka Marshall Ruzicka | 6 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Silzer Bryden Silzer | 22 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Whelan IM Sean Whelan IM | 7 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Bushell Spencer Bushell | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
T Seal Travis Seal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
J Watterson Jayden Watterson | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: