
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lafleche | 2 | 2 | 0 | 0 | 4 |
| Milestone | 2 | 2 | 0 | 0 | 4 |
| Rouleau | 3 | 2 | 1 | 0 | 4 |
| Avonlea | 2 | 1 | 0 | 1 | 3 |
| Mossbank | 2 | 1 | 1 | 0 | 2 |
| Assiniboia | 2 | 1 | 1 | 0 | 2 |
| Gravelbour.. | 2 | 1 | 1 | 0 | 2 |
| Yellow Gra.. | 2 | 1 | 1 | 0 | 2 |
| Coronach | 2 | 0 | 2 | 0 | 0 |
| Radville | 2 | 0 | 2 | 0 | 0 |
| Hodgeville | 1 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Kyle Colwell (RR) | 6 |
| Rylan Switzer (LF) | 6 |
| Kael Dillon (RR) | 5 |
| Josh Grywacheski (MB) | 5 |
| Cody Hegion (MF) | 5 |
| Travis Marit (AR) | 5 |
| Logan Gorsalitz (AA) | 5 |
| Goalie | GAA |
|---|---|
| Miguel Marit (MB) | 3.00 |
| Thomas Spence (MF) | 3.47 |
| Russell Abbott (AA) | 3.47 |
| Dakota Foley (CM) | 4.00 |
| Hunter Arntsen (GH) | 4.50 |
Hodgeville HuskiesRecord: 0w-1l-0otl 0ptsLast: 9-3 Loss at Assiniboia Rebels BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Feicht Dayne Feicht | 19 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Wilson RO IM Brady Wilson RO IM | 10 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Nelson A Chace Nelson A | 22 | D | 1 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| T Kennedy A Travis Kennedy A | 14 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T McGuire Theo McGuire | 2 | D | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| T Newton Tyrell Newton | 4 | D | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D Menke C Dalton Menke C | 7 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Sabine Carson Sabine | 17 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Finlay Tyler Finlay | 18 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Gaucher Cole Gaucher | 16 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Hawkins Reid Hawkins | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Lamotte Carter Lamotte | 24 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| G Schwartz Grayson Schwartz | 20 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Yaremko Dylan Yaremko | 6 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Belter Shane Belter | 6 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Clouthier RO Ridge Clouthier RO | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Lacher RO Robert Lacher RO | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Moberg RO Riley Moberg RO | 11 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Scott Tyson Scott | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Smith Brock Smith | 23 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Stechnyshyn RO Caleb Stechnyshyn RO | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Wilson Benton Wilson | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 6 | 11 | 11.0 | 2 | 2 | 0 | 0 | 0 | 18 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Eaton Zachary Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| R Hildebrand Rylan Hildebrand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| T McLeod RO Tuftin McLeod RO | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| E Volland RO Eric Volland RO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| D Brothen Dean Brothen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | - | - | - | 0 | 0 | 2 | |
| TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | 0 | 0 | - | 0 | 0 | 2 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
