Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 14 | 13 | 0 | 1 | 27 |
Coronach | 14 | 10 | 3 | 1 | 21 |
Glentworth | 14 | 8 | 5 | 1 | 17 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 15 | 4 | 10 | 1 | 9 |
Avonlea | 13 | 2 | 10 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 31 |
Kyle Bouvier | 29 |
Randy Stowe | 27 |
Mitch Holick | 26 |
Zack Evans | 26 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.75 |
Travis Seal | 4.15 |
Vince Pinsonneault | 4.31 |
Justin Dueck | 4.97 |
Record: 13w-0l-1otl 27pts
Next: Feb. 3, 2023 at 8:30 PM
home vs Avonlea Arrows
Last:
7-4
Win
vs Glentworth Thunder
BOX SCORE
Assiniboia RebelsRecord: 13w-0l-1otl 27ptsNext: Feb. 3, 2023 at 8:30 PM home vs Avonlea Arrows Last: 7-4 Win vs Glentworth Thunder BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Hall C Kyle Hall C | 13 | F | 10 | 17 | 21 | 38 | 3.8 | 6 | 1 | 0 | 1 | 4 | 2 | |
B. Hall Bryce Hall | 21 | F | 13 | 10 | 21 | 31 | 2.4 | 0 | 8 | 1 | 0 | 2 | 6 | |
M. Holick Mitch Holick | 10 | F | 10 | 16 | 10 | 26 | 2.6 | 2 | 4 | 1 | 0 | 2 | 0 | |
Z. Evans Zack Evans | 23 | F | 10 | 12 | 14 | 26 | 2.6 | 4 | 0 | 0 | 0 | 0 | 4 | |
R. Malone Riley Malone | 18 | F | 14 | 15 | 10 | 25 | 1.8 | 0 | 1 | 0 | 0 | 2 | 2 | |
B. Delorme Braydon Delorme | 9 | F | 7 | 5 | 16 | 21 | 3.0 | 0 | 3 | 0 | 0 | 0 | 25 | |
S. Whelan A Sean Whelan A | 7 | D | 9 | 4 | 14 | 18 | 2.0 | 0 | 3 | 0 | 0 | 1 | 2 | |
L. Cayer Lane Cayer | 20 | D | 13 | 3 | 10 | 13 | 1.0 | 0 | 2 | 0 | 0 | 0 | 24 | |
D. Lessmeister A Derek Lessmeister A | 17 | F | 13 | 4 | 8 | 12 | 0.9 | 1 | 0 | 0 | 0 | 0 | 6 | |
M. Boucher Mitch Boucher | 24 | D | 10 | 2 | 10 | 12 | 1.2 | 0 | 3 | 0 | 0 | 0 | 8 | |
D. Peterson RO Daxin Peterson RO | 15 | F | 8 | 8 | 2 | 10 | 1.3 | 2 | 1 | 0 | 0 | 1 | 2 | |
J. Karst Jared Karst | 8 | F | 12 | 6 | 4 | 10 | 0.8 | 0 | 0 | 1 | 0 | 0 | 4 | |
C. Lethbridge A Colton Lethbridge A | 16 | F | 13 | 4 | 5 | 9 | 0.7 | 0 | 0 | 0 | 1 | 0 | 4 | |
S. Anderson Scott Anderson | 28 | F | 11 | 4 | 3 | 7 | 0.6 | 0 | 0 | 0 | 0 | 1 | 27 | |
B. Silzer Bryden Silzer | 22 | D | 12 | 0 | 6 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Eger Jacob Eger | 4 | D | 9 | 0 | 6 | 6 | 0.7 | 0 | 1 | 0 | 2 | 0 | 23 | |
B. Leslie Brett Leslie | 2 | D | 10 | 0 | 5 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
L. Marit Landon Marit | 5 | D | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Dahlman Chase Dahlman | 3 | D | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Lothian Matthew Lothian | 6 | D | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Marit Travis Marit | 14 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 112 | 172 | 284 | 20.3 | 15 | 27 | 3 | 4 | 13 | 151 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Bauer AF Rowan Bauer AF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
S. Bushell Spencer Bushell | 31 | 10 | 8 | 0 | 0 | 1 | 0 | 582 | 26 | 2.68 | - | - | - | 0 | 2 | 0 | |
T. Seal Travis Seal | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 260 | 18 | 4.15 | - | - | - | 0 | 1 | 0 | |
TEAM TOTALS | 13 | 0 | 0 | 1 | 0 | 842 | 44 | 3.13 | 0 | 0 | - | 0 | 3 | 0 |
Local run business in Gravelbourg. For any Notekeu Hockey League teams, buy 12 refurbished sticks for $960 and get shaft repairs for $70.
Design, Hosting, Online Registration & Administration Tools By:Powered By: