Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 2 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 0 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 2 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 0 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 0 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
Glentworth ThunderRecord: 10w-5l-1otl 21ptsLast: 7-5 Loss at Coronach Merchants BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Cowie Taylor Cowie | 91 | F | 16 | 13 | 11 | 24 | 1.5 | 4 | 3 | 0 | 0 | 2 | 2 | |
C. Brisebois A Chad Brisebois A | 88 | F | 16 | 11 | 10 | 21 | 1.3 | 2 | 3 | 0 | 0 | 0 | 8 | |
R. Switzer Rylan Switzer | 74 | F | 16 | 10 | 10 | 20 | 1.3 | 2 | 3 | 0 | 0 | 0 | 0 | |
C. Schafer C Cam Schafer C | 17 | F | 14 | 10 | 10 | 20 | 1.4 | 4 | 4 | 0 | 0 | 0 | 20 | |
J. Smith A Josh Smith A | 5 | F | 14 | 9 | 6 | 15 | 1.1 | 1 | 1 | 0 | 0 | 2 | 12 | |
C. Goruick A Cash Goruick A | 21 | D | 15 | 5 | 6 | 11 | 0.7 | 1 | 2 | 0 | 0 | 2 | 12 | |
D. Harden RO Dylan Harden RO | 11 | F | 16 | 2 | 7 | 9 | 0.6 | 0 | 0 | 0 | 0 | 1 | 6 | |
T. Sulz Tristan Sulz | 10 | F | 8 | 2 | 7 | 9 | 1.1 | 1 | 2 | 1 | 0 | 0 | 4 | |
R. Brisebois Ryan Brisebois | 9 | F | 16 | 2 | 5 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
K. Mastad Kirk Mastad | 4 | D | 12 | 1 | 6 | 7 | 0.6 | 0 | 2 | 0 | 0 | 1 | 8 | |
C. Kornfeld Colt Kornfeld | 29 | D | 11 | 1 | 5 | 6 | 0.5 | 0 | 2 | 0 | 0 | 0 | 6 | |
B. Larson RO Beau Larson RO | 19 | F | 6 | 4 | 1 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Corcoran Cody Corcoran | 16 | F | 8 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 14 | |
R. Slough Ryley Slough | 27 | D | 14 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 29 | |
J. Colliness Judd Colliness | 7 | D | 14 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 40 | |
D. Legault Damon Legault | 20 | D | 9 | 1 | 3 | 4 | 0.4 | 1 | 2 | 0 | 0 | 0 | 31 | |
J. Bourassa Justin Bourassa | 18 | D | 11 | 3 | 0 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
B. Stengler Blair Stengler | 22 | F | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Switzer Justin Switzer | 3 | D | 13 | 1 | 1 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
W. Isaacson Wyatt Isaacson | 2 | F | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
S. Zerr Shawn Zerr | 8 | F | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Smith Hart Smith | 6 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 41 | |
TEAM TOTALS | 82 | 103 | 185 | 11.6 | 17 | 26 | 1 | 0 | 9 | 263 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Gibson Coy Gibson | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 9 | 4.50 | - | - | - | 0 | 0 | 0 | |
C. Schmidt Clayton Schmidt | 31 | 14 | 8 | 5 | 0 | 1 | 1 | 837 | 67 | 4.80 | - | - | - | 0 | 0 | 0 | |
B. Blake Braylen Blake | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 14.13 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 5 | 0 | 1 | 1 | 965 | 78 | 4.85 | 0 | 0 | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: