
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lafleche | 2 | 2 | 0 | 0 | 4 |
| Milestone | 2 | 2 | 0 | 0 | 4 |
| Rouleau | 3 | 2 | 1 | 0 | 4 |
| Avonlea | 2 | 1 | 0 | 1 | 3 |
| Mossbank | 2 | 1 | 1 | 0 | 2 |
| Assiniboia | 2 | 1 | 1 | 0 | 2 |
| Gravelbour.. | 2 | 1 | 1 | 0 | 2 |
| Yellow Gra.. | 2 | 1 | 1 | 0 | 2 |
| Coronach | 2 | 0 | 2 | 0 | 0 |
| Radville | 2 | 0 | 2 | 0 | 0 |
| Hodgeville | 1 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Kyle Colwell (RR) | 6 |
| Rylan Switzer (LF) | 6 |
| Kael Dillon (RR) | 5 |
| Josh Grywacheski (MB) | 5 |
| Cody Hegion (MF) | 5 |
| Travis Marit (AR) | 5 |
| Logan Gorsalitz (AA) | 5 |
| Goalie | GAA |
|---|---|
| Miguel Marit (MB) | 3.00 |
| Thomas Spence (MF) | 3.47 |
| Russell Abbott (AA) | 3.47 |
| Dakota Foley (CM) | 4.00 |
| Hunter Arntsen (GH) | 4.50 |
Avonlea ArrowsRecord: 1w-0l-1otl 3ptsLast: 9-3 Loss at Yellow Grass Wheat Kings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Gorsalitz Logan Gorsalitz | 14 | F | 2 | 1 | 4 | 5 | 2.5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| R Knoll Riley Knoll | 29 | F | 2 | 3 | 1 | 4 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| B Reaney Brad Reaney | 22 | F | 2 | 2 | 1 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 4 | |
| A Geiger RO Austin Geiger RO | 19 | D | 1 | 1 | 2 | 3 | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| R Seekings Ryan Seekings | 7 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Aikens RO IM Colton Aikens RO IM | 11 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Seaborg Justin Seaborg | 26 | D | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Smith IM Ethan Smith IM | 8 | D | 2 | 0 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| C Whyte RO Colby Whyte RO | 16 | F | 1 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Jelinski Josh Jelinski | 21 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M MacDonald Mitch MacDonald | 10 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Neufeld Rory Neufeld | 28 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Heistad Hudson Heistad | 20 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Klebeck Ethan Klebeck | 44 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Duncan Kyle Duncan | 17 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Tomczak RO Aiden Tomczak RO | 23 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Colliness Judd Colliness | 19 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Kuzek Regan Kuzek | 16 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Miller Michael Miller | 4 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Olsen Chance Olsen | 9 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Holland Stuart Holland | 12 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Kot Joel Kot | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Miley IM Ryan Miley IM | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 11 | 19 | 30 | 15.0 | 3 | 6 | 0 | 0 | 1 | 10 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Bergen Nolan Bergen | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| D Kuffner RO Dawson Kuffner RO | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| R Abbott Russell Abbott | 32 | 2 | 1 | 0 | 0 | 1 | 0 | 121 | 7 | 3.47 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 0 | 0 | 1 | 0 | 121 | 7 | 3.47 | 0 | 0 | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
