Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
Coronach MerchantsRecord: 12w-6l-0otl 24ptsLast: 6-3 Loss vs Yellow Grass Wheat Kings BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Bouvier Kyle Bouvier | 19 | F | 15 | 17 | 11 | 28 | 1.9 | 2 | 4 | 0 | 0 | 3 | 4 | |
C Noll C Curtis Noll C | 18 | F | 21 | 9 | 12 | 21 | 1.0 | 4 | 2 | 0 | 0 | 0 | 24 | |
R Stowe Randy Stowe | 8 | F | 20 | 8 | 13 | 21 | 1.1 | 2 | 2 | 0 | 0 | 1 | 4 | |
M Fischer IM Mason Fischer IM | 25 | F | 17 | 9 | 9 | 18 | 1.1 | 2 | 1 | 0 | 0 | 1 | 12 | |
K MacLean RO Kaden MacLean RO | 17 | F | 19 | 6 | 11 | 17 | 0.9 | 1 | 1 | 0 | 0 | 1 | 4 | |
K Elder Karsten Elder | 5 | F | 21 | 7 | 9 | 16 | 0.8 | 1 | 0 | 0 | 0 | 2 | 16 | |
C Bartlett Chris Bartlett | 13 | F | 17 | 6 | 9 | 15 | 0.9 | 2 | 0 | 1 | 0 | 0 | 18 | |
K Elder Keanan Elder | 10 | F | 17 | 7 | 5 | 12 | 0.7 | 0 | 0 | 0 | 0 | 1 | 24 | |
C Foley Catlin Foley | 12 | F | 19 | 4 | 7 | 11 | 0.6 | 0 | 1 | 0 | 0 | 0 | 22 | |
R Hillier Robert Hillier | 9 | F | 16 | 0 | 11 | 11 | 0.7 | 0 | 2 | 0 | 1 | 0 | 26 | |
A Hicks Alex Hicks | 4 | D | 20 | 3 | 5 | 8 | 0.4 | 0 | 2 | 0 | 0 | 0 | 8 | |
P Foley Preston Foley | 22 | F | 16 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 78 | |
T Rousseau Tristin Rousseau | 7 | F | 20 | 1 | 5 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
K Bartlett A Kurtis Bartlett A | 3 | D | 16 | 4 | 0 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
R Skarbon Riley Skarbon | 11 | F | 7 | 2 | 2 | 4 | 0.6 | 1 | 0 | 1 | 0 | 0 | 12 | |
G Foley A Garrett Foley A | 16 | D | 9 | 0 | 4 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 14 | |
D Bailey Daniel Bailey | 23 | D | 20 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
J Hicks Jessie Hicks | 24 | F | 12 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 | 2 | 4 | |
L Beebe RO Logan Beebe RO | 28 | D | 16 | 1 | 2 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 8 | |
C Bartlett Carter Bartlett | 6 | F | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 56 | |
K Eger Kade Eger | 27 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Lightfoot IM Cody Lightfoot IM | 20 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 91 | 123 | 214 | 0.0 | 15 | 18 | 2 | 1 | 11 | 376 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Dosch IM Dalton Dosch IM | 29 | 11 | 7 | 3 | 0 | 0 | 2 | 634 | 32 | 3.03 | - | - | - | 0 | 0 | 2 | |
D Foley Dakota Foley | 31 | 11 | 5 | 6 | 0 | 0 | 0 | 629 | 48 | 4.58 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 9 | 0 | 0 | 2 | 1264 | 80 | 3.80 | 0 | 0 | - | 0 | 0 | 2 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: