
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lafleche | 3 | 3 | 0 | 0 | 6 |
| Milestone | 3 | 3 | 0 | 0 | 6 |
| Assiniboia | 4 | 3 | 1 | 0 | 6 |
| Gravelbour.. | 4 | 3 | 1 | 0 | 6 |
| Yellow Gra.. | 3 | 2 | 1 | 0 | 4 |
| Coronach | 4 | 2 | 2 | 0 | 4 |
| Rouleau | 6 | 2 | 4 | 0 | 4 |
| Avonlea | 3 | 1 | 1 | 1 | 3 |
| Mossbank | 3 | 1 | 2 | 0 | 2 |
| Radville | 4 | 0 | 4 | 0 | 0 |
| Hodgeville | 3 | 0 | 3 | 0 | 0 |
| Player | Points |
|---|---|
| Zack Evans (AR) | 13 |
| Noah Wills (GH) | 12 |
| Josh Bryant (AR) | 12 |
| Sean Whelan (AR) | 10 |
| Jake Starke (LF) | 9 |
| Kael Dillon (RR) | 9 |
| Bryce Hall (AR) | 8 |
| Goalie | GAA |
|---|---|
| Dakota Foley (CM) | 3.33 |
| Thomas Spence (MF) | 3.47 |
| Russell Abbott (AA) | 3.47 |
| Hunter Arntsen (GH) | 3.50 |
| Matthew Dutchak (YGWK) | 4.00 |
November 26th, 2022
7:30PM
FINAL
Glentworth Waverley Sports Gardens
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hodgeville Huskies HH | 1 | 0 | 0 | 1 |
| Glentworth Thunder GT | 2 | 3 | 2 | 7 |
| Team | PP | PIM |
|---|---|---|
| Hodgeville Huskies HH | 1/3 | 6 |
| Glentworth Thunder GT | 0/3 | 6 |
|
|
#11
Dylan Harden (1) Ryley Slough |
16:24 HH 0, GT 1 |
|
|
#19
Loic Pouteaux (1) Chace Nelson |
PPG 15:37 HH 1, GT 1 |
|
|
#21
Cash Goruick (1) Chad Brisebois |
10:06 HH 1, GT 2 |
|
|
#5
Josh Smith (1) Ryan Brisebois |
19:35 HH 1, GT 3 |
|
|
#74
Rylan Switzer (1) Josh Smith |
7:46 HH 1, GT 4 |
|
|
#91
Taylor Cowie (1) Kirk Mastad |
7:18 HH 1, GT 5 |
|
|
#18
Justin Bourassa (1) Chad Brisebois, Cash Goruick |
4:10 HH 1, GT 6 |
|
|
#16
Cody Corcoran (1) Taylor Cowie, Kirk Mastad |
2:14 HH 1, GT 7 |
|
|
#29
Colt Kornfeld Glentworth Thunder GT |
High Sticking2 MinutesMins. 15:58 |
|
|
#16
Cole Gaucher Hodgeville Huskies HH |
Hooking2 MinutesMins. 4:23 |
|
|
#22
Chace Nelson Hodgeville Huskies HH |
Cross Checking2 MinutesMins. 13:19 |
|
|
#88
Chad Brisebois Glentworth Thunder GT |
Hooking2 MinutesMins. 3:03 |
|
|
#23
Jadon Manske Hodgeville Huskies HH |
High Sticking2 MinutesMins. 1:26 |
|
|
#5
Josh Smith Glentworth Thunder GT |
Hooking2 MinutesMins. 8:56 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | M. Dueck Matt Dueck | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Menke Dalton Menke | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Nagel Tanner Nagel | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Boire Justin Boire | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Wilson Benton Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Kennedy Travis Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Wilson Riley Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Gaucher Cole Gaucher | 0 | 0 | 0 | E | 0 | 2 |
| 17 | J. Van Dusen Joey Van Dusen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Finlay Tyler Finlay | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Pouteaux Loic Pouteaux | 1 | 0 | 1 | E | 0 | 0 |
| 20 | G. Schwartz Grayson Schwartz | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Adam Colton Adam | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Nelson Chace Nelson | 0 | 1 | 1 | E | 0 | 2 |
| 23 | J. Manske Jadon Manske | 0 | 0 | 0 | E | 0 | 2 |
| 24 | T. Eklund Ty Eklund | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Chartrand ST L Dylan Chartrand ST L | 0 | 7 | - | - | 60:00 | 0 |
| 33 | J. Dueck Justin Dueck | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Mastad Kirk Mastad | 0 | 2 | 2 | E | 0 | 0 |
| 5 | J. Smith Josh Smith | 1 | 1 | 2 | E | 0 | 2 |
| 7 | J. Colliness Judd Colliness | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Brisebois Ryan Brisebois | 0 | 1 | 1 | E | 0 | 0 |
| 11 | D. Harden Dylan Harden | 1 | 0 | 1 | E | 0 | 0 |
| 16 | C. Corcoran Cody Corcoran | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Bourassa Justin Bourassa | 1 | 0 | 1 | E | 0 | 0 |
| 21 | C. Goruick Cash Goruick | 1 | 1 | 2 | E | 0 | 0 |
| 27 | R. Slough Ryley Slough | 0 | 1 | 1 | E | 0 | 0 |
| 29 | C. Kornfeld Colt Kornfeld | 0 | 0 | 0 | E | 0 | 2 |
| 74 | R. Switzer Rylan Switzer | 1 | 0 | 1 | E | 0 | 0 |
| 88 | C. Brisebois Chad Brisebois | 0 | 2 | 2 | E | 0 | 2 |
| 91 | T. Cowie Taylor Cowie | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Schmidt ST W Clayton Schmidt ST W | 0 | 1 | - | - | 60:00 | 0 |
| 1 | C. Gibson Coy Gibson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Robert LaBuick |
| Referee: | Jean Marc Plourde |
| Linesman: | Doug MacMillan |
| Linesman: | Chayce Gavelin |
| Scorekeeper: | Lloyd Anderson |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
