
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 8 | 7 | 1 | 0 | 14 |
| Lafleche | 8 | 6 | 1 | 1 | 13 |
| Assiniboia | 8 | 6 | 2 | 0 | 12 |
| Coronach | 8 | 6 | 2 | 0 | 12 |
| Avonlea | 7 | 5 | 1 | 1 | 11 |
| Yellow Gra.. | 8 | 5 | 3 | 0 | 10 |
| Gravelbour.. | 10 | 4 | 4 | 2 | 10 |
| Mossbank | 7 | 3 | 4 | 0 | 6 |
| Rouleau | 10 | 2 | 7 | 1 | 5 |
| Radville | 9 | 2 | 7 | 0 | 4 |
| Hodgeville | 9 | 0 | 9 | 0 | 0 |
| Player | Points |
|---|---|
| Travis Marit (AR) | 23 |
| Noah Wills (GH) | 23 |
| Campbell Pinsonneault (GH) | 16 |
| Kael Dillon (RR) | 16 |
| Steven Kesslering (MF) | 15 |
| Zach Douglas (YGWK) | 15 |
| Matthew Kesslering (MF) | 15 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 3.00 |
| Hunter Arntsen (GH) | 3.47 |
| Thomas Spence (MF) | 3.48 |
| Tyson Hoffart (RN) | 3.59 |
| Kolter Mealing (LF) | 3.61 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Glentworth Thunder GT | 2 | 0 | 2 | 4 |
| Assiniboia Rebels AR | 1 | 3 | 3 | 7 |
| Team | PP | PIM |
|---|---|---|
| Glentworth Thunder GT | 0/2 | 2 |
| Assiniboia Rebels AR | 0/1 | 4 |
|
|
#16
Cody Corcoran (1) Blair Stengler, Josh Smith |
5:43 GT 1, AR 0 |
|
|
#7
Sean Whelan (1) Mitch Boucher |
3:40 GT 1, AR 1 |
|
|
#9
Ryan Brisebois (1) Unassisted |
0:21 GT 2, AR 1 |
|
|
#13
Kyle Hall (1) Daxin Peterson, Mitch Boucher |
11:13 GT 2, AR 2 |
|
|
#10
Mitch Holick (1) Lane Cayer, Spencer Bushell |
9:41 GT 2, AR 3 |
|
|
#15
Daxin Peterson (1) Sean Whelan, Kyle Hall |
3:10 GT 2, AR 4 |
|
|
#21
Bryce Hall (1) Kyle Hall |
SHG 19:48 GT 2, AR 5 |
|
|
#18
Riley Malone (1) Zack Evans, Derek Lessmeister |
18:35 GT 2, AR 6 |
|
|
#13
Kyle Hall (2) Matthew Lothian, Lane Cayer |
16:00 GT 2, AR 7 |
|
|
#17
Cam Schafer (1) Chad Brisebois, Taylor Cowie |
14:29 GT 3, AR 7 |
|
|
#19
Beau Larson (1) Unassisted |
12:10 GT 4, AR 7 |
| No Penalties |
|
|
#21
Bryce Hall Assiniboia Rebels AR |
Tripping2 MinutesMins. 2:54 |
|
|
#28
Scott Anderson Assiniboia Rebels AR |
Boarding2 MinutesMins. 1:26 |
|
|
#5
Josh Smith Glentworth Thunder GT |
Boarding2 MinutesMins. 2:06 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Mastad Kirk Mastad | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Smith Josh Smith | 0 | 1 | 1 | E | 0 | 2 |
| 7 | J. Colliness Judd Colliness | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Zerr Shawn Zerr | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Brisebois Ryan Brisebois | 1 | 0 | 1 | E | 0 | 0 |
| 10 | T. Sulz Tristen Sulz | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Harden Dylan Harden | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Corcoran Cody Corcoran | 1 | 0 | 1 | E | 0 | 0 |
| 17 | C. Schafer Cam Schafer | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Bourassa Justin Bourassa | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Larson Beau Larson | 1 | 0 | 1 | E | 0 | 0 |
| 20 | D. Legault Damon Legault | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Goruick Cash Goruick | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Stengler Blair Stengler | 0 | 1 | 1 | E | 0 | 0 |
| 29 | C. Kornfeld Colt Kornfeld | 0 | 0 | 0 | E | 0 | 0 |
| 74 | R. Switzer Rylan Switzer | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Brisebois Chad Brisebois | 0 | 1 | 1 | E | 0 | 0 |
| 91 | T. Cowie Taylor Cowie | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Schmidt ST L Clayton Schmidt ST L | 0 | 7 | - | - | 60:00 | 0 |
| 1 | C. Gibson Coy Gibson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Eger Jacob Eger | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Lothian Matthew Lothian | 0 | 1 | 1 | E | 0 | 0 |
| 7 | S. Whelan Sean Whelan | 1 | 1 | 2 | E | 0 | 0 |
| 8 | J. Karst Jared Karst | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Holick Mitch Holick | 1 | 0 | 1 | E | 0 | 0 |
| 13 | K. Hall Kyle Hall | 2 | 2 | 4 | E | 0 | 0 |
| 15 | D. Peterson Daxin Peterson | 1 | 1 | 2 | E | 0 | 0 |
| 16 | C. Lethbridge Colton Lethbridge | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Lessmeister Derek Lessmeister | 0 | 1 | 1 | E | 0 | 0 |
| 18 | R. Malone Riley Malone | 1 | 0 | 1 | E | 0 | 0 |
| 20 | L. Cayer Lane Cayer | 0 | 2 | 2 | E | 0 | 0 |
| 21 | B. Hall Bryce Hall | 1 | 0 | 1 | E | 0 | 2 |
| 22 | B. Silzer Bryden Silzer | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Z. Evans Zack Evans | 0 | 1 | 1 | E | 0 | 0 |
| 24 | M. Boucher Mitch Boucher | 0 | 2 | 2 | E | 0 | 0 |
| 28 | S. Anderson Scott Anderson | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Bushell ST W Spencer Bushell ST W | 0 | 4 | - | - | 60:00 | 0 |
| 1 | T. Seal Travis Seal | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Shane Smith |
| Referee: | Jean Marc Plourde |
| Linesman: | Carson Cayer |
| Scorekeeper: | Blair Oancia |
| Scorekeeper: | Colby Watson |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
