Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
January 23rd, 2022
2:00PM
FINAL
Assiniboia Civic Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hodgeville Huskies HH | 0 | 1 | 3 | 4 |
Assiniboia Rebels AR | 1 | 3 | 7 | 11 |
Team | PP | PIM |
---|---|---|
Hodgeville Huskies HH | 0/1 | 10 |
Assiniboia Rebels AR | 1/3 | 6 |
MHMH |
Mitch Holick Kyle Hall |
9:44 HH 0, AR 1 |
TKTK |
Travis Kennedy Taylor Gehl |
18:45 HH 1, AR 1 |
Kyle Hall Bryce Hall, Derek Lessmeister |
PPG 10:30 HH 1, AR 2 | |
MHMH |
Mitch Holick Kyle Hall, Bryce Hall |
10:19 HH 1, AR 3 |
Derek Lessmeister Blake Martyniuk, Colton Lethbridge |
0:43 HH 1, AR 4 |
CMCM |
Connor MacMillan Josh Scott, Curtis Colby |
16:53 HH 1, AR 5 |
MHMH |
Mitch Holick Kyle Hall, Chase Dahlman |
16:05 HH 1, AR 6 |
Colton Lethbridge Blake Martyniuk, Bryden Silzer |
15:05 HH 1, AR 7 | |
Josh Scott Curtis Colby |
14:45 HH 1, AR 8 | |
Kyle Hall Bryce Hall, Mitch Holick |
14:03 HH 1, AR 9 | |
BMBM |
Blake Martyniuk Colton Lethbridge, Scott Anderson |
12:41 HH 1, AR 10 |
BHBH |
Bryce Hall Chase Dahlman, Derek Lessmeister |
10:48 HH 1, AR 11 |
DTDT |
Derek Thomas Kyler Sachkowski, Chace Nelson |
4:41 HH 2, AR 11 |
BWBW |
Benton Wilson Kyler Sachkowski, Derek Thomas |
2:25 HH 3, AR 11 |
BWBW |
Benton Wilson Chace Nelson, Kyler Sachkowski |
0:40 HH 4, AR 11 |
SASA |
Scott Anderson Assiniboia Rebels AR |
Slashing 2 MinutesMins. 11:47 |
TKTK |
Travis Kennedy Hodgeville Huskies HH |
Hooking 2 MinutesMins. 0:50 |
TGTG |
Taylor Gehl Hodgeville Huskies HH |
Roughing 2 MinutesMins. 18:20 |
SASA |
Scott Anderson Assiniboia Rebels AR |
Roughing 2 MinutesMins. 18:20 |
RSRS |
Ryan Stolson Hodgeville Huskies HH |
Holding 2 MinutesMins. 10:40 |
TGTG |
Taylor Gehl Hodgeville Huskies HH |
Holding 2 MinutesMins. 10:08 |
TGTG |
Taylor Gehl Hodgeville Huskies HH |
Roughing 2 MinutesMins. 4:01 |
|
Josh Scott Assiniboia Rebels AR |
Roughing 2 MinutesMins. 4:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | T. Newton Tyrell Newton | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Sachkowski Kyler Sachkowski | 0 | 3 | 3 | E | 0 | 0 |
10 | T. Gehl Taylor Gehl | 0 | 1 | 1 | E | 0 | 6 |
12 | B. Wilson Benton Wilson | 2 | 0 | 2 | E | 0 | 0 |
14 | T. Kennedy Travis Kennedy | 1 | 0 | 1 | E | 0 | 2 |
15 | B. Dykema Brandon Dykema | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Gaucher Cole Gaucher | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Finlay Tyler Finlay | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Thomas Derek Thomas | 1 | 1 | 2 | E | 0 | 0 |
20 | R. Stolson Ryan Stolson | 0 | 0 | 0 | E | 0 | 2 |
22 | C. Nelson Chace Nelson | 0 | 2 | 2 | E | 0 | 0 |
23 | J. Manske Jadon Manske | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Eklund Ty Eklund | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Chartrand ST L Dylan Chartrand ST L | 0 | 8 | - | - | 45:15 | 0 |
33 | B. Leisle Brayton Leisle | 0 | 3 | - | - | 14:45 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Dahlman Chase Dahlman | 0 | 2 | 2 | E | 0 | 0 |
10 | M. Holick Mitch Holick | 3 | 1 | 4 | E | 0 | 0 |
13 | K. Hall Kyle Hall | 2 | 3 | 5 | E | 0 | 0 |
15 | B. Martyniuk Blake Martyniuk | 1 | 2 | 3 | E | 0 | 0 |
16 | C. Lethbridge Colton Lethbridge | 1 | 2 | 3 | E | 0 | 0 |
17 | D. Lessmeister Derek Lessmeister | 1 | 2 | 3 | E | 0 | 0 |
18 | J. Scott Josh Scott | 1 | 1 | 2 | E | 0 | 2 |
19 | C. MacMillan Connor MacMillan | 1 | 0 | 1 | E | 0 | 0 |
21 | B. Hall Bryce Hall | 1 | 3 | 4 | E | 0 | 0 |
22 | B. Silzer Bryden Silzer | 0 | 1 | 1 | E | 0 | 0 |
23 | C. Cayer Carson Cayer | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Colby Curtis Colby | 0 | 2 | 2 | E | 0 | 0 |
28 | S. Anderson Scott Anderson | 0 | 1 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Bushell ST W Spencer Bushell ST W | 0 | 4 | - | - | 60:00 | 0 |
1 | T. Seal Travis Seal | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Dustin Haider |
Referee: | Robert LaBuick |
Linesman: | Jean Marc Plourde |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: