Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
February 25th, 2022
8:30PM
FINAL
Glentworth Waverley Sports Gardens
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Assiniboia Rebels AR | 2 | 3 | 2 | 7 |
Glentworth Thunder GT | 1 | 0 | 3 | 4 |
Team | PP | PIM |
---|---|---|
Assiniboia Rebels AR | 3/5 | 10 |
Glentworth Thunder GT | 0/4 | 12 |
|
#9
Braydon Delorme (1) Unassisted |
SHG 18:40 AR 1, GT 0 |
|
#13
Kyle Hall (1) Bryce Hall, Jacob Eger |
PPG 5:23 AR 2, GT 0 |
|
#88
Chad Brisebois (1) Taylor Cowie, Rylan Switzer |
4:36 AR 2, GT 1 |
|
#9
Braydon Delorme (2) Brett Leslie, Derek Lessmeister |
14:16 AR 3, GT 1 |
|
#10
Mitch Holick (1) Braydon Delorme, Kyle Hall |
PPG 12:19 AR 4, GT 1 |
|
#21
Bryce Hall (1) Braydon Delorme, Jacob Eger |
PPG 2:25 AR 5, GT 1 |
|
#5
Josh Smith (1) Kirk Mastad, Wyatt Wallington |
18:17 AR 5, GT 2 |
|
#4
Kirk Mastad (1) Jarod Wallington |
11:53 AR 5, GT 3 |
|
#13
Kyle Hall (2) Mitch Holick |
8:19 AR 6, GT 3 |
|
#13
Kyle Hall (3) Mitch Holick, Bryce Hall |
4:28 AR 7, GT 3 |
|
#44
Rylan Switzer (1) Taylor Cowie, Kirk Mastad |
4:18 AR 7, GT 4 |
|
#3
Chase Dahlman Assiniboia Rebels AR |
Tripping 2 MinutesMins. 19:35 |
|
#4
Kirk Mastad Glentworth Thunder GT |
Roughing 2 MinutesMins. 6:16 |
|
#6
Matthew Lothian Assiniboia Rebels AR |
Handling The Puck 2 MinutesMins. 1:48 |
|
#3
Justin Switzer Glentworth Thunder GT |
Holding 2 MinutesMins. 0:05 |
|
#44
Rylan Switzer Glentworth Thunder GT |
Hooking 2 MinutesMins. 13:12 |
|
#28
Scott Anderson Assiniboia Rebels AR |
Hooking 2 MinutesMins. 10:05 |
|
#10
Tristan Sulz Glentworth Thunder GT |
Tripping 2 MinutesMins. 6:16 |
|
#10
Mitch Holick Assiniboia Rebels AR |
Slashing 2 MinutesMins. 5:07 |
|
#10
Tristan Sulz Glentworth Thunder GT |
Slashing 2 MinutesMins. 3:47 |
|
#4
Jacob Eger Assiniboia Rebels AR |
Unsportsmanlike Conduct 2 MinutesMins. 9:04 |
|
#16
Cody Corcoran Glentworth Thunder GT |
Unsportsmanlike Conduct 2 MinutesMins. 9:04 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Leslie Brett Leslie | 0 | 1 | 1 | E | 0 | 0 |
3 | C. Dahlman Chase Dahlman | 0 | 0 | 0 | E | 0 | 2 |
4 | J. Eger Jacob Eger | 0 | 2 | 2 | E | 0 | 2 |
5 | L. Marit Landon Marit | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Lothian Matthew Lothian | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Karst Jared Karst | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Delorme Braydon Delorme | 2 | 2 | 4 | E | 0 | 0 |
10 | M. Holick Mitch Holick | 1 | 2 | 3 | E | 0 | 2 |
13 | K. Hall Kyle Hall | 3 | 1 | 4 | E | 0 | 0 |
15 | B. Martyniuk Blake Martyniuk | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Lessmeister Derek Lessmeister | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Scott Josh Scott | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Hall Bryce Hall | 1 | 2 | 3 | E | 0 | 0 |
22 | B. Silzer Bryden Silzer | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Colby Curtis Colby | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Anderson Scott Anderson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Seal ST W Travis Seal ST W | 0 | 4 | - | - | 60:00 | 0 |
31 | S. Bushell Spencer Bushell | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Wallington Jarod Wallington | 0 | 1 | 1 | E | 0 | 0 |
3 | J. Switzer Justin Switzer | 0 | 0 | 0 | E | 0 | 2 |
4 | K. Mastad Kirk Mastad | 1 | 2 | 3 | E | 0 | 2 |
5 | J. Smith Josh Smith | 1 | 0 | 1 | E | 0 | 0 |
7 | W. Wallington Wyatt Wallington | 0 | 1 | 1 | E | 0 | 0 |
10 | T. Sulz Tristan Sulz | 0 | 0 | 0 | E | 0 | 4 |
16 | C. Corcoran Cody Corcoran | 0 | 0 | 0 | E | 0 | 2 |
18 | J. Bourassa Justin Bourassa | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Larson Dylan Larson | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Legault Damon Legault | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Goruick Cash Goruick | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Fitzpatrick Coll Fitzpatrick | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Slough Ryley Slough | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Kornfeld Colt Kornfeld | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Colliness Judd Colliness | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Switzer Rylan Switzer | 1 | 1 | 2 | E | 0 | 2 |
88 | C. Brisebois Chad Brisebois | 1 | 0 | 1 | E | 0 | 0 |
91 | T. Cowie Taylor Cowie | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Schmidt ST L Clayton Schmidt ST L | 0 | 7 | - | - | 60:00 | 0 |
1 | C. Gibson Coy Gibson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Dion Grimm |
Referee: | Brad Gettle |
Linesman: | Tyler Blenkin |
Linesman: | Dawson Switzer |
No headlines to display. |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: