Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
November 19th, 2022
7:30PM
FINAL
/OT
Glentworth Waverley Sports Gardens
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Coronach Merchants CM | 2 | 2 | 0 | 1 | 5 |
Glentworth Thunder GT | 2 | 1 | 1 | 0 | 4 |
Team | PP | PIM |
---|---|---|
Coronach Merchants CM | 0/4 | 14 |
Glentworth Thunder GT | 2/6 | 10 |
|
#10
Tristan Sulz (1) Kirk Mastad |
PPG 17:55 CM 0, GT 1 |
|
#24
Alex Hicks (1) Karsten Elder, Randy Stowe |
13:46 CM 1, GT 1 |
|
#19
Kyle Bouvier (2) Curtis Noll |
10:11 CM 2, GT 1 |
|
#18
Justin Bourassa (2) Ryan Brisebois |
PPG 5:00 CM 2, GT 2 |
|
#13
Chris Bartlett (2) Alex Hicks |
18:07 CM 3, GT 2 |
|
#88
Chad Brisebois (1) Tristan Sulz, Colt Kornfeld |
16:24 CM 3, GT 3 |
|
#11
Riley Skarbon (1) Boycie Elder |
0:47 CM 4, GT 3 |
|
#91
Taylor Cowie (2) Unassisted |
0:02 CM 4, GT 4 |
|
#11
Riley Skarbon (2) Curtis Noll |
3:30 CM 5, GT 4 |
|
#16
Garrett Foley Coronach Merchants CM |
Boarding 2 MinutesMins. 19:42 |
|
#3
Kurtis Bartlett Coronach Merchants CM |
Tripping 2 MinutesMins. 5:47 |
|
#13
Chris Bartlett Coronach Merchants CM |
Roughing 2 MinutesMins. 1:04 |
|
#20
Damon Legault Glentworth Thunder GT |
Cross Checking 2 MinutesMins. 1:04 |
|
#5
Karsten Elder Coronach Merchants CM |
Tripping 2 MinutesMins. 0:33 |
|
#4
Kirk Mastad Glentworth Thunder GT |
Tripping 2 MinutesMins. 8:47 |
|
#18
Curtis Noll Coronach Merchants CM |
Tripping 2 MinutesMins. 6:29 |
|
#24
Alex Hicks Coronach Merchants CM |
Tripping 2 MinutesMins. 17:06 |
|
#4
Cole Hicks Coronach Merchants CM |
Interference 2 MinutesMins. 16:21 |
|
#27
Ryley Slough Glentworth Thunder GT |
Hooking 2 MinutesMins. 13:07 |
|
#2
Wyatt Isaacson Glentworth Thunder GT |
Tripping 2 MinutesMins. 8:33 |
|
#20
Damon Legault Glentworth Thunder GT |
Roughing 2 MinutesMins. 6:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Bartlett Kurtis Bartlett | 0 | 0 | 0 | E | 0 | 2 |
4 | C. Hicks Cole Hicks | 0 | 0 | 0 | E | 0 | 2 |
5 | K. Elder Karsten Elder | 0 | 1 | 1 | E | 0 | 2 |
6 | C. Bartlett Carter Bartlett | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Rousseau Tristin Rousseau | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Stowe Randy Stowe | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Hillier Robert Hillier | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Skarbon Riley Skarbon | 2 | 0 | 2 | E | 0 | 0 |
12 | B. Elder Boycie Elder | 0 | 1 | 1 | E | 0 | 0 |
13 | C. Bartlett Chris Bartlett | 1 | 0 | 1 | E | 0 | 2 |
16 | G. Foley Garrett Foley | 0 | 0 | 0 | E | 0 | 2 |
18 | C. Noll Curtis Noll | 0 | 2 | 2 | E | 0 | 2 |
19 | K. Bouvier Kyle Bouvier | 1 | 0 | 1 | E | 0 | 0 |
22 | P. Foley Preston Foley | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Hicks Alex Hicks | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Giraudier ST W Toni Giraudier ST W | 0 | 4 | - | - | 61:30 | 0 |
31 | D. Foley Dakota Foley | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Isaacson Wyatt Isaacson | 0 | 0 | 0 | E | 0 | 2 |
3 | J. Switzer Justin Switzer | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Mastad Kirk Mastad | 0 | 1 | 1 | E | 0 | 2 |
6 | H. Smith Hart Smith | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Colliness Judd Colliness | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Zerr Shawn Zerr | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Brisebois Ryan Brisebois | 0 | 1 | 1 | E | 0 | 0 |
10 | T. Sulz Tristan Sulz | 1 | 1 | 2 | E | 0 | 0 |
11 | D. Harden Dylan Harden | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Schafer Cam Schafer | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Bourassa Justin Bourassa | 1 | 0 | 1 | E | 0 | 0 |
20 | D. Legault Damon Legault | 0 | 0 | 0 | E | 0 | 4 |
27 | R. Slough Ryley Slough | 0 | 0 | 0 | E | 0 | 2 |
29 | C. Kornfeld Colt Kornfeld | 0 | 1 | 1 | E | 0 | 0 |
74 | R. Switzer Rylan Switzer | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Brisebois Chad Brisebois | 1 | 0 | 1 | E | 0 | 0 |
91 | T. Cowie Taylor Cowie | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Schmidt ST L Clayton Schmidt ST L | 0 | 5 | - | - | 61:30 | 0 |
1 | C. Gibson Coy Gibson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Mike Armstrong |
Linesman: | Doug MacMillan |
No headlines to display. |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: