Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
February 3rd, 2023
8:30PM
FINAL
Glentworth Waverley Sports Gardens
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Coronach Merchants CM | 0 | 0 | 1 | 1 |
Glentworth Thunder GT | 1 | 2 | 1 | 4 |
Team | PP | PIM |
---|---|---|
Coronach Merchants CM | 1/7 | 36 |
Glentworth Thunder GT | 2/5 | 33 |
|
#88
Chad Brisebois (9) Cam Schafer, Cash Goruick |
PPG 12:15 CM 0, GT 1 |
|
#16
Cody Corcoran (3) Josh Smith |
16:40 CM 0, GT 2 |
|
#88
Chad Brisebois (10) Cam Schafer, Taylor Cowie |
10:04 CM 0, GT 3 |
|
#88
Chad Brisebois (11) Tristan Sulz, Kirk Mastad |
PPG 19:04 CM 0, GT 4 |
|
#9
Robert Hillier (3) Boycie Elder |
PPG 9:35 CM 1, GT 4 |
|
#21
Ty Collins Coronach Merchants CM |
Cross Checking 2 MinutesMins. 14:11 |
|
#29
Colt Kornfeld Glentworth Thunder GT |
Tripping 2 MinutesMins. 8:38 |
|
#20
Damon Legault Glentworth Thunder GT |
Roughing 2 MinutesMins. 6:50 |
|
#19
Beau Larson Glentworth Thunder GT |
High Sticking 2 MinutesMins. 14:26 |
|
#21
Cash Goruick Glentworth Thunder GT |
High Sticking 2 MinutesMins. 12:58 |
|
#18
Curtis Noll Coronach Merchants CM |
Roughing After Whistle 2 MinutesMins. 8:38 |
|
#20
Damon Legault Glentworth Thunder GT |
Roughing After Whistle 2 MinutesMins. 8:38 |
|
#20
Damon Legault Glentworth Thunder GT |
Game Misconduct 10 MinutesMins. 8:38 |
|
#20
Damon Legault Glentworth Thunder GT |
Checking From Behind 5 MinutesMins. 8:38 |
|
#21
Ty Collins Coronach Merchants CM |
Checking to the Head 2 MinutesMins. 6:04 |
|
#21
Ty Collins Coronach Merchants CM |
Misconduct 10 MinutesMins. 6:04 |
Team Penalty Coronach Merchants CM |
Bench Minor 2 MinutesMins. 0:09 | |
Team Penalty Coronach Merchants CM |
Game Misconduct 10 MinutesMins. 0:09 |
|
#21
Ty Collins Coronach Merchants CM |
Slashing 2 MinutesMins. 11:43 |
|
#5
Josh Smith Glentworth Thunder GT |
Cross Checking 2 MinutesMins. 9:55 |
|
#25
Josh Hanson Coronach Merchants CM |
Unsportsmanlike Conduct 2 MinutesMins. 5:48 |
|
#16
Cody Corcoran Glentworth Thunder GT |
Unsportsmanlike Conduct 2 MinutesMins. 5:48 |
|
#91
Taylor Cowie Glentworth Thunder GT |
Cross Checking 2 MinutesMins. 5:25 |
|
#18
Curtis Noll Coronach Merchants CM |
Kneeing 2 MinutesMins. 3:22 |
|
#18
Curtis Noll Coronach Merchants CM |
Kneeing 2 MinutesMins. 3:22 |
|
#21
Cash Goruick Glentworth Thunder GT |
Unsportsmanlike Conduct 2 MinutesMins. 3:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Bartlett Kurtis Bartlett | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Hicks Cole Hicks | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Elder Karsten Elder | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Rousseau Tristin Rousseau | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Stowe Randy Stowe | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Hillier Robert Hillier | 1 | 0 | 1 | E | 0 | 0 |
10 | L. Gedak Lane Gedak | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Skarbon Riley Skarbon | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Elder Boycie Elder | 0 | 1 | 1 | E | 0 | 0 |
16 | G. Foley Garrett Foley | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Knudson Dallas Knudson | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Noll Curtis Noll | 0 | 0 | 0 | E | 0 | 6 |
19 | K. Bouvier Kyle Bouvier | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Collins Ty Collins | 0 | 0 | 0 | E | 0 | 16 |
23 | D. Bailey Daniel Bailey | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Hicks Alex Hicks | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Hanson Josh Hanson | 0 | 0 | 0 | E | 0 | 2 |
26 | P. Pearson Preston Pearson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Foley ST L Dakota Foley ST L | 0 | 4 | - | - | 60:00 | 0 |
29 | D. Dosch Dalton Dosch | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Switzer Justin Switzer | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Mastad Kirk Mastad | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Smith Josh Smith | 0 | 1 | 1 | E | 0 | 2 |
9 | R. Brisebois Ryan Brisebois | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Sulz Tristan Sulz | 0 | 1 | 1 | E | 0 | 0 |
11 | D. Harden Dylan Harden | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Corcoran Cody Corcoran | 1 | 0 | 1 | E | 0 | 2 |
17 | C. Schafer Cam Schafer | 0 | 2 | 2 | E | 0 | 0 |
18 | J. Bourassa Justin Bourassa | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Larson Beau Larson | 0 | 0 | 0 | E | 0 | 2 |
20 | D. Legault Damon Legault | 0 | 0 | 0 | E | 0 | 19 |
21 | C. Goruick Cash Goruick | 0 | 1 | 1 | E | 0 | 4 |
22 | B. Stengler Blair Stengler | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Slough Ryley Slough | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Kornfeld Colt Kornfeld | 0 | 0 | 0 | E | 0 | 2 |
74 | R. Switzer Rylan Switzer | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Brisebois Chad Brisebois | 3 | 0 | 3 | E | 0 | 0 |
91 | T. Cowie Taylor Cowie | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Schmidt ST W Clayton Schmidt ST W | 0 | 1 | - | - | 60:00 | 0 |
1 | C. Gibson Coy Gibson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jean Marc Plourde |
Referee: | Mike Armstrong |
Linesman: | Chayce Gavelin |
Linesman: | Vance Fode |
Scorekeeper: | Lloyd Anderson |
No headlines to display. |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: