Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
Coronach MerchantsRecord: 8w-4l-4otl 20ptsLast: 5-1 Loss vs Assiniboia Rebels BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Noll Curtis Noll | 18 | F | 16 | 14 | 15 | 29 | 1.8 | 2 | 5 | 0 | 0 | 0 | 28 | |
K. Bouvier Kyle Bouvier | 19 | F | 14 | 13 | 9 | 22 | 1.6 | 3 | 2 | 0 | 0 | 2 | 4 | |
C. Bartlett Chris Bartlett | 13 | F | 9 | 7 | 12 | 19 | 2.1 | 3 | 2 | 1 | 0 | 1 | 16 | |
A. Hicks RO Alex Hicks RO | 10 | D | 16 | 7 | 11 | 18 | 1.1 | 0 | 3 | 0 | 0 | 0 | 12 | |
P. Foley Preston Foley | 22 | F | 14 | 8 | 9 | 17 | 1.2 | 1 | 2 | 0 | 1 | 0 | 24 | |
C. Hicks Cole Hicks | 24 | F | 13 | 7 | 7 | 14 | 1.1 | 1 | 1 | 0 | 0 | 3 | 22 | |
K. Elder Karsten Elder | 5 | F | 11 | 4 | 6 | 10 | 0.9 | 1 | 3 | 0 | 0 | 1 | 23 | |
T. Rousseau Tristin Rousseau | 7 | F | 14 | 5 | 4 | 9 | 0.6 | 1 | 0 | 0 | 0 | 0 | 8 | |
K. Bartlett Kurtis Bartlett | 3 | D | 16 | 2 | 6 | 8 | 0.5 | 0 | 2 | 0 | 0 | 0 | 33 | |
D. Bailey Daniel Bailey | 23 | D | 15 | 1 | 7 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 36 | |
G. Foley Garrett Foley | 16 | D | 11 | 1 | 6 | 7 | 0.6 | 1 | 1 | 0 | 0 | 0 | 31 | |
P. Pearson Preston Pearson | 26 | F | 16 | 2 | 2 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
A. Rock RO Austin Rock RO | 21 | - | 10 | 1 | 3 | 4 | 0.4 | 0 | 1 | 1 | 0 | 0 | 4 | |
C. Bartlett RO AF Carter Bartlett RO AF | 6 | F | 8 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Elder RO AF Keanan Elder RO AF | 8 | F | 8 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
D. Knudson Dallas Knudson | 17 | D | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Hicks Jessie Hicks | 4 | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Hillier Robert Hillier | 9 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Stetner RO Austin Stetner RO | 20 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Duff RO Dawson Duff RO | 11 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 17 | |
J. Wrolson Jase Wrolson | 12 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 77 | 102 | 179 | 11.2 | 14 | 23 | 2 | 1 | 8 | 276 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Kupper Kale Kupper | 29 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
D. Foley Dakota Foley | 31 | 16 | 8 | 8 | 0 | 0 | 966 | 63 | 3.91 | - | - | - | 0 | 2 | 0 | |
TEAM TOTALS | 8 | 8 | 0 | 0 | 972 | 63 | 3.89 | 0 | 0 | - | 0 | 2 | 0 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: