Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 0 | 0 | 0 | 0 | 0 |
Avonlea | 0 | 0 | 0 | 0 | 0 |
Coronach | 0 | 0 | 0 | 0 | 0 |
Gravelbour.. | 0 | 0 | 0 | 0 | 0 |
Hodgeville | 0 | 0 | 0 | 0 | 0 |
Lafleche | 0 | 0 | 0 | 0 | 0 |
Milestone | 0 | 0 | 0 | 0 | 0 |
Mossbank | 0 | 0 | 0 | 0 | 0 |
Radville | 0 | 0 | 0 | 0 | 0 |
Rouleau | 0 | 0 | 0 | 0 | 0 |
Yellow Gra.. | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brock Axten (RN) | 0 |
Brennan Blatz (AR) | 0 |
Justin Bourassa (LF) | 0 |
Chad Brisebois (LF) | 0 |
Kent Brisebois (LF) | 0 |
Ryan Brisebois (LF) | 0 |
Josh Bryant (AR) | 0 |
Goalie | GAA |
---|---|
Spencer Bushell (AR) | 0.00 |
Shawn Catherwood (RN) | 0.00 |
Evan Guest (LF) | 0.00 |
Tyson Hoffart (RN) | 0.00 |
Tanyon Holzer (RN) | 0.00 |
#20 RYAN BRISEBOIS
POS: F | Age: 34
Team | Lafleche Flyers |
Hometown | Mankota |
Date of birth | Apr 28, 1991 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | Lafleche FlyersLF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | Lafleche FlyersLF | 17 | 5 | 9 | 14 | 0.8 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 8 |
2023/24 | Glentworth ThunderGT | 15 | 10 | 4 | 14 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2022/23 | Glentworth ThunderGT | 16 | 2 | 5 | 7 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2019/20 | Glentworth ThunderGT | 15 | 2 | 4 | 6 | 0.4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
2018/19 | Glentworth ThunderGT | 16 | 9 | 7 | 16 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2017/18 | Glentworth ThunderGT | 15 | 4 | 4 | 8 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Glentworth ThunderGT | 14 | 2 | 7 | 9 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 19 |
2015/16 | Glentworth ThunderGT | 12 | 6 | 8 | 14 | 1.2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
2014/15 | Glentworth ThunderGT | 17 | 7 | 8 | 15 | 0.9 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
2013/14 | Glentworth ThunderGT | 17 | 6 | 9 | 15 | 0.9 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
2012/13 | Glentworth ThunderGT | 11 | 4 | 9 | 13 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2011/12 | Glentworth ThunderGT | 13 | 1 | 4 | 5 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
2010/11 | Glentworth ThunderGT | 24 | 9 | 6 | 15 | 0.6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 12 |
2009/10 | Glentworth ThunderGT | 18 | 10 | 3 | 13 | 0.7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
2008/09 | Glentworth ThunderGT | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/08 | Glentworth ThunderGT | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 224 | 77 | 88 | 165 | 0.7 | 0 | 12 | 19 | 1 | 0 | 9 | 0 | 77 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: