
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Assiniboia | 0 | 0 | 0 | 0 | 0 | 
| Avonlea | 0 | 0 | 0 | 0 | 0 | 
| Coronach | 0 | 0 | 0 | 0 | 0 | 
| Gravelbour.. | 0 | 0 | 0 | 0 | 0 | 
| Hodgeville | 0 | 0 | 0 | 0 | 0 | 
| Lafleche | 0 | 0 | 0 | 0 | 0 | 
| Milestone | 0 | 0 | 0 | 0 | 0 | 
| Mossbank | 0 | 0 | 0 | 0 | 0 | 
| Radville | 0 | 0 | 0 | 0 | 0 | 
| Rouleau | 0 | 0 | 0 | 0 | 0 | 
| Yellow Gra.. | 0 | 0 | 0 | 0 | 0 | 
| Player | Points | 
|---|---|
| Andrew Altwasser (YGWK) | 0 | 
| Noah Altwasser (YGWK) | 0 | 
| Luke Arndt (YGWK) | 0 | 
| Lukas Atkinson (LF) | 0 | 
| Keith Aulie (RR) | 0 | 
| Brock Axten (RN) | 0 | 
| Daniel Bailey (CM) | 0 | 
| Goalie | GAA | 
|---|---|
| Hunter Arntsen (GH) | 0.00 | 
| Nolan Bergen (AA) | 0.00 | 
| Braylen Blake (GH) | 0.00 | 
| Kohen Blake (LF) | 0.00 | 
| Spencer Bushell (AR) | 0.00 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Glentworth Thunder GT | 0 | 0 | 0 | 0 | 
| Coronach Merchants CM | 2 | 3 | 4 | 9 | 
| Team | PP | PIM | 
|---|---|---|
| Glentworth Thunder GT | 0/4 | 6 | 
| Coronach Merchants CM | 2/3 | 8 | 
|  | #4 
Cole Hicks (1) Karsten Elder, Randy Stowe | 4:52 GT 0, CM 1 | 
|  | #5 
Karsten Elder (1) Randy Stowe, Alex Hicks | 4:37 GT 0, CM 2 | 
|  | #20 
Lane Gedak (1) Cole Hicks, Randy Stowe | 14:20 GT 0, CM 3 | 
|  | #13 
Chris Bartlett (1) Kyle Bouvier, Tristin Rousseau | 10:51 GT 0, CM 4 | 
|  | #19 
Kyle Bouvier (1) Unassisted | 8:10 GT 0, CM 5 | 
|  | #19 
Kyle Bouvier (2) Curtis Noll | PPG 11:57 GT 0, CM 6 | 
|  | #20 
Lane Gedak (2) Randy Stowe | PPG 9:17 GT 0, CM 7 | 
|  | #19 
Kyle Bouvier (3) Karsten Elder, Carter Bartlett | 6:21 GT 0, CM 8 | 
|  | #8 
Randy Stowe (1) Tristin Rousseau, Alex Hicks | 5:04 GT 0, CM 9 | 
|  | #5
Josh Smith Glentworth Thunder GT | Slashing 2 MinutesMins. 3:13 | 
|  | #13
Chris Bartlett Coronach Merchants CM | Interference 2 MinutesMins. 17:38 | 
|  | #26
Preston Pearson Coronach Merchants CM | Boarding 2 MinutesMins. 5:46 | 
|  | #13
Chris Bartlett Coronach Merchants CM | Slew Foot 2 MinutesMins. 18:02 | 
|  | #13
Chris Bartlett Coronach Merchants CM | Slew Foot 2 MinutesMins. 18:02 | 
|  | #17
Cam Schafer Glentworth Thunder GT | Hooking 2 MinutesMins. 12:44 | 
|  | #7
Judd Colliness Glentworth Thunder GT | Boarding 2 MinutesMins. 9:51 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | W. Isaacson Wyatt Isaacson | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | J. Switzer Justin Switzer | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | K. Mastad Kirk Mastad | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | J. Smith Josh Smith | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | J. Colliness Judd Colliness | 0 | 0 | 0 | E | 0 | 2 | 
| 8 | S. Zerr Shawn Zerr | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | R. Brisebois Ryan Brisebois | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | D. Harden Dylan Harden | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | C. Schafer Cam Schafer | 0 | 0 | 0 | E | 0 | 2 | 
| 21 | C. Goruick Cash Goruick | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | R. Slough Ryley Slough | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | C. Kornfeld Colt Kornfeld | 0 | 0 | 0 | E | 0 | 0 | 
| 74 | R. Switzer Rylan Switzer | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | C. Brisebois Chad Brisebois | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | T. Cowie Taylor Cowie | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 34 | B. Blake Braylen Blake | 0 | 2 | - | - | 8:49 | 0 | 
| 31 | C. Schmidt ST L Clayton Schmidt ST L | 0 | 7 | - | - | 51:11 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | C. Hicks Cole Hicks | 1 | 1 | 2 | E | 0 | 0 | 
| 5 | K. Elder Karsten Elder | 1 | 2 | 3 | E | 0 | 0 | 
| 7 | T. Rousseau Tristin Rousseau | 0 | 2 | 2 | E | 0 | 0 | 
| 8 | R. Stowe Randy Stowe | 1 | 4 | 5 | E | 0 | 0 | 
| 10 | C. Bartlett Carter Bartlett | 0 | 1 | 1 | E | 0 | 0 | 
| 12 | B. Elder Boycie Elder | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | C. Bartlett Chris Bartlett | 1 | 0 | 1 | E | 0 | 6 | 
| 18 | C. Noll Curtis Noll | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | K. Bouvier Kyle Bouvier | 3 | 1 | 4 | E | 0 | 0 | 
| 20 | L. Gedak Lane Gedak | 2 | 0 | 2 | E | 0 | 0 | 
| 24 | A. Hicks Alex Hicks | 0 | 2 | 2 | E | 0 | 0 | 
| 25 | J. Hanson Josh Hanson | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | P. Pearson Preston Pearson | 0 | 0 | 0 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | D. Foley ST W Dakota Foley ST W | 0 | 0 | 0 | - | 60:00 | 0 | 
| 33 | T. Giraudier Toni Giraudier | 0 | 0 | 0 | - | 0:00 | 0 | 
| Attendance: | - | 
| Referee: | Dustin Haider | 
| Referee: | Mark Wade | 
| Linesman: | Kelly Thompson | 
| Linesman: | Kyle Stronski | 
| Scorekeeper: | Ron Mamer | 
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
