Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
December 18th, 2021
7:30PM
FINAL
Hodgeville Community Rink
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Glentworth Thunder GT | 1 | 1 | 0 | 2 |
Hodgeville Huskies HH | 0 | 1 | 3 | 4 |
Team | PP | PIM |
---|---|---|
Glentworth Thunder GT | 2/9 | 16 |
Hodgeville Huskies HH | 0/6 | 22 |
|
Tristan Sulz Rylan Switzer |
PPG 13:55 GT 1, HH 0 |
|
Tristan Sulz Wyatt Wallington, Rylan Switzer |
PPG 16:15 GT 2, HH 0 |
|
Colton Adam Unassisted |
8:04 GT 2, HH 1 |
|
Ty Eklund Jadon Manske, Dustin Reamer |
12:44 GT 2, HH 2 |
|
Chace Nelson Kyler Sachkowski, Barrett Nielsen |
9:14 GT 2, HH 3 |
|
Trenton Zakaluzny Kyle Goffinet, Tyrell Newton |
4:32 GT 2, HH 4 |
|
Cody Corcoran Glentworth Thunder GT |
Roughing 2 MinutesMins. 15:20 |
|
Trenton Zakaluzny Hodgeville Huskies HH |
Tripping 2 MinutesMins. 15:10 |
|
Chace Nelson Hodgeville Huskies HH |
Cross Checking 2 MinutesMins. 14:36 |
|
Damon Legault Glentworth Thunder GT |
Cross Checking 2 MinutesMins. 11:19 |
|
Jadon Manske Hodgeville Huskies HH |
Charging 2 MinutesMins. 10:16 |
|
Chad Brisebois Glentworth Thunder GT |
Hooking 2 MinutesMins. 7:11 |
|
Chad Brisebois Glentworth Thunder GT |
Unsportsmanlike Conduct 2 MinutesMins. 0:34 |
|
Travis Kennedy Hodgeville Huskies HH |
Cross Checking 2 MinutesMins. 0:34 |
|
Brandon Dykema Hodgeville Huskies HH |
Holding 2 MinutesMins. 17:14 |
|
Taylor Gehl Hodgeville Huskies HH |
High Sticking 2 MinutesMins. 14:35 |
Team Penalty Glentworth Thunder GT |
Too Many Players 2 MinutesMins. 13:16 | |
|
Kyler Sachkowski Hodgeville Huskies HH |
Slashing 2 MinutesMins. 8:26 |
|
Wyatt Wallington Glentworth Thunder GT |
High Sticking 2 MinutesMins. 2:26 |
|
Justin Bourassa Glentworth Thunder GT |
Hooking 2 MinutesMins. 1:18 |
|
Cam Schafer Glentworth Thunder GT |
Roughing After Whistle 2 MinutesMins. 0:13 |
|
Chace Nelson Hodgeville Huskies HH |
Roughing After Whistle 2 MinutesMins. 0:13 |
|
Kyle Goffinet Hodgeville Huskies HH |
Roughing 2 MinutesMins. 11:44 |
|
Benton Wilson Hodgeville Huskies HH |
Roughing 2 MinutesMins. 7:33 |
|
Travis Kennedy Hodgeville Huskies HH |
Hooking 2 MinutesMins. 1:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Colliness Jud Colliness | 0 | 0 | 0 | E | 0 | 0 |
7 | W. Wallington Wyatt Wallington | 0 | 1 | 1 | E | 0 | 2 |
8 | S. Zerr Shawn Zerr | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Sulz Tristan Sulz | 2 | 0 | 2 | E | 0 | 0 |
14 | J. Hippert Jordan Hippert | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Corcoran Cody Corcoran | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Schafer Cam Schafer | 0 | 0 | 0 | E | 0 | 2 |
18 | J. Bourassa Justin Bourassa | 0 | 0 | 0 | E | 0 | 2 |
20 | D. Legault Damon Legault | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Goruick Cash Goruick | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Kornfeld Colt Kornfeld | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Switzer Rylan Switzer | 0 | 2 | 2 | E | 0 | 0 |
88 | C. Brisebois Chad Brisebois | 0 | 0 | 0 | E | 0 | 4 |
91 | T. Cowie Taylor Cowie | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Schmidt ST L Clayton Schmidt ST L | 0 | 4 | - | - | 60:00 | 0 |
1 | C. Gibson Coy Gibson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Reamer Dustin Reamer | 0 | 1 | 1 | E | 0 | 0 |
4 | T. Zakaluzny Trenton Zakaluzny | 1 | 0 | 1 | E | 0 | 2 |
5 | B. Nielsen Barrett Nielsen | 0 | 1 | 1 | E | 0 | 0 |
6 | T. Newton Tyrell Newton | 0 | 1 | 1 | E | 0 | 0 |
8 | M. Nielsen Mitch Nielsen | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Sachkowski Kyler Sachkowski | 0 | 1 | 1 | E | 0 | 2 |
10 | T. Gehl Taylor Gehl | 0 | 0 | 0 | E | 0 | 2 |
12 | B. Wilson Benton Wilson | 0 | 0 | 0 | E | 0 | 2 |
14 | T. Kennedy Travis Kennedy | 0 | 0 | 0 | E | 0 | 4 |
15 | B. Dykema Brandon Dykema | 0 | 0 | 0 | E | 0 | 2 |
16 | C. Gaucher Cole Gaucher | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Goffinet Kyle Goffinet | 0 | 1 | 1 | E | 0 | 2 |
18 | T. Finlay Tyler Finlay | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Adam Colton Adam | 1 | 0 | 1 | E | 0 | 0 |
22 | C. Nelson Chace Nelson | 1 | 0 | 1 | E | 0 | 4 |
23 | J. Manske Jadon Manske | 0 | 1 | 1 | E | 0 | 2 |
24 | T. Eklund Ty Eklund | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Chartrand ST W Dylan Chartrand ST W | 0 | 2 | - | - | 60:00 | 0 |
Attendance: | - |
Referee: | Mark Wade |
Referee: | Chad Foreman |
Linesman: | Emmanuel Grimm |
Linesman: | Kaleb Mercer |
Scorekeeper: | Myron Finlay |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: