Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
January 7th, 2022
8:30PM
FINAL
/OT
Coronach Sportsplex
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Assiniboia Rebels AR | 2 | 2 | 1 | 1 | 6 |
Coronach Merchants CM | 0 | 2 | 3 | 0 | 5 |
Team | PP | PIM |
---|---|---|
Assiniboia Rebels AR | 1/3 | 6 |
Coronach Merchants CM | 1/3 | 6 |
BHBH |
Bryce Hall Kyle Hall, Josh Scott |
19:38 AR 1, CM 0 |
BMBM |
Blake Martyniuk Braydon Delorme, Derek Lessmeister |
8:03 AR 2, CM 0 |
CNCN |
Curtis Noll Daniel Bailey, Chris Bartlett |
18:36 AR 2, CM 1 |
Jared Karst Kyle Hall |
13:45 AR 3, CM 1 | |
Kyle Hall Bryce Hall, Josh Scott |
12:47 AR 4, CM 1 | |
DBDB |
Daniel Bailey Cole Hicks |
10:55 AR 4, CM 2 |
KBKB |
Kurtis Bartlett Alex Hicks, Kyle Bouvier |
19:18 AR 4, CM 3 |
KBKB |
Kyle Bouvier Chris Bartlett, Curtis Noll |
PPG 18:30 AR 4, CM 4 |
KBKB |
Kyle Bouvier Unassisted |
16:54 AR 4, CM 5 |
BMBM |
Blake Martyniuk Derek Lessmeister |
PPG 6:51 AR 5, CM 5 |
MHMH |
Mitch Holick Kyle Hall |
3:37 AR 6, CM 5 |
No Penalties |
KEKE |
Keanan Elder Coronach Merchants CM |
Slashing 2 MinutesMins. 10:05 |
|
Kyle Hall Assiniboia Rebels AR |
Hooking 2 MinutesMins. 0:28 |
|
Derek Lessmeister Assiniboia Rebels AR |
Hooking 2 MinutesMins. 0:11 |
GFGF |
Garrett Foley Coronach Merchants CM |
Elbowing 2 MinutesMins. 12:51 |
DBDB |
Daniel Bailey Coronach Merchants CM |
Roughing 2 MinutesMins. 6:56 |
BMBM |
Blake Martyniuk Assiniboia Rebels AR |
Roughing 2 MinutesMins. 5:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Leslie Brett Leslie | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Eger Jacob Eger | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Lothian Matthew Lothian | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Karst Jared Karst | 1 | 0 | 1 | E | 0 | 0 |
9 | B. Delorme Braydon Delorme | 0 | 1 | 1 | E | 0 | 0 |
10 | M. Holick Mitch Holick | 1 | 0 | 1 | E | 0 | 0 |
13 | K. Hall Kyle Hall | 1 | 3 | 4 | E | 0 | 2 |
15 | B. Martyniuk Blake Martyniuk | 2 | 0 | 2 | E | 0 | 2 |
16 | C. Lethbridge Colton Lethbridge | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Lessmeister Derek Lessmeister | 0 | 2 | 2 | E | 0 | 2 |
18 | J. Scott Josh Scott | 0 | 2 | 2 | E | 0 | 0 |
21 | B. Hall Bryce Hall | 1 | 1 | 2 | E | 0 | 0 |
24 | C. Colby Curtis Colby | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Anderson Scott Anderson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Bushell ST W Spencer Bushell ST W | 0 | 5 | - | - | 61:23 | 0 |
1 | T. Seal Travis Seal | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Bartlett Kurtis Bartlett | 1 | 0 | 1 | E | 0 | 0 |
4 | J. Hicks Jessie Hicks | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Elder Karsten Elder | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Bartlett Carter Bartlett | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Elder Keanan Elder | 0 | 0 | 0 | E | 0 | 2 |
10 | A. Hicks Alex Hicks | 0 | 1 | 1 | E | 0 | 0 |
13 | C. Bartlett Chris Bartlett | 0 | 2 | 2 | E | 0 | 0 |
16 | G. Foley Garrett Foley | 0 | 0 | 0 | E | 0 | 2 |
18 | C. Noll Curtis Noll | 1 | 1 | 2 | E | 0 | 0 |
19 | K. Bouvier Kyle Bouvier | 2 | 1 | 3 | E | 0 | 0 |
22 | P. Foley Preston Foley | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Bailey Daniel Bailey | 1 | 1 | 2 | E | 0 | 2 |
24 | C. Hicks Cole Hicks | 0 | 1 | 1 | E | 0 | 0 |
26 | P. Pearson Preston Pearson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Foley ST L Dakota Foley ST L | 0 | 6 | - | - | 61:23 | 0 |
Attendance: | - |
Referee: | Mark Wade |
Referee: | Jean Marc Plourde |
Linesman: | Dawson Colenutt |
Linesman: | Lane Cayer |
Scorekeeper: | Grant Elder |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: